All Times Local |
42 | Connecticut Yankees
1 | Toronto Pro Hockey
5 | Fri, Jul 04 | 7:10 PM | 1 - 5 |
Final |   | 41 | Montreal Ice Storm
3 | BC Junior Canucks
5 | Fri, Jul 04 | 5:30 PM | 3 - 5 |
Final |   | 40 | Team California
1 | Pennsylvania
2 | Fri, Jul 04 | 3:50 PM | 1 - 2 |
Final |   | 39 | Toronto Bulldogs
3 | Winnipeg Junior Jets
1 | Fri, Jul 04 | 2:10 PM | 3 - 1 |
Final |   | 38 | Chicago Jr. Blackhawks
0 | Toronto Pro Hockey
2 | Fri, Jul 04 | 12:30 PM | 0 - 2 |
Final |   | 37 | Team Sask Jr Pats
1 | BC Junior Canucks
3 | Fri, Jul 04 | 10:50 AM | 1 - 3 |
Final |   | 36 | Team Brick Alberta
3 | Detroit Red Wings
2 | Fri, Jul 04 | 9:10 AM | 3 - 2 |
Final |   | 35 | Boston Junior Bruins
6 | Team Minnesota
2 | Fri, Jul 04 | 7:30 AM | 6 - 2 |
Final |   | 34 | Team Sask Jr Pats
2 | Toronto Bulldogs
5 | Thu, Jul 03 | 7:10 PM | 2 - 5 |
Final |   | 33 | Chicago Jr. Blackhawks
2 | Team California
3 | Thu, Jul 03 | 5:30 PM | 2 - 3 |
Final |   | 32 | Montreal Ice Storm
4 | Winnipeg Junior Jets
3 | Thu, Jul 03 | 3:50 PM | 4 - 3 |
Final |   | 31 | Connecticut Yankees
2 | Pennsylvania
1 | Thu, Jul 03 | 2:10 PM | 2 - 1 |
Final |   | 30 | BC Junior Canucks
1 | Team Minnesota
3 | Thu, Jul 03 | 12:30 PM | 1 - 3 |
Final |   | 29 | Toronto Pro Hockey
3 | Detroit Red Wings
4 | Thu, Jul 03 | 10:50 AM | 3 - 4 2OT |
Final |   | 28 | Boston Junior Bruins
1 | Team Sask Jr Pats
2 | Thu, Jul 03 | 9:10 AM | 1 - 2 |
Final |   | 27 | Team Brick Alberta
6 | Chicago Jr. Blackhawks
0 | Thu, Jul 03 | 7:30 AM | 6 - 0 |
Final |   | 26 | Pennsylvania
0 | Detroit Red Wings
2 | Wed, Jul 02 | 7:10 PM | 0 - 2 |
Final |   | 25 | Toronto Bulldogs
4 | Montreal Ice Storm
3 | Wed, Jul 02 | 5:30 PM | 4 - 3 2OT |
Final |   | 24 | Team California
1 | Connecticut Yankees
3 | Wed, Jul 02 | 3:50 PM | 1 - 3 |
Final |   | 23 | Winnipeg Junior Jets
0 | Team Minnesota
2 | Wed, Jul 02 | 2:10 PM | 0 - 2 |
Final |   | 22 | Toronto Pro Hockey
1 | Team Brick Alberta
2 | Wed, Jul 02 | 12:30 PM | 1 - 2 2OT |
Final |   | 21 | BC Junior Canucks
3 | Boston Junior Bruins
5 | Wed, Jul 02 | 10:50 AM | 3 - 5 |
Final |   | 20 | Pennsylvania
3 | Chicago Jr. Blackhawks
1 | Wed, Jul 02 | 9:10 AM | 3 - 1 |
Final |   | 19 | Winnipeg Junior Jets
3 | Team Sask Jr Pats
2 | Wed, Jul 02 | 7:30 AM | 3 - 2 |
Final |   | 18 | Team California
1 | Team Brick Alberta
0 | Tue, Jul 01 | 8:50 PM | 1 - 0 |
Final |   | 17 | Toronto Bulldogs
4 | Boston Junior Bruins
3 | Tue, Jul 01 | 7:10 PM | 4 - 3 OT |
Final |   | 16 | Chicago Jr. Blackhawks
2 | Connecticut Yankees
3 | Tue, Jul 01 | 5:30 PM | 2 - 3 2OT |
Final |   | 15 | Team Sask Jr Pats
0 | Montreal Ice Storm
1 | Tue, Jul 01 | 3:50 PM | 0 - 1 |
Final |   | 14 | Detroit Red Wings
3 | Team California
4 | Tue, Jul 01 | 2:10 PM | 3 - 4 SO |
Final |   | 13 | Team Minnesota
1 | Toronto Bulldogs
10 | Tue, Jul 01 | 12:30 PM | 1 - 10 |
Final |   | 12 | Pennsylvania
0 | Toronto Pro Hockey
4 | Tue, Jul 01 | 10:50 AM | 0 - 4 |
Final |   | 11 | Winnipeg Junior Jets
2 | BC Junior Canucks
3 | Tue, Jul 01 | 9:10 AM | 2 - 3 |
Final |   | 10 | Detroit Red Wings
4 | Connecticut Yankees
3 | Tue, Jul 01 | 7:30 AM | 4 - 3 2OT |
Final |   | 9 | Team Minnesota
2 | Montreal Ice Storm
3 | Mon, Jun 30 | 8:50 PM | 2 - 3 |
Final |   | 8 | Team Brick Alberta
2 | Pennsylvania
3 | Mon, Jun 30 | 7:10 PM | 2 - 3 |
Final |   | 7 | Boston Junior Bruins
3 | Winnipeg Junior Jets
1 | Mon, Jun 30 | 5:30 PM | 3 - 1 |
Final |   | 6 | Detroit Red Wings
6 | Chicago Jr. Blackhawks
1 | Mon, Jun 30 | 3:50 PM | 6 - 1 |
Final |   | 5 | Team Minnesota
3 | Team Sask Jr Pats
0 | Mon, Jun 30 | 2:10 PM | 3 - 0 |
Final |   | 4 | Connecticut Yankees
1 | Team Brick Alberta
4 | Mon, Jun 30 | 12:30 PM | 1 - 4 |
Final |   | 3 | Montreal Ice Storm
3 | Boston Junior Bruins
4 | Mon, Jun 30 | 10:50 AM | 3 - 4 3OT |
Final |   | 2 | Toronto Pro Hockey
4 | Team California
2 | Mon, Jun 30 | 9:10 AM | 4 - 2 |
Final |   | 1 | BC Junior Canucks
0 | Toronto Bulldogs
6 | Mon, Jun 30 | 7:30 AM | 0 - 6 |
Final |   |
|
|
|