|
|||||||||||||||||||||||||||||||||||||||||||
![]() 38-26-0 |
14 |
|
6 |
![]() 19-43-0 |
GCW | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
54 | Stimpson, L | RF | 4 | 1 | 0 | 0 | 0 | 1 | .270 |
8 | Roundtree, E | RF | 0 | 1 | 0 | 0 | 1 | 0 | .292 |
6 | Esquilin, E | CF | 5 | 3 | 4 | 0 | 1 | 1 | .336 |
7 | Welborn, B | 2B | 4 | 3 | 3 | 4 | 0 | 0 | .333 |
35 | Ardeeser, C | 1B | 4 | 2 | 1 | 3 | 1 | 0 | .430 |
33 | Ethington, W | 3B | 6 | 1 | 4 | 3 | 0 | 0 | .311 |
4 | Francis, N | SS | 5 | 2 | 3 | 1 | 0 | 1 | .357 |
41 | Olszewski, K | LF | 4 | 0 | 1 | 1 | 0 | 1 | .290 |
12 | Nelson, B | C | 5 | 0 | 1 | 0 | 0 | 2 | .339 |
31 | Torrey, S | P | 3 | 0 | 1 | 1 | 0 | 1 | .250 |
38 | Cooper, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
10 | White, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2 | Cecere, J | PH | 0 | 0 | 0 | 1 | 0 | 0 | .359 |
13 | Ovalles, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
36 | Jaquez, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
22 | Colon, M | PH | 0 | 1 | 0 | 0 | 1 | 0 | .261 |
40 | 14 | 18 | 14 | 4 | 7 |
GBB | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Batting 2B: E.Esquilin (7), B.Welborn (7), C.Ardeeser (16), W.Ethington 2 (10), N.Francis (13), S.Torrey (2). 3B: B.Welborn (2). HP: L.Stimpson (2), B.Welborn 2 (5), N.Francis (15). RBI: B.Welborn 4 (47), C.Ardeeser 3 (68), W.Ethington 3 (26), N.Francis (34), K.Olszewski (26), S.Torrey (2), J.Cecere (38). SF: J.Cecere (4). CS: B.Nelson (1). Team LOB: 10. Fielding A: E.Esquilin (5), W.Ethington 4 (71). E: C.Ardeeser (4). PB: B.Nelson (10). PO: L.Stimpson (15), E.Esquilin 8 (81), B.Welborn 3 (90), C.Ardeeser 3 (487), N.Francis (82), K.Olszewski 3 (40), B.Nelson 7 (93). TC: L.Stimpson (17), E.Esquilin 9 (88), B.Welborn 3 (208), C.Ardeeser 4 (517), W.Ethington 4 (142), N.Francis (209), K.Olszewski 3 (44), B.Nelson 7 (99). |
Batting Team LOB: 8. |
GCW | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
31 | Torrey, S | 5.0 | 9 | 5 | 5 | 2 | 3 | 7.21 |
38 | Cooper, R | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
10 |
![]() |
2.0 | 2 | 1 | 1 | 0 | 2 | 6.53 |
13 | Ovalles, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.32 |
36 | Jaquez, C | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.54 |
8 | 11 | 6 | 6 | 2 | 5 |
GBB | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Pitching BF: S.Torrey 26, C.White 8, J.Ovalles 3. P-S: S.Torrey 78-48, C.White 27-17, J.Ovalles 12-9, C.Jaquez 3-1. WP: C.White (1). |