|
|||||||||||||||||||||||||||||||||||||||||||
|
13-25-0 |
1 |
|
5 |
26-18-0 |
|||||||||||||||||||||||||||||||||||||||
| Chinooks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Pollex, S | CF | 3 | 1 | 1 | 0 | 1 | 0 | .130 |
| 12 | Nevant, J | RF | 4 | 0 | 1 | 0 | 0 | 2 | .294 |
| 14 | Collins, B | LF | 4 | 0 | 3 | 0 | 0 | 1 | .364 |
| 24 | Conkle, K | DH | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| 34 | Covello, N | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .444 |
| 17 | Murphy, G | C | 4 | 0 | 0 | 0 | 0 | 3 | .083 |
| 44 | Cramer, J | 1B | 4 | 0 | 1 | 0 | 0 | 3 | .333 |
| 11 | Roark, G | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .316 |
| 22 | Altmann, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
| 9 | Arendt, W | PH SS |
1 | 0 | 0 | 0 | 1 | 0 | .150 |
| 34 | 1 | 8 | 1 | 2 | 11 | ||||
| Bucs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Copeland, G | 2B | 4 | 1 | 1 | 0 | 1 | 2 | .304 |
| 2 | Reiten, C | SS | 2 | 1 | 1 | 2 | 3 | 0 | .217 |
| 9 | Crowley, A | CF | 4 | 0 | 1 | 0 | 1 | 1 | .318 |
| 30 | Ware, T | RF | 2 | 1 | 1 | 0 | 1 | 0 | .267 |
| 21 | Krueger, M | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .529 |
| 32 | Lynch, C | DH | 4 | 1 | 2 | 0 | 0 | 0 | .192 |
| 20 | West, G | C | 3 | 1 | 1 | 2 | 1 | 2 | .150 |
| 25 | Gridley, M | 3B | 4 | 0 | 0 | 0 | 0 | 4 | .200 |
| 10 | Stone, J | LF | 4 | 0 | 0 | 0 | 0 | 3 | .071 |
| 31 | 5 | 9 | 5 | 7 | 12 | ||||
|
Batting RBI: N.Covello (5). Team LOB: 8. Fielding A: N.Covello 2 (3), J.Altmann (12), W.Arendt (10), D.Przeniczny (1). E: B.Collins (1). PO: S.Pollex (7), B.Collins 3 (10), G.Murphy 12 (15), J.Cramer 5 (27), J.Altmann (5). SBA: G.Murphy 3 (3). TC: S.Pollex (7), B.Collins 4 (12), N.Covello 2 (3), G.Murphy 12 (16), J.Cramer 5 (29), J.Altmann 2 (18), W.Arendt (26), D.Przeniczny (1). |
Batting 2B: T.Ware (1). HP: T.Ware (1). HR: C.Reiten (2), G.West (1). RBI: C.Reiten 2 (5), M.Krueger (9), G.West 2 (5). CS: C.Reiten (1), A.Crowley (1). SB: G.Copeland (4), T.Ware (2), G.West (2). Team LOB: 10. Fielding A: G.Copeland 5 (22), C.Reiten 2 (17), T.Ware (1), M.Krueger (4). DP: 2 (G. Copeland(2B) - M. Krueger(1B),T. Ware(RF) - M. Krueger(1B)). E: G.Copeland (2). PO: G.Copeland (6), C.Reiten 2 (7), T.Ware 3 (9), M.Krueger 9 (37), G.West 11 (36), T.Lacosse (1). TC: G.Copeland 7 (30), C.Reiten 4 (24), T.Ware 4 (11), M.Krueger 10 (45), G.West 11 (39), T.Lacosse (2). |
| Chinooks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
4.0 | 5 | 1 | 1 | 3 | 6 | 1.50 |
| 23 | Wagar, S | 1.2 | 3 | 4 | 4 | 2 | 2 | 7.04 |
| 18 | Freeman, Z | 1.1 | 0 | 0 | 0 | 1 | 2 | 2.25 |
| 50 | Phillips, L | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| 8 | 9 | 5 | 5 | 7 | 12 | |||
| Bucs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 | Lacosse, T | 4.0 | 4 | 1 | 0 | 1 | 6 | 0.00 |
| 27 |
|
4.0 | 3 | 0 | 0 | 1 | 5 | 0.00 |
| 31 | Dunyon, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 8 | 1 | 0 | 2 | 11 | |||
|
Pitching BF: D.Przeniczny 18, S.Wagar 11, Z.Freeman 5, L.Phillips 5. P-S: D.Przeniczny 76-45, S.Wagar 42-20, Z.Freeman 19-11, L.Phillips 21-12. WP: L.Phillips 2 (2). |
Pitching BF: T.Lacosse 17, D.Stewart 16, J.Dunyon 3. P-S: T.Lacosse 57-37, D.Stewart 53-40, J.Dunyon 8-6. |