|
|||||||||||||||||||||||||||||||||||||
|
13-27-0 |
7 |
|
1 |
11-30-0 |
|||||||||||||||||||||||||||||||||
| EVCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Hallam, S | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .352 |
| 4 | Salgado, D | SS | 4 | 2 | 2 | 0 | 0 | 0 | .391 |
| 34 | Mallery, K | 1B | 4 | 1 | 0 | 0 | 0 | 1 | .301 |
| 25 | Brissey, K | RF | 4 | 1 | 3 | 2 | 0 | 1 | .397 |
| 23 | Norsby, D | C | 4 | 1 | 1 | 0 | 0 | 0 | .277 |
| 14 | Ward, M | 2B | 2 | 2 | 1 | 0 | 1 | 0 | .325 |
| 6 | Printz, J | CF | 3 | 0 | 2 | 3 | 0 | 1 | .319 |
| 7 | Kosters, K | LF | 3 | 0 | 1 | 1 | 0 | 0 | .286 |
| 32 | Ortega, A | P | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 31 | 7 | 11 | 6 | 1 | 4 | ||||
| SVC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | McKean, R | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .362 |
| 12 | Handy, C | CF | 2 | 0 | 0 | 0 | 0 | 2 | .276 |
| 27 | Rice, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 14 | Turner, M | C | 2 | 0 | 0 | 1 | 1 | 0 | .396 |
| 21 | Hawkins, H | P | 3 | 0 | 0 | 0 | 0 | 1 | .277 |
| 10 | Todd, T | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .226 |
| 8 | Trumbull, A | LF | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 16 | Lopez, B | 1B | 2 | 0 | 0 | 0 | 1 | 2 | .200 |
| 5 | Miranda, A | SS | 1 | 1 | 0 | 0 | 1 | 0 | .234 |
| 3 | Reyes, R | RF | 2 | 0 | 1 | 0 | 0 | 0 | .284 |
| 20 | 1 | 1 | 1 | 4 | 6 | ||||
|
Batting 2B: K.Brissey (7), M.Ward (8). RBI: K.Brissey 2 (23), J.Printz 3 (9), K.Kosters (6). Team LOB: 4. Fielding A: S.Hallam (36), D.Salgado (32), D.Norsby 2 (13), M.Ward (36), A.Ortega (12). FCS: D.Norsby (1). PO: S.Hallam (23), D.Salgado 3 (37), K.Mallery 4 (138), K.Brissey 2 (27), D.Norsby 7 (62), M.Ward 2 (53). SBA: D.Norsby (22). TC: S.Hallam 2 (64), D.Salgado 4 (81), K.Mallery 4 (145), K.Brissey 2 (33), D.Norsby 9 (79), M.Ward 3 (95), A.Ortega (18). |
Batting HP: A.Trumbull (1), A.Miranda (3). RBI: M.Turner (22). SF: R.McKean (1). CS: A.Trumbull (1). Team LOB: 6. Fielding A: R.McKean (79), H.Hawkins (44), T.Todd 3 (4), A.Miranda 4 (56). DP: 1 (R. McKean(2B) - T. Todd(3B) - B. Lopez(1B)). PO: R.McKean 3 (62), M.Turner 4 (65), H.Hawkins (84), T.Todd (2), A.Trumbull (24), B.Lopez 8 (177), R.Reyes 2 (26). TC: R.McKean 4 (143), M.Turner 4 (95), H.Hawkins 2 (133), T.Todd 4 (7), A.Trumbull (33), B.Lopez 8 (207), A.Miranda 4 (113), R.Reyes 2 (30). |
| EVCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 |
|
7.0 | 1 | 1 | 1 | 4 | 6 | 9.26 |
| 7 | 1 | 1 | 1 | 4 | 6 | |||
| SVC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
7.0 | 11 | 7 | 7 | 1 | 4 | 4.33 |
| 7 | 11 | 7 | 7 | 1 | 4 | |||
|
Pitching BF: A.Ortega 28. P-S: A.Ortega 28-22. |
Pitching BF: H.Hawkins 32. P-S: H.Hawkins 32-31. |