|
|||||||||||||||||||||||||||||||||||||||||||||||||
27-33-0 |
4 |
|
5 |
34-25-0 |
Champion City | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
18 | Fallon, M | CF | 5 | 0 | 0 | 0 | 0 | 0 | .297 |
25 | Moorer, D | DH | 5 | 1 | 2 | 0 | 0 | 1 | .240 |
27 | Sponseller, L | LF | 5 | 0 | 1 | 0 | 0 | 1 | .321 |
11 | Furuto, M | 2B | 5 | 0 | 1 | 1 | 0 | 1 | .313 |
13 | Kennedy, S | SS | 5 | 1 | 1 | 0 | 0 | 0 | .247 |
16 | Bond, A | RF | 4 | 1 | 3 | 0 | 0 | 0 | .262 |
20 | Goodrich, J | 1B | 2 | 1 | 0 | 0 | 1 | 0 | .243 |
32 | Swetland, J | 3B | 4 | 0 | 1 | 2 | 0 | 1 | .220 |
31 | Vasil, A | C | 4 | 0 | 0 | 0 | 0 | 0 | .179 |
39 | 4 | 9 | 3 | 1 | 4 |
West Virginia | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
15 | Delgado, N | CF | 6 | 1 | 1 | 1 | 0 | 1 | .315 |
26 | Harvey, D | RF | 5 | 0 | 1 | 0 | 0 | 1 | .250 |
6 | Ward, D | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .344 |
7 | Norman, A | DH | 3 | 1 | 1 | 0 | 2 | 0 | .313 |
35 | Levine, T | 1B | 5 | 1 | 0 | 1 | 0 | 0 | .253 |
4 | Porter, T | 2B | 3 | 2 | 1 | 0 | 2 | 1 | .250 |
23 | Locke, K | LF | 5 | 0 | 3 | 3 | 0 | 2 | .239 |
10 | Chavarria, J | C | 1 | 0 | 0 | 0 | 0 | 0 | .179 |
28 | Clark, S | C PH |
3 | 0 | 1 | 0 | 1 | 0 | .220 |
16 | Mateo, R | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
9 | Hillson, T | PH SS |
2 | 0 | 0 | 0 | 2 | 0 | .243 |
38 | 5 | 9 | 5 | 8 | 5 |
Batting 2B: D.Moorer (1). RBI: M.Furuto (17), J.Swetland 2 (28). SB: D.Moorer 2 (6), M.Furuto (12), A.Bond 4 (9), J.Goodrich (10). Team LOB: 7. Fielding A: M.Furuto 2 (33), S.Kennedy 2 (99), J.Goodrich 2 (124), J.Swetland 3 (40). E: A.Vasil (5). PO: M.Fallon 4 (76), L.Sponseller 3 (33), M.Furuto 3 (36), S.Kennedy 2 (42), A.Bond (47), J.Goodrich 6 (149), J.Swetland 3 (282), A.Vasil 6 (176). TC: M.Fallon 4 (80), L.Sponseller 3 (37), M.Furuto 5 (71), S.Kennedy 4 (151), A.Bond (51), J.Goodrich 8 (287), J.Swetland 6 (334), A.Vasil 7 (200). |
Batting 2B: T.Porter (9), K.Locke (7), S.Clark (4). RBI: N.Delgado (18), T.Levine (26), K.Locke 3 (24). Team LOB: 13. Fielding A: D.Ward 7 (52), T.Levine (27), T.Porter 2 (85), R.Mateo 2 (4), T.Hillson 2 (146). E: R.Mateo (2). PB: J.Chavarria (2). PO: N.Delgado 5 (87), D.Ward 2 (118), T.Levine 13 (357), T.Porter (45), K.Locke (62), J.Chavarria 2 (94), S.Clark 4 (186), T.Hillson (62), M.Syrett (8). SBA: J.Chavarria 4 (23), S.Clark 4 (48). TC: N.Delgado 5 (94), D.Ward 9 (176), T.Levine 14 (387), T.Porter 3 (134), K.Locke (67), J.Chavarria 2 (100), S.Clark 4 (205), R.Mateo 3 (8), T.Hillson 3 (217), M.Syrett (19). |
Champion City | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
43 | McDonald, A | 4.2 | 7 | 4 | 4 | 4 | 3 | 2.64 |
35 | Collins, Z | 3.0 | 1 | 0 | 0 | 1 | 1 | 4.37 |
49 |
![]() |
1.2 | 1 | 1 | 1 | 3 | 1 | 0.84 |
9.1 | 9 | 5 | 5 | 8 | 5 |
West Virginia | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
11 | Syrett, M | 7.0 | 8 | 3 | 2 | 0 | 2 | 3.26 |
14 | Cherrington, B | 0.2 | 1 | 1 | 1 | 1 | 0 | 10.90 |
31 | Salazar Jr, A | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.52 |
5 |
![]() |
2.0 | 0 | 0 | 0 | 0 | 2 | 2.01 |
10 | 9 | 4 | 3 | 1 | 4 |
Pitching BF: A.McDonald 25, Z.Collins 11, A.Moreland 10. P-S: A.McDonald 79-44, Z.Collins 40-25, A.Moreland 45-26. |
Pitching BF: M.Syrett 30, B.Cherrington 4, A.Salazar Jr 1, C.Coker 6. P-S: M.Syrett 96-64, B.Cherrington 13-7, A.Salazar Jr 4-2, C.Coker 27-16. |