|
|||||||||||||||||||||||||||||||||||||||||||
17-19-0 |
9 |
|
4 |
15-13-0 |
DBL | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
30 | Genners, A | 2B | 4 | 0 | 1 | 2 | 0 | 1 | .091 |
9 | Dawber, G | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
13 | Crabbe, C | CF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
8 | Levinson, Z | CF | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
7 | Bussey, S | SS | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
31 | Garabedian, C | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
12 | Jones, N | 3B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
32 | Signore, J | 1B | 2 | 2 | 1 | 1 | 1 | 0 | .600 |
33 | Orologio, C | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
15 | Gronlier, R | C | 2 | 1 | 1 | 1 | 1 | 0 | .143 |
16 | Grupp, C | C | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
6 | Cabrera, A | LF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
10 | Yurso, J | RF | 1 | 3 | 1 | 1 | 3 | 0 | .200 |
20 | Scafidi, B | DH | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
5 | Friday, J | DH | 2 | 0 | 0 | 0 | 1 | 2 | .333 |
36 | Reiner, A | DH | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
34 | 9 | 6 | 6 | 10 | 10 |
PPB | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
13 | Sorge, C | CF | 4 | 1 | 2 | 0 | 0 | 1 | .250 |
29 | Rivera, P | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .200 |
12 | Dore, D | RF | 4 | 0 | 1 | 1 | 0 | 0 | .308 |
9 | Balter, A | DH | 2 | 0 | 1 | 0 | 0 | 1 | .167 |
23 | Catena, R | DH | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
1 | Diaz, C | C | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
30 | Moore, J | C | 1 | 0 | 1 | 0 | 0 | 0 | .111 |
15 | McCurry, J | SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
28 | Scranton, K | LF | 2 | 1 | 1 | 0 | 1 | 1 | .429 |
4 | Langdon, R | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
3 | Ellis, M | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
8 | Fitzgerald, T | DH | 3 | 0 | 0 | 0 | 0 | 2 | .125 |
34 | Gibson, L | 1B | 2 | 1 | 1 | 1 | 0 | 1 | .250 |
33 | 4 | 8 | 2 | 1 | 11 |
Batting 2B: A.Genners (1), C.Garabedian (1). HP: B.Scafidi (1). RBI: A.Genners 2 (3), J.Signore (3), R.Gronlier (1), A.Cabrera (2), J.Yurso (3). SB: J.Signore 3 (3). Team LOB: 9. Fielding A: A.Genners 2 (2), S.Bussey 3 (9), C.Garabedian (6), R.Gronlier (1), J.Yurso (4). DP: 1 (A. Genners(2B) - S. Bussey(SS) - C. Orologio(1B)). FCS: R.Gronlier (1). PO: A.Genners 2 (6), C.Crabbe 2 (5), S.Bussey 3 (6), C.Garabedian (11), J.Signore 3 (13), C.Orologio 2 (12), R.Gronlier 5 (11), C.Grupp 6 (11), J.Yurso 2 (3), C.Jordan (1). SBA: R.Gronlier (2). TC: A.Genners 4 (8), C.Crabbe 2 (5), S.Bussey 6 (15), C.Garabedian 2 (17), J.Signore 3 (13), C.Orologio 2 (12), R.Gronlier 6 (12), C.Grupp 6 (11), J.Yurso 3 (7), C.Jordan (2). |
Batting 2B: D.Dore (1). 3B: L.Gibson (1). HP: J.Moore (1), L.Gibson (1). RBI: D.Dore (1), L.Gibson (2). CS: C.Sorge (1). Team LOB: 5. Fielding A: C.Sorge (1), P.Rivera (4), J.McCurry (6), M.Ellis 2 (4), L.Gibson (4), J.Poore 2 (2). E: C.Diaz (1), J.McCurry (3), M.Ellis (1). PO: C.Sorge (8), P.Rivera (1), D.Dore 2 (8), C.Diaz 4 (12), J.Moore 6 (8), J.McCurry (6), K.Scranton 3 (6), R.Langdon (4), M.Ellis 2 (4), L.Gibson 4 (18), R.Caporice (1). SBA: C.Diaz 2 (5), J.Moore (3). TC: C.Sorge 2 (9), P.Rivera 2 (5), D.Dore 2 (9), C.Diaz 5 (14), J.Moore 6 (9), J.McCurry 3 (15), K.Scranton 3 (7), R.Langdon (12), M.Ellis 5 (9), L.Gibson 5 (22), R.Caporice (1), J.Poore 2 (2). |
DBL | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
18 |
![]() |
5.0 | 4 | 1 | 1 | 0 | 5 | 1.50 |
35 | Hanson, E | 1.0 | 1 | 2 | 0 | 0 | 1 | 0.00 |
25 | Devincenzo, Z | 2.0 | 1 | 0 | 0 | 1 | 4 | 9.00 |
19 | Hueller, P | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 |
9 | 8 | 4 | 2 | 1 | 11 |
PPB | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
36 |
![]() |
3.0 | 2 | 3 | 1 | 2 | 4 | 3.00 |
21 | Caporice, R | 2.2 | 3 | 6 | 4 | 4 | 2 | 7.94 |
47 | Hotujec, A | 2.1 | 1 | 0 | 0 | 2 | 2 | 0.00 |
5 | Simons, J | 1.0 | 0 | 0 | 0 | 2 | 2 | 6.00 |
9 | 6 | 9 | 5 | 10 | 10 |
Pitching BF: C.Jordan 18, E.Hanson 6, Z.Devincenzo 7, P.Hueller 5. P-S: C.Jordan 50-37, E.Hanson 18-11, Z.Devincenzo 26-16, P.Hueller 19-12. |
Pitching BF: J.Poore 13, R.Caporice 17, A.Hotujec 10, J.Simons 5. P-S: J.Poore 48-30, R.Caporice 64-31, A.Hotujec 34-19, J.Simons 21-11. |