|
|||||||||||||||||||||||||||||||||||||
6-16-0 |
23 |
|
14 |
5-19-0 |
ThE DiRtY BaNaN | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
16 | L, K | 3B | 6 | 5 | 5 | 8 | 0 | 0 | .676 |
4 | Wattinks, M | SS | 6 | 5 | 6 | 8 | 0 | 0 | .757 |
2 | Pucci, M | 3B | 6 | 0 | 2 | 0 | 0 | 0 | .569 |
35 | Gordotzke, B | LF | 6 | 3 | 3 | 1 | 0 | 0 | .429 |
99 | Viccaro, N | P | 5 | 1 | 3 | 0 | 0 | 1 | .543 |
9 | Gallino, B | LF | 5 | 3 | 1 | 2 | 0 | 0 | .333 |
11 | Cuervo, D | 0 | 4 | 1 | 0 | 0 | 1 | 4 | .348 |
0 | Figliolia, S | 2B | 4 | 3 | 4 | 2 | 1 | 0 | .452 |
1 | Cusimano, T | C | 5 | 2 | 2 | 2 | 0 | 1 | .442 |
47 | 23 | 26 | 23 | 2 | 6 |
Grindhouse | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
26 | Ayala, C | RF | 5 | 2 | 3 | 0 | 0 | 0 | .500 |
69 | Telfer, T | 1B | 5 | 1 | 2 | 1 | 0 | 0 | .417 |
19 | O Neal, T | P | 5 | 2 | 3 | 1 | 0 | 0 | .420 |
5 | Blody, S | RF | 4 | 2 | 3 | 4 | 0 | 0 | .652 |
25 | Nicoletti, J | P | 3 | 0 | 1 | 1 | 1 | 0 | .462 |
99 | Callahan, A | 0 | 4 | 1 | 2 | 2 | 0 | 1 | .385 |
7 | Hoffman, D | CF | 4 | 2 | 3 | 1 | 0 | 0 | .516 |
18 | Bourne, J | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .563 |
14 | Gentile, M | C | 4 | 0 | 0 | 0 | 0 | 0 | .565 |
15 | Unneberg, J | 2B | 4 | 2 | 4 | 1 | 0 | 0 | .523 |
3 | Diaz, M | LF | 1 | 1 | 1 | 3 | 3 | 0 | .382 |
43 | 14 | 24 | 14 | 4 | 1 |
Batting 2B: M.Wattinks (7), M.Pucci (5). 3B: K.L (1), B.Gordotzke (1), S.Figliolia 2 (3). HR: K.L 2 (5), M.Wattinks 4 (5). RBI: K.L 8 (28), M.Wattinks 8 (25), B.Gordotzke (4), B.Gallino 2 (3), S.Figliolia 2 (9), T.Cusimano 2 (11). Team LOB: 5. Fielding A: M.Wattinks (6). PO: M.Wattinks (6), M.Pucci (5), N.Viccaro (29), B.Gallino 3 (4), S.Figliolia 3 (15), T.Cusimano (11). TC: M.Wattinks 2 (13), M.Pucci (12), N.Viccaro (31), B.Gallino 3 (4), S.Figliolia 3 (24), T.Cusimano (11). |
Batting 2B: S.Blody 3 (11). RBI: T.Telfer (3), T.O Neal (13), S.Blody 4 (30), J.Nicoletti (1), A.Callahan 2 (5), D.Hoffman (10), J.Unneberg (9), M.Diaz 3 (9). SF: S.Blody (2). Team LOB: 13. Fielding A: J.Unneberg 2 (9). PO: D.Hoffman 4 (19), J.Bourne 5 (27), M.Gentile 6 (29), J.Unneberg (28). TC: D.Hoffman 4 (19), J.Bourne 5 (28), M.Gentile 6 (30), J.Unneberg 3 (37). |
ThE DiRtY BaNaN | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
99 | Viccaro, N | 7.0 | 24 | 14 | 14 | 4 | 1 | 15.00 |
7 | 24 | 14 | 14 | 4 | 1 |
Grindhouse | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
19 | O Neal, T | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.23 |
25 | Nicoletti, J | 7.0 | 26 | 23 | 23 | 2 | 6 | 21.00 |
7 | 26 | 23 | 23 | 2 | 6 |
Pitching BF: N.Viccaro 48. P-S: N.Viccaro 48-44. |
Pitching BF: J.Nicoletti 49. P-S: J.Nicoletti 49-47. |