|
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() 27-33-0 |
10 |
|
11 |
22-35-0 |
Jamestown | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Solberg, E | SS | 6 | 2 | 2 | 1 | 1 | 2 | .316 |
12 | Alonge, A | 1B | 3 | 2 | 1 | 0 | 4 | 1 | .143 |
11 | Jackson, D | CF | 6 | 1 | 3 | 1 | 0 | 2 | .500 |
25 | Mallaro, V | DH | 4 | 1 | 1 | 1 | 1 | 0 | .353 |
16 | Heili, C | LF | 6 | 1 | 2 | 1 | 0 | 3 | .364 |
36 | Olvey, C | 3B | 5 | 1 | 1 | 0 | 1 | 2 | .200 |
4 | Gantt, T | RF | 3 | 1 | 1 | 1 | 3 | 1 | .333 |
18 | Wall, S | C | 5 | 0 | 0 | 2 | 0 | 2 | .095 |
99 | Conway, O | 2B | 5 | 1 | 2 | 2 | 1 | 1 | .158 |
43 | 10 | 13 | 9 | 11 | 14 |
Richmond | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
6 | Ferrell, J | CF | 6 | 1 | 4 | 3 | 0 | 0 | .300 |
18 | Begovich, C | RF | 5 | 2 | 2 | 0 | 0 | 1 | .227 |
11 | Paris, T | 1B | 6 | 1 | 3 | 3 | 0 | 1 | .500 |
25 | Blackfan, L | DH | 6 | 1 | 3 | 1 | 0 | 2 | .250 |
8 | Mosley, B | LF | 6 | 0 | 1 | 1 | 0 | 2 | .273 |
31 | Kammer, J | 3B | 5 | 1 | 1 | 0 | 1 | 0 | .200 |
19 | Hakes, B | C | 3 | 1 | 1 | 0 | 1 | 0 | .100 |
33 | Hostrander, K | SS | 5 | 2 | 2 | 0 | 0 | 0 | .400 |
14 | Justiniano, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .235 |
9 | Lewis, S | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
22 | Boucher, D | PH | 0 | 1 | 0 | 0 | 1 | 0 | .375 |
32 | McMahan, A | 2B | 1 | 1 | 1 | 2 | 0 | 0 | .333 |
46 | 11 | 18 | 10 | 3 | 7 |
Batting 2B: C.Heili (1). 3B: V.Mallaro (2). HP: V.Mallaro (3), S.Wall (1). RBI: E.Solberg (1), D.Jackson (7), V.Mallaro (5), C.Heili (3), T.Gantt (1), S.Wall 2 (8), O.Conway 2 (3). SB: E.Solberg (5), T.Gantt (1). Team LOB: 16. Fielding A: E.Solberg 2 (16), C.Olvey 5 (5), O.Conway 3 (10), J.Fritts 2 (2), J.Swiech (1). DP: 1 (J. Swiech(P) - A. Alonge(1B)). E: E.Solberg (1), D.Jackson (1), C.Olvey (1). PB: S.Wall (2). PO: E.Solberg 2 (6), A.Alonge 11 (12), D.Jackson 3 (4), C.Heili (12), T.Gantt (1), S.Wall 7 (38), O.Conway (11), J.Swiech 2 (3). SBA: S.Wall (11). TC: E.Solberg 5 (23), A.Alonge 11 (12), D.Jackson 4 (5), C.Heili (12), C.Olvey 6 (6), T.Gantt (1), S.Wall 7 (45), O.Conway 4 (22), J.Fritts 2 (2), J.Swiech 3 (4). |
Batting 2B: C.Begovich (2). 3B: J.Ferrell (1). HP: C.Begovich (1), B.Hakes (2). HR: A.McMahan (1). RBI: J.Ferrell 3 (5), T.Paris 3 (3), L.Blackfan (2), B.Mosley (2), A.McMahan 2 (4). CS: J.Kammer (1). SB: C.Begovich (2). Team LOB: 12. Fielding A: B.Hakes (10), K.Hostrander 2 (2), A.Justiniano 2 (17), A.McMahan 2 (18). DP: 1 (A. McMahan(2B) - K. Hostrander(SS) - T. Paris(1B)). E: B.Mosley (1), N.Coudret (2). PB: B.Hakes 2 (2). PO: J.Ferrell 3 (11), C.Begovich 2 (9), T.Paris 7 (7), B.Hakes 13 (22), K.Hostrander 2 (2), A.Justiniano (10). SBA: B.Hakes 2 (5). TC: J.Ferrell 3 (15), C.Begovich 2 (10), T.Paris 7 (7), B.Mosley (4), B.Hakes 14 (32), K.Hostrander 4 (4), A.Justiniano 3 (29), A.McMahan 2 (31), N.Coudret (2). |
Jamestown | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
8 | Fritts, J | 5.0 | 10 | 4 | 4 | 1 | 1 | 7.20 |
20 | Minnick, M | 1.0 | 2 | 1 | 1 | 0 | 2 | 9.00 |
7 | Shailer, J | 0.2 | 2 | 3 | 3 | 2 | 1 | 18.00 |
23 | Anderson, T | 1.1 | 0 | 0 | 0 | 0 | 3 | 3.86 |
27 |
![]() |
1.1 | 4 | 3 | 1 | 0 | 0 | 5.40 |
9.1 | 18 | 11 | 9 | 3 | 7 |
Richmond | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
33 | Becherer, Z | 4.0 | 9 | 6 | 6 | 5 | 5 | 10.80 |
16 | Pourier, J | 2.1 | 1 | 3 | 3 | 4 | 3 | 7.50 |
21 | Cole, A | 0.2 | 2 | 1 | 1 | 0 | 1 | 3.60 |
26 |
![]() |
3.0 | 1 | 0 | 0 | 2 | 5 | 0.00 |
10 | 13 | 10 | 10 | 11 | 14 |
Pitching BF: J.Fritts 26, M.Minnick 5, J.Shailer 6, T.Anderson 4, J.Swiech 10. P-S: J.Fritts 71-47, M.Minnick 19-13, J.Shailer 20-8, T.Anderson 20-12, J.Swiech 30-21. |
Pitching BF: Z.Becherer 26, J.Pourier 12, A.Cole 4, N.Coudret 14. P-S: Z.Becherer 97-57, J.Pourier 62-35, A.Cole 14-9, N.Coudret 43-26. |