| TCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Valenzula-Reece, C | 2B SS |
3 | 1 | 0 | 0 | 1 | 1 | .347 |
| 6 | Hull, A | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
| 9 | Anderson, G | SS | 1 | 3 | 1 | 0 | 2 | 0 | .373 |
| 34 | Bragg, H | 3B | 4 | 3 | 3 | 0 | 0 | 0 | .283 |
| 25 | Nielsen, B | 1B | 4 | 1 | 1 | 1 | 0 | 1 | .154 |
| 26 | Bontempo, D | RF | 4 | 2 | 4 | 6 | 0 | 0 | .333 |
| 12 | Simpson, T | CF | 3 | 1 | 2 | 2 | 1 | 0 | .260 |
| 10 | Padukiewicz, G | DH | 3 | 0 | 0 | 0 | 0 | 1 | .297 |
| 30 | Brooks, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Heath, N | LF | 3 | 0 | 2 | 2 | 0 | 0 | .276 |
| 17 | Paschal, R | C | 3 | 0 | 0 | 0 | 0 | 1 | .176 |
| 29 | 11 | 13 | 11 | 4 | 5 | ||||
| CENC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Hines, A | CF | 1 | 0 | 0 | 0 | 0 | 1 | .189 |
| 8 | Lantau, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| 5 | Cassaday, R | RF | 0 | 0 | 0 | 0 | 2 | 0 | .240 |
| 22 | Hinricksen, C | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .298 |
| 11 | Acosta, J | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| 2 | Caesar, J | SS | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 10 | Valencia, A | LF | 1 | 0 | 0 | 0 | 0 | 1 | .195 |
| 25 | Christoffer, J | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .111 |
| 4 | Dahl, R | DH | 2 | 0 | 0 | 0 | 0 | 1 | .185 |
| 33 | Myklebust, B | C | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 1 | Nelson, R | 3B SS |
1 | 0 | 0 | 0 | 0 | 0 | .281 |
| 9 | Blaser, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .120 |
| 14 | 0 | 1 | 0 | 3 | 5 | ||||
|
Batting 2B: B.Nielsen (1), D.Bontempo (4), T.Simpson (1). HP: A.Hull (3), N.Heath (2), R.Paschal (3). RBI: B.Nielsen (1), D.Bontempo 6 (15), T.Simpson 2 (8), N.Heath 2 (3). SB: H.Bragg (3), D.Bontempo (4). Team LOB: 10. Fielding A: C.Valenzula-Reece 3 (50), G.Anderson 2 (70), N.Heath (1), R.Paschal (10). FCS: R.Paschal (1). PO: C.Valenzula-Reece (14), G.Anderson (25), H.Bragg (3), B.Nielsen 5 (27), D.Bontempo (11), T.Simpson (27), R.Paschal 5 (42). SBA: R.Paschal (9). TC: C.Valenzula-Reece 4 (71), G.Anderson 3 (103), H.Bragg (25), B.Nielsen 5 (27), D.Bontempo (11), T.Simpson (32), N.Heath (14), R.Paschal 6 (52). |
Batting HP: A.Hines (3), A.Valencia (1). CS: C.Hinricksen (2), J.Christoffer (1). Team LOB: 4. Fielding A: J.Acosta (11), J.Caesar (23), J.Christoffer (17), A.Anderson (5). E: R.Nelson (2). PO: A.Hines 2 (31), R.Cassaday (17), C.Hinricksen 4 (92), J.Christoffer 2 (17), B.Myklebust 6 (47). SBA: B.Myklebust 2 (13). TC: A.Hines 2 (33), R.Cassaday (18), C.Hinricksen 4 (99), J.Acosta (26), J.Caesar (36), J.Christoffer 3 (34), B.Myklebust 6 (53), R.Nelson (44), A.Anderson (10). |
| TCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
5.0 | 1 | 0 | 0 | 3 | 5 | 2.20 |
| 5 | 1 | 0 | 0 | 3 | 5 | |||
| CENC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
3.0 | 6 | 5 | 5 | 3 | 4 | 12.10 |
| 13 | Anderson, A | 1.0 | 3 | 2 | 2 | 0 | 0 | 5.27 |
| 21 | Hoeper, P | 1.0 | 4 | 4 | 3 | 1 | 1 | 20.77 |
| 5 | 13 | 11 | 10 | 4 | 5 | |||
|
Pitching BF: C.Main 19. P-S: C.Main 86-50. |
Pitching BF: J.Sharkey 21, A.Anderson 6, P.Hoeper 9. P-S: J.Sharkey 84-42, A.Anderson 19-12, P.Hoeper 18-12. |