|
|||||||||||||||||||||||||||||||
27-15-0 |
15 |
|
1 |
0-32-0 |
|||||||||||||||||||||||||||
| CENC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Moore, M | SS | 3 | 0 | 1 | 1 | 0 | 0 | .508 |
| 4 | Graham, H | CF | 3 | 1 | 0 | 0 | 0 | 0 | .368 |
| 21 | Brattain, E | C | 4 | 3 | 4 | 4 | 0 | 0 | .370 |
| 11 | Paul, C | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .400 |
| 8 | Klingberg, M | DH | 4 | 3 | 3 | 1 | 0 | 0 | .319 |
| 9 | Knutz, J | 3B | 4 | 1 | 1 | 2 | 0 | 0 | .324 |
| 13 | Slorey, A | RF | 3 | 2 | 1 | 2 | 1 | 0 | .310 |
| 6 | Hershberger, C | 2B | 3 | 2 | 2 | 1 | 0 | 1 | .271 |
| 5 | Fisher, L | LF | 3 | 3 | 1 | 2 | 0 | 0 | .424 |
| 31 | 15 | 13 | 13 | 1 | 1 | ||||
| SPSCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Bingham, J | 2B | 2 | 1 | 2 | 0 | 1 | 0 | .321 |
| 16 | Williams, A | LF | 2 | 0 | 0 | 0 | 0 | 1 | .104 |
| 6 | Clayton, R | 3B | 1 | 0 | 0 | 0 | 1 | 1 | .091 |
| 2 | Ridgel, S | RF | 2 | 0 | 0 | 0 | 0 | 2 | .059 |
| 22 | Miller, C | CF | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
| 9 | 1 | 2 | 0 | 2 | 4 | ||||
|
Batting 2B: M.Moore (7), M.Klingberg (11), L.Fisher (3). HR: E.Brattain 2 (3), J.Knutz (6). RBI: M.Moore (28), E.Brattain 4 (27), M.Klingberg (18), J.Knutz 2 (26), A.Slorey 2 (14), C.Hershberger (14), L.Fisher 2 (23). Team LOB: 4. Fielding A: M.Moore (78), J.Knutz (48), C.Hershberger (34). PO: E.Brattain 5 (82), C.Paul 4 (157), A.Slorey (22), L.Fisher 2 (25), E.Brower (129). TC: M.Moore (155), E.Brattain 5 (96), C.Paul 4 (168), J.Knutz (85), A.Slorey (26), C.Hershberger (71), L.Fisher 2 (32), E.Brower (186). |
Batting 2B: J.Bingham (3). Team LOB: 6. Fielding A: J.Bingham 2 (35), R.Clayton (6). E: A.Williams 2 (13), R.Clayton (6), C.Miller (7). PO: J.Bingham 3 (91), S.Ridgel 2 (11), C.Miller (35). TC: J.Bingham 5 (136), A.Williams 2 (37), R.Clayton 2 (33), S.Ridgel 2 (17), C.Miller 2 (43). |
| CENC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
2.0 | 1 | 0 | 0 | 2 | 3 | 5.02 |
| 1 | McCoy, M | 1.0 | 2 | 1 | 1 | 0 | 0 | 2.55 |
| 3 | Brower, E | 2.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| 5 | 4 | 1 | 1 | 3 | 5 | |||
| SPSCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
Pitching BF: B.Williams 9, M.McCoy 5, E.Brower 8. P-S: B.Williams 35-17, M.McCoy 16-10, E.Brower 30-17. |