All Times Local |
215 | Grimsby
3 | Chippawa
2 | Sun, Jan 31 | 7:00 PM | 3 - 2 OT |
Final |  | 216 | Norwich
5 | Simcoe
4 | Sun, Jan 31 | 7:00 PM | 5 - 4 |
Final |  | 213 | Woodstock
7 | Aylmer
1 | Sat, Jan 30 | 7:30 PM | 7 - 1 |
Final |  | 214 | New Hamburg
1 | Norwich
7 | Sat, Jan 30 | 7:30 PM | 1 - 7 |
Final |  | 212 | Simcoe
5 | Paris
3 | Sat, Jan 30 | 7:00 PM | 5 - 3 |
Final |  | 211 | Glanbrook
6 | Dunnville
8 | Fri, Jan 29 | 8:00 PM | 6 - 8 |
Final |  | 208 | Dundas
1 | Grimsby
5 | Fri, Jan 29 | 7:30 PM | 1 - 5 |
Final |  | 209 | Aylmer
5 | New Hamburg
2 | Fri, Jan 29 | 7:30 PM | 5 - 2 |
Final |  | 210 | Paris
1 | Woodstock
4 | Fri, Jan 29 | 7:30 PM | 1 - 4 |
Final |  | 207 | Chippawa
4 | Caledonia
3 | Fri, Jan 29 | 7:20 PM | 4 - 3 |
Final |  | 206 | Caledonia
1 | Glanbrook
3 | Wed, Jan 27 | 7:30 PM | 1 - 3 |
Final |  | 205 | Dunnville
3 | Dundas
5 | Tue, Jan 26 | 7:30 PM | 3 - 5 |
Final |  | 203 | Dundas
6 | Chippawa
7 | Sun, Jan 24 | 7:00 PM | 6 - 7 |
Final |  | 204 | New Hamburg
0 | Simcoe
4 | Sun, Jan 24 | 7:00 PM | 0 - 4 |
Final |  | 202 | Norwich
1 | Aylmer
6 | Sat, Jan 23 | 7:30 PM | 1 - 6 |
Final |  | 201 | Woodstock
2 | Paris
4 | Sat, Jan 23 | 7:00 PM | 2 - 4 |
Final |  | 199 | Chippawa
6 | Dunnville
4 | Fri, Jan 22 | 8:00 PM | 6 - 4 |
Final |  | 200 | Simcoe
3 | Norwich
4 | Fri, Jan 22 | 8:00 PM | 3 - 4 |
Final |  | 196 | Glanbrook
6 | Grimsby
7 | Fri, Jan 22 | 7:30 PM | 6 - 7 SO |
Final |  | 197 | Paris
2 | New Hamburg
3 | Fri, Jan 22 | 7:30 PM | 2 - 3 |
Final |  | 198 | Aylmer
2 | Woodstock
3 | Fri, Jan 22 | 7:30 PM | 2 - 3 SO |
Final |  | 195 | Dundas
1 | Caledonia
3 | Fri, Jan 22 | 7:20 PM | 1 - 3 |
Final |  | 194 | Dunnville
3 | Glanbrook
4 | Wed, Jan 20 | 7:30 PM | 3 - 4 |
Final |  | 193 | Grimsby
3 | Dundas
4 | Tue, Jan 19 | 7:30 PM | 3 - 4 |
Final |  | 192 | New Hamburg
2 | Woodstock
3 | Sun, Jan 17 | 6:45 PM | 2 - 3 SO |
Final |  | 190 | Grimsby
7 | Dunnville
1 | Sun, Jan 17 | 3:00 PM | 7 - 1 |
Final |  | 191 | Caledonia
7 | Chippawa
6 | Sun, Jan 17 | 2:30 PM | 7 - 6 |
Final |  | 189 | Simcoe
7 | Aylmer
3 | Sat, Jan 16 | 7:30 PM | 7 - 3 |
Final |  | 188 | Norwich
8 | Paris
1 | Sat, Jan 16 | 7:00 PM | 8 - 1 |
Final |  | 186 | Dundas
5 | Dunnville
3 | Fri, Jan 15 | 8:00 PM | 5 - 3 |
Final |  | 187 | Aylmer
1 | Norwich
6 | Fri, Jan 17 | 8:00 PM | 1 - 6 |
Final |  | 184 | Chippawa
2 | Grimsby
3 | Fri, Jan 15 | 7:30 PM | 2 - 3 |
Final |  | 185 | Paris
3 | Woodstock
7 | Fri, Jan 15 | 7:30 PM | 3 - 7 |
Final |  | 183 | Glanbrook
3 | Caledonia
2 | Fri, Jan 15 | 7:20 PM | 3 - 2 OT |
Final |  | 182 | Dundas
2 | Glanbrook
6 | Wed, Jan 13 | 7:30 PM | 2 - 6 |
Final |  | 181 | Caledonia
6 | Dundas
3 | Tue, Jan 12 | 7:30 PM | 6 - 3 |
Final |  | 179 | Glanbrook
4 | Chippawa
5 | Sun, Jan 10 | 7:00 PM | 4 - 5 SO |
Final |  | 180 | Paris
3 | Simcoe
4 | Sun, Jan 10 | 7:00 PM | 3 - 4 |
Final |  | 178 | Dunnville
7 | Caledonia
6 | Sun, Jan 10 | 2:20 PM | 7 - 6 SO |
Final |  | 176 | Grimsby
6 | Dunnville
0 | Fri, Jan 08 | 8:00 PM | 6 - 0 |
Final |  | 177 | Simcoe
2 | Norwich
1 | Fri, Jan 08 | 8:00 PM | 2 - 1 OT |
Final |  | 174 | Paris
2 | Aylmer
3 | Fri, Jan 08 | 7:30 PM | 2 - 3 |
Final |  | 175 | Woodstock
6 | New Hamburg
2 | Fri, Jan 08 | 7:30 PM | 6 - 2 |
Final |  | 173 | Chippawa
3 | Caledonia
8 | Fri, Jan 08 | 7:20 PM | 3 - 8 |
Final |  | 172 | Grimsby
1 | Glanbrook
4 | Wed, Jan 06 | 7:30 PM | 1 - 4 |
Final |  | 171 | Chippawa
8 | Dundas
3 | Tue, Jan 05 | 7:30 PM | 8 - 3 |
Final |  | 54 | Glanbrook
1 | Paris
4 | Sun, Jan 03 | 7:30 PM | 1 - 4 |
Final |  | 169 | Dunnville
5 | Chippawa
7 | Sun, Jan 03 | 7:00 PM | 5 - 7 |
Final |  | 170 | Aylmer
1 | Simcoe
10 | Sun, Jan 03 | 7:00 PM | 1 - 10 |
Final |  | 167 | New Hamburg
5 | Aylmer
3 | Sat, Jan 02 | 7:30 PM | 5 - 3 |
Final |  | 168 | Norwich
2 | Woodstock
3 | Sat, Jan 02 | 7:30 PM | 2 - 3 OT |
Final |  | 166 | Simcoe
7 | Paris
1 | Sat, Jan 02 | 7:00 PM | 7 - 1 |
Final |  | 164 | Caledonia
4 | Glanbrook
3 | Wed, Dec 30 | 7:30 PM | 4 - 3 OT |
Final |  | 165 | Dunnville
5 | Grimsby
1 | Wed, Dec 30 | 7:30 PM | 5 - 1 |
Final |  | 162 | Grimsby
4 | Dundas
2 | Tue, Dec 29 | 7:30 PM | 4 - 2 |
Final |  | 163 | New Hamburg
5 | Woodstock
4 | Tue, Dec 29 | 7:30 PM | 5 - 4 |
Final |  | 161 | Woodstock
4 | Simcoe
8 | Sun, Dec 27 | 7:00 PM | 4 - 8 |
Final |  | 160 | New Hamburg
4 | Norwich
2 | Sun, Dec 27 | 3:30 PM | 4 - 2 |
Final |  | 159 | Aylmer
2 | Paris
4 | Sun, Dec 27 | 1:30 PM | 2 - 4 |
Final |  | 158 | Dundas
5 | Glanbrook
3 | Wed, Dec 23 | 7:30 PM | 5 - 3 |
Final |  | 157 | Dunnville
5 | Dundas
4 | Tue, Dec 22 | 7:30 PM | 5 - 4 |
Final |  | 156 | Simcoe
5 | Chippawa
4 | Sun, Dec 20 | 7:00 PM | 5 - 4 |
Final |  | 155 | Grimsby
5 | Caledonia
4 | Sun, Dec 20 | 2:20 PM | 5 - 4 SO |
Final |  | 153 | Simcoe
5 | Aylmer
4 | Sat, Dec 19 | 7:30 PM | 5 - 4 |
Final |  | 154 | Norwich
2 | Woodstock
1 | Sat, Dec 19 | 7:30 PM | 2 - 1 |
Final |  | 152 | New Hamburg
9 | Paris
3 | Sat, Dec 19 | 7:00 PM | 9 - 3 |
Final |  | 150 | Chippawa
4 | Dunnville
2 | Fri, Dec 18 | 8:00 PM | 4 - 2 |
Final |  | 151 | Paris
2 | Norwich
3 | Fri, Dec 18 | 8:00 PM | 2 - 3 |
Final |  | 148 | Dundas
0 | Grimsby
1 | Fri, Dec 18 | 7:30 PM | 0 - 1 |
Final |  | 149 | Aylmer
3 | New Hamburg
4 | Fri, Dec 18 | 7:30 PM | 3 - 4 |
Final |  | 147 | Woodstock
5 | Caledonia
4 | Fri, Dec 18 | 7:20 PM | 5 - 4 OT |
Final |  | 145 | Chippawa
3 | Glanbrook
6 | Wed, Dec 16 | 7:30 PM | 3 - 6 |
Final |  | 146 | Aylmer
6 | Paris
5 | Wed, Dec 16 | 7:30 PM | 6 - 5 SO |
Final |  | 144 | Caledonia
4 | Dundas
1 | Tue, Dec 15 | 7:30 PM | 4 - 1 |
Final |  | 142 | Grimsby
3 | Chippawa
5 | Sun, Dec 13 | 7:00 PM | 3 - 5 |
Final |  | 143 | Aylmer
2 | Simcoe
7 | Sun, Dec 13 | 7:00 PM | 2 - 7 |
Final |  | 141 | Glanbrook
9 | Dunnville
1 | Sun, Dec 13 | 3:00 PM | 9 - 1 |
Final |  | 140 | Norwich
6 | Caledonia
0 | Sun, Dec 13 | 2:30 PM | 6 - 0 |
Final |  | 139 | New Hamburg
1 | Aylmer
7 | Sat, Dec 12 | 7:30 PM | 1 - 7 |
Final |  | 138 | Woodstock
6 | Paris
3 | Sat, Dec 12 | 7:00 PM | 6 - 3 |
Final |  | 136 | Caledonia
2 | Dunnville
4 | Fri, Dec 11 | 8:00 PM | 2 - 4 |
Final |  | 137 | Chippawa
3 | Norwich
8 | Fri, Dec 11 | 8:00 PM | 3 - 8 |
Final |  | 133 | Glanbrook
0 | Grimsby
3 | Fri, Dec 11 | 7:30 PM | 0 - 3 |
Final |  | 134 | Paris
3 | New Hamburg
2 | Fri, Dec 11 | 7:30 PM | 3 - 2 |
Final |  | 135 | Simcoe
6 | Woodstock
5 | Fri, Dec 11 | 7:30 PM | 6 - 5 OT |
Final |  | 132 | Dunnville
3 | Glanbrook
6 | Wed, Dec 09 | 7:30 PM | 3 - 6 |
Final |  | 131 | New Hamburg
4 | Dundas
5 | Tue, Dec 08 | 7:30 PM | 4 - 5 |
Final |  | 129 | Caledonia
1 | Chippawa
2 | Sun, Dec 06 | 7:00 PM | 1 - 2 |
Final |  | 130 | Dundas
6 | Simcoe
8 | Sun, Dec 06 | 7:00 PM | 6 - 8 |
Final |  | 128 | Grimsby
6 | Dunnville
2 | Sun, Dec 06 | 3:00 PM | 6 - 2 |
Final |  | 127 | Aylmer
1 | Paris
4 | Sun, Dec 06 | 1:30 PM | 1 - 4 |
Final |  | 125 | Norwich
4 | Aylmer
3 | Sat, Dec 05 | 7:30 PM | 4 - 3 SO |
Final |  | 126 | New Hamburg
2 | Woodstock
5 | Sat, Dec 05 | 7:30 PM | 2 - 5 |
Final |  | 124 | Woodstock
0 | Norwich
2 | Fri, Dec 04 | 8:00 PM | 0 - 2 |
Final |  | 122 | Chippawa
5 | Grimsby
2 | Fri, Dec 04 | 7:30 PM | 5 - 2 |
Final |  | 123 | Simcoe
3 | New Hamburg
2 | Fri, Dec 04 | 7:30 PM | 3 - 2 SO |
Final |  | 121 | Dunnville
6 | Caledonia
7 | Fri, Dec 04 | 7:20 PM | 6 - 7 |
Final |  | 120 | Caledonia
4 | Glanbrook
5 | Wed, Dec 02 | 7:30 PM | 4 - 5 SO |
Final |  | 119 | Chippawa
3 | Dundas
5 | Tue, Dec 01 | 7:30 PM | 3 - 5 |
Final |  | 117 | Dunnville
4 | Chippawa
3 | Sun, Nov 29 | 7:00 PM | 4 - 3 SO |
Final |  | 118 | Aylmer
4 | Simcoe
7 | Sun, Nov 29 | 7:00 PM | 4 - 7 |
Final |  | 116 | Norwich
5 | Paris
2 | Sun, Nov 29 | 1:30 PM | 5 - 2 |
Final |  | 115 | Grimsby
6 | New Hamburg
3 | Sat, Nov 28 | 7:30 PM | 6 - 3 |
Final |  | 114 | Woodstock
6 | Paris
5 | Sat, Nov 28 | 7:00 PM | 6 - 5 |
Final |  | 113 | Aylmer
6 | Norwich
2 | Fri, Nov 27 | 8:00 PM | 6 - 2 |
Final |  | 110 | Dunnville
3 | Grimsby
8 | Fri, Nov 27 | 7:30 PM | 3 - 8 |
Final |  | 111 | Chippawa
2 | New Hamburg
6 | Fri, Nov 27 | 7:30 PM | 2 - 6 |
Final |  | 112 | Simcoe
3 | Woodstock
2 | Fri, Nov 27 | 7:30 PM | 3 - 2 |
Final |  | 109 | Dundas
5 | Caledonia
1 | Fri, Nov 27 | 7:20 PM | 5 - 1 |
Final |  | 108 | Caledonia
4 | Dunnville
3 | Thu, Nov 26 | 7:30 PM | 4 - 3 OT |
Final |  | 107 | Aylmer
6 | Glanbrook
5 | Wed, Nov 25 | 7:30 PM | 6 - 5 |
Final |  | 106 | Paris
4 | Dundas
8 | Tue, Nov 24 | 7:30 PM | 4 - 8 |
Final |  | 103 | Glanbrook
1 | Chippawa
6 | Sun, Nov 22 | 7:00 PM | 1 - 6 |
Final |  | 104 | Caledonia
1 | Simcoe
10 | Sun, Nov 22 | 7:00 PM | 1 - 10 |
Final |  | 105 | Dundas
4 | Woodstock
3 | Sun, Nov 22 | 6:45 PM | 4 - 3 OT |
Final |  | 102 | Dunnville
2 | Aylmer
7 | Sat, Nov 21 | 7:30 PM | 2 - 7 |
Final |  | 101 | Grimsby
3 | Caledonia
1 | Sat, Nov 21 | 7:20 PM | 3 - 1 |
Final |  | 100 | New Hamburg
7 | Paris
4 | Sat, Nov 21 | 7:00 PM | 7 - 4 |
Final |  | 99 | Paris
3 | Norwich
6 | Fri, Nov 20 | 8:00 PM | 3 - 6 |
Final |  | 97 | Woodstock
3 | Grimsby
4 | Fri, Nov 20 | 7:30 PM | 3 - 4 OT |
Final |  | 98 | Aylmer
1 | New Hamburg
2 | Fri, Nov 20 | 7:30 PM | 1 - 2 SO |
Final |  | 96 | Woodstock
4 | Dunnville
2 | Thu, Nov 19 | 7:30 PM | 4 - 2 |
Final |  | 95 | Norwich
8 | Glanbrook
3 | Wed, Nov 18 | 7:30 PM | 8 - 3 |
Final |  | 94 | Glanbrook
5 | Dundas
6 | Tue, Nov 17 | 7:30 PM | 5 - 6 |
Final |  | 92 | Dundas
5 | Chippawa
6 | Sun, Nov 15 | 7:00 PM | 5 - 6 |
Final |  | 93 | Paris
3 | Simcoe
2 | Sun, Nov 15 | 7:00 PM | 3 - 2 |
Final |  | 90 | Woodstock
0 | Aylmer
5 | Sat, Nov 14 | 7:30 PM | 0 - 5 |
Final |  | 91 | Norwich
1 | New Hamburg
2 | Sat, Nov 14 | 7:30 PM | 1 - 2 |
Final |  | 89 | Dunnville
1 | Paris
7 | Sat, Nov 14 | 7:00 PM | 1 - 7 |
Final |  | 88 | Grimsby
1 | Norwich
4 | Fri, Nov 13 | 8:00 PM | 1 - 4 |
Final |  | 86 | Chippawa
1 | Woodstock
6 | Fri, Nov 13 | 7:30 PM | 1 - 6 |
Final |  | 85 | Glanbrook
2 | Caledonia
6 | Fri, Nov 13 | 7:20 PM | 2 - 6 |
Final |  | 87 | New Hamburg
3 | Dunnville
1 | Fri, Nov 14 | 7:58 AM | 3 - 1 |
Final |  | 84 | Grimsby
4 | Glanbrook
3 | Wed, Nov 11 | 7:30 PM | 4 - 3 SO |
Final |  | 83 | Norwich
3 | Dundas
4 | Tue, Nov 10 | 7:30 PM | 3 - 4 |
Final |  | 81 | Glanbrook
3 | Chippawa
8 | Sun, Nov 08 | 7:00 PM | 3 - 8 |
Final |  | 82 | Woodstock
5 | Simcoe
8 | Sun, Nov 08 | 7:00 PM | 5 - 8 |
Final |  | 80 | Caledonia
1 | Grimsby
2 | Sun, Nov 08 | 6:30 PM | 1 - 2 SO |
Final |  | 79 | Paris
3 | Aylmer
1 | Sat, Nov 07 | 7:30 PM | 3 - 1 |
Final |  | 78 | Simcoe
2 | Norwich
3 | Fri, Nov 06 | 8:00 PM | 2 - 3 |
Final |  | 76 | Dunnville
2 | Grimsby
6 | Fri, Nov 06 | 7:30 PM | 2 - 6 |
Final |  | 77 | Woodstock
3 | New Hamburg
4 | Fri, Nov 06 | 7:30 PM | 3 - 4 |
Final |  | 75 | Chippawa
3 | Caledonia
7 | Fri, Nov 06 | 7:20 PM | 3 - 7 |
Final |  | 74 | Simcoe
13 | Glanbrook
2 | Wed, Nov 04 | 7:30 PM | 13 - 2 |
Final |  | 73 | Caledonia
2 | Dundas
3 | Tue, Nov 03 | 7:30 PM | 2 - 3 |
Final |  | 70 | Dundas
2 | Chippawa
5 | Sun, Nov 01 | 7:00 PM | 2 - 5 |
Final |  | 71 | New Hamburg
3 | Simcoe
6 | Sun, Nov 01 | 7:00 PM | 3 - 6 |
Final |  | 72 | Glanbrook
5 | Woodstock
4 | Sun, Nov 01 | 6:45 PM | 5 - 4 OT |
Final |  | 68 | Norwich
5 | Aylmer
3 | Sat, Oct 31 | 7:30 PM | 5 - 3 |
Final |  | 69 | Grimsby
7 | Caledonia
0 | Sat, Oct 31 | 7:20 PM | 7 - 0 |
Final |  | 67 | Simcoe
9 | Paris
3 | Sat, Oct 31 | 7:00 PM | 9 - 3 |
Final |  | 66 | Glanbrook
9 | Dunnville
7 | Fri, Oct 30 | 8:00 PM | 9 - 7 |
Final |  | 65 | Paris
3 | Woodstock
7 | Fri, Oct 31 | 7:45 PM | 3 - 7 |
Final |  | 63 | New Hamburg
2 | Caledonia
3 | Fri, Oct 30 | 7:20 PM | 2 - 3 |
Final |  | 64 | Aylmer
5 | Grimsby
2 | Fri, Oct 31 | 7:31 AM | 5 - 2 |
Final |  | 62 | Chippawa
5 | Glanbrook
1 | Wed, Oct 28 | 7:30 PM | 5 - 1 |
Final |  | 61 | Dunnville
1 | Dundas
7 | Tue, Oct 27 | 7:30 PM | 1 - 7 |
Final |  | 59 | Aylmer
5 | Chippawa
6 | Sun, Oct 25 | 7:00 PM | 5 - 6 OT |
Final |  | 60 | Norwich
6 | Simcoe
4 | Sun, Oct 25 | 7:00 PM | 6 - 4 |
Final |  | 58 | Paris
2 | Grimsby
5 | Sun, Oct 25 | 6:30 PM | 2 - 5 |
Final |  | 55 | Dundas
3 | Aylmer
1 | Sat, Oct 24 | 7:30 PM | 3 - 1 |
Final |  | 56 | Woodstock
1 | New Hamburg
2 | Sat, Oct 24 | 7:30 PM | 1 - 2 |
Final |  | 57 | Dunnville
1 | Caledonia
3 | Sat, Oct 24 | 7:20 PM | 1 - 3 |
Final |  | 52 | Dundas
5 | Dunnville
3 | Fri, Oct 23 | 8:00 PM | 5 - 3 |
Final |  | 53 | Woodstock
2 | Norwich
7 | Fri, Oct 23 | 8:00 PM | 2 - 7 |
Final |  | 50 | Caledonia
1 | Grimsby
3 | Fri, Oct 23 | 7:30 PM | 1 - 3 |
Final |  | 51 | Simcoe
4 | New Hamburg
3 | Fri, Oct 23 | 7:30 PM | 4 - 3 |
Final |  | 49 | Grimsby
5 | Glanbrook
1 | Wed, Oct 21 | 7:30 PM | 5 - 1 |
Final |  | 48 | Glanbrook
6 | Dundas
3 | Tue, Oct 20 | 7:30 PM | 6 - 3 |
Final |  | 46 | Paris
1 | Chippawa
4 | Sun, Oct 18 | 7:00 PM | 1 - 4 |
Final |  | 47 | Woodstock
2 | Simcoe
5 | Sun, Oct 18 | 7:00 PM | 2 - 5 |
Final |  | 44 | Caledonia
4 | Aylmer
1 | Sat, Oct 17 | 7:30 PM | 4 - 1 |
Final |  | 45 | Dunnville
2 | Norwich
8 | Sat, Oct 17 | 7:30 PM | 2 - 8 |
Final |  | 43 | New Hamburg
5 | Paris
11 | Sat, Oct 17 | 7:00 PM | 5 - 11 |
Final |  | 42 | Simcoe
7 | Dunnville
3 | Fri, Oct 16 | 8:00 PM | 7 - 3 |
Final |  | 39 | Caledonia
2 | Grimsby
3 | Fri, Oct 16 | 7:30 PM | 2 - 3 |
Final |  | 40 | Norwich
9 | New Hamburg
2 | Fri, Oct 16 | 7:30 PM | 9 - 2 |
Final |  | 41 | Aylmer
3 | Woodstock
7 | Fri, Oct 16 | 7:30 PM | 3 - 7 |
Final |  | 38 | Dundas
2 | Glanbrook
5 | Wed, Oct 14 | 7:30 PM | 2 - 5 |
Final |  | 37 | Chippawa
2 | Dundas
5 | Tue, Oct 13 | 7:30 PM | 2 - 5 |
Final |  | 34 | Dunnville
3 | Chippawa
4 | Sun, Oct 11 | 7:00 PM | 3 - 4 |
Final |  | 35 | Grimsby
3 | Simcoe
2 | Sun, Oct 11 | 7:00 PM | 3 - 2 SO |
Final |  | 36 | Norwich
1 | Woodstock
2 | Sun, Oct 11 | 6:45 PM | 1 - 2 |
Final |  | 32 | Simcoe
5 | Aylmer
2 | Sat, Oct 10 | 7:30 PM | 5 - 2 |
Final |  | 33 | Glanbrook
4 | New Hamburg
8 | Sat, Oct 10 | 7:30 PM | 4 - 8 |
Final |  | 31 | Caledonia
5 | Paris
6 | Sat, Oct 10 | 7:00 PM | 5 - 6 SO |
Final |  | 29 | Dundas
5 | Dunnville
4 | Fri, Oct 09 | 8:00 PM | 5 - 4 |
Final |  | 30 | New Hamburg
3 | Norwich
7 | Fri, Oct 09 | 8:00 PM | 3 - 7 |
Final |  | 28 | Chippawa
1 | Grimsby
3 | Fri, Oct 09 | 7:30 PM | 1 - 3 |
Final |  | 27 | Glanbrook
5 | Caledonia
6 | Fri, Oct 09 | 7:20 PM | 5 - 6 OT |
Final |  | 26 | Chippawa
3 | Glanbrook
6 | Wed, Oct 07 | 7:30 PM | 3 - 6 |
Final |  | 25 | Grimsby
2 | Dundas
6 | Tue, Oct 06 | 7:30 PM | 2 - 6 |
Final |  | 23 | Caledonia
5 | Chippawa
6 | Sun, Oct 04 | 7:00 PM | 5 - 6 OT |
Final |  | 24 | New Hamburg
3 | Simcoe
5 | Sun, Oct 04 | 7:00 PM | 3 - 5 |
Final |  | 22 | Woodstock
6 | Aylmer
2 | Sat, Oct 03 | 7:30 PM | 6 - 2 |
Final |  | 21 | Norwich
4 | Paris
1 | Sat, Oct 03 | 7:00 PM | 4 - 1 |
Final |  | 19 | Chippawa
7 | Dunnville
5 | Fri, Oct 02 | 8:00 PM | 7 - 5 |
Final |  | 20 | Aylmer
2 | Norwich
6 | Fri, Oct 02 | 8:00 PM | 2 - 6 |
Final |  | 16 | Glanbrook
2 | Grimsby
3 | Fri, Oct 02 | 7:30 PM | 2 - 3 |
Final |  | 17 | Paris
3 | New Hamburg
5 | Fri, Oct 02 | 7:30 PM | 3 - 5 |
Final |  | 18 | Simcoe
6 | Woodstock
2 | Fri, Oct 02 | 7:30 PM | 6 - 2 |
Final |  | 15 | Dundas
5 | Caledonia
3 | Fri, Oct 02 | 7:20 PM | 5 - 3 |
Final |  | 14 | Dunnville
6 | Glanbrook
8 | Wed, Sep 30 | 7:30 PM | 6 - 8 |
Final |  | 13 | Glanbrook
1 | Dundas
5 | Tue, Sep 29 | 8:00 PM | 1 - 5 |
Final |  | 11 | Grimsby
5 | Chippawa
4 | Sun, Sep 27 | 7:00 PM | 5 - 4 OT |
Final |  | 12 | Paris
7 | Simcoe
9 | Sun, Sep 27 | 7:00 PM | 7 - 9 |
Final |  | 09 | Paris
7 | Aylmer
8 | Sat, Sep 26 | 7:30 PM | 7 - 8 OT |
Final |  | 10 | Norwich
5 | New Hamburg
4 | Sat, Sep 26 | 7:30 PM | 5 - 4 |
Final |  | 07 | Caledonia
4 | Dunnville
3 | Fri, Sep 25 | 8:00 PM | 4 - 3 |
Final |  | 08 | Woodstock
4 | Norwich
2 | Fri, Sep 25 | 8:00 PM | 4 - 2 |
Final |  | 06 | Dundas
3 | Grimsby
0 | Fri, Sep 25 | 7:30 PM | 3 - 0 |
Final |  | 05 | Norwich
5 | Simcoe
4 | Sun, Sep 20 | 7:00 PM | 5 - 4 OT |
Final |  | 04 | New Hamburg
5 | Aylmer
7 | Sat, Sep 19 | 7:30 PM | 5 - 7 |
Final |  | 03 | Paris
3 | Norwich
4 | Fri, Sep 18 | 8:00 PM | 3 - 4 OT |
Final |  | 01 | Simcoe
7 | New Hamburg
5 | Fri, Sep 18 | 7:30 PM | 7 - 5 |
Final |  | 02 | Aylmer
2 | Woodstock
4 | Fri, Sep 18 | 7:30 PM | 2 - 4 |
Final |  |
|
|
|