| 
 
 
 
 
 
		
		| 
			
				
			 
				| 
					
					
						| 
						
			
				| Paris | 1 | 1 | 1 | 3 |  
				| New Hamburg | 2 | 2 | 1 | 5 |  | 
					
			
			| Paris | 4 | 7 | 6 | 17 |  
					| New Hamburg | 12 | 13 | 11 | 36 |  |  |  |  
 
						
							| 
							
								
							 
							| Paris  2 - 5 : New Hamburg 2 - 10 |  |  |  
		 
 
 
		
			| 
			
				
			 | Paris - Ryan Morrison - (Hooking) (HKG), 2 MIN, 7:01 Paris - Robert Eaton - (Slashing) (SL), 2 MIN, 8:42
 New Hamburg - Don Macpherson - (Cross Checking) (CC), 2 MIN, 10:37
 
 |  | Paris - Shayne Wojteczko - (Hooking) (HKG), 2 MIN, 7:14 New Hamburg - Russ Soehner - (Interference) (INT), 2 MIN, 9:43
 Paris - Andy Liboiron - (Interference) (INT), 2 MIN, 11:32
 New Hamburg - Brandon Wilkinson - (Hooking) (HKG), 2 MIN, 13:30
 New Hamburg - Ken Collingridge - (Roughing) (RO), 2 MIN, 18:57
 
 |  | Paris - Brandon Pinksen - (Unsportsmanlike Conduct) (USC), 2 MIN, 8:24 Paris - Brandon Pinksen - (Abuse of Officials) (Misconduct) (M21), 10 MIN, 8:24
 New Hamburg - Ken Collingridge - (Fighting (Aggressor)) (AGG37), 2 MIN, 8:34
 New Hamburg - Ken Collingridge - (Fighting) (Major) (FI), 5 MIN, 8:34
 New Hamburg - Ken Collingridge - (Fighting) (Game Misconduct) (GM30), 0 MIN, 8:34
 New Hamburg - Haden Campbell - (Slashing) (SL), 2 MIN, 14:44
 Paris - Andy Liboiron - (Slashing) (SL), 2 MIN, 17:24
 Paris - Jordan Fragoza - (Slashing) (SL), 2 MIN, 19:04
 
 |  |  
 
	| 
		
		
			| 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 1 | Armstrong, Tanner | 0 | 0 | 0 | 0 | 0 |  
					| 3 | Pinksen, Brandon | 0 | 0 | 0 | 0 | 12 |  
					| 4 | Liboiron, Andy | 0 | 0 | 0 | 0 | 4 |  
					| 5 | Morrison, Ryan | 0 | 0 | 0 | 0 | 2 |  
					| 6 | Wybenga, Shawn | 0 | 0 | 0 | 0 | 0 |  
					| 7 | Fragoza, Jordan | 0 | 0 | 0 | 0 | 2 |  
					| 10 | Eaton, Robert | 0 | 2 | 2 | 0 | 2 |  
					| 11 | Newsome, Tyler | 0 | 0 | 0 | 0 | 0 |  
					| 12 | Abel, Taylor | 0 | 0 | 0 | 0 | 0 |  
					| 14 | Hoekstra, Joel | 0 | 0 | 0 | 0 | 0 |  
					| 15 | Cave, Jesse | 0 | 0 | 0 | 0 | 0 |  
					| 16 | Rowland, Lee | 1 | 1 | 2 | 0 | 0 |  
					| 18 | Riley, Dalton | 2 | 1 | 3 | 0 | 0 |  
					| 21 | Wojteczko, Shayne | 0 | 1 | 1 | 0 | 2 |  
					| 22 | Nicholson, Chad | 0 | 0 | 0 | 0 | 0 |  
					| 27 | Gallucci, Paul | 0 | 0 | 0 | 0 | 0 |  
					| 28 | McNeil, Ian | 0 | 0 | 0 | 0 | 0 |  
					| 29 | Little, Shawn | 0 | 0 | 0 | 0 | 0 |  
					| 31 | Bancarz, Steven | 0 | 0 | 0 | 0 | 0 |  | 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 1 | Bauman, Jordan | 0 | 0 | 0 | 0 | 0 |  
					| 2 | Dorey, Grayson | 0 | 1 | 1 | 0 | 0 |  
					| 3 | Horst, Matt | 0 | 0 | 0 | 0 | 0 |  
					| 4 | Herd, Josh | 0 | 0 | 0 | 0 | 0 |  
					| 7 | Soehner, Russ | 1 | 0 | 1 | 0 | 2 |  
					| 8 | Barton, Andrew | 0 | 0 | 0 | 0 | 0 |  
					| 9 | Eby, Colin | 2 | 1 | 3 | 0 | 0 |  
					| 10 | Macpherson, Don | 0 | 0 | 0 | 0 | 2 |  
					| 12 | Collingridge, Ken | 0 | 0 | 0 | 0 | 9 |  
					| 14 | Parent, Damien | 1 | 0 | 1 | 0 | 0 |  
					| 15 | Campbell, Haden | 0 | 0 | 0 | 0 | 2 |  
					| 16 | DAguilar, Jay | 0 | 0 | 0 | 0 | 0 |  
					| 19 | Jordan, Blake | 0 | 1 | 1 | 0 | 0 |  
					| 20 | Pleon, Mike | 0 | 2 | 2 | 0 | 0 |  
					| 21 | Harrison, James | 0 | 0 | 0 | 0 | 0 |  
					| 22 | Shoemaker, Brock | 0 | 0 | 0 | 0 | 0 |  
					| 24 | Wilkinson, Brandon | 0 | 1 | 1 | 0 | 2 |  
					| 26 | Palenik, Justin | 1 | 0 | 1 | 0 | 0 |  
					| 35 | Debus, Kyle | 0 | 0 | 0 | 0 | 0 |  
					| 55 | Chapman, Chris | 0 | 0 | 0 | 0 | 0 |  |  
				|  |  |  |  
 
| 
	
		
	 
		| Paris  24 minutes on 8 infractions  New Hamburg 17 minutes on 8 infractions |  |  
 
	
	| 
		
			| Head Coach: Crosby, Peter Assistant Coach: Wells, Jay
 Manager: Macdonald, Tim
 Trainer: Kuik, Steve
 
 | Head Coach: Gerber, Shane Assistant Coach: Yoworski, Chris
 Manager: Scherer, Joe
 Trainer: Swartz, Rob
 Trainer: Henning, Greg
 
 |  |  
 
	| 
		
		
		 
		| Game Length: 2:00 Referee: Derek Bridgeman
 Linesman 1: Ben Connolly
 Linesman 2: Chad Hepburn
 Scorekeeper:
 |  |  
 
 
 
 
 |  |