All Times Local |
1 | Italy
8 | Great Britain
0 | Mon, Oct 21 | 10:00 AM | 8 - 0 |
Final |  | 2 | Korea
1 | Japan
0 | Mon, Oct 21 | 1:30 PM | 1 - 0 |
Final |  | 3 | Germany
1 | Sweden
2 | Mon, Oct 21 | 5:00 PM | 1 - 2 |
Final |  | 4 | Japan
1 | Italy
2 | Tue, Oct 22 | 10:00 AM | 1 - 2 |
Final |  | 5 | Germany
1 | Korea
4 | Tue, Oct 22 | 1:30 PM | 1 - 4 |
Final |  | 6 | Great Britain
0 | Sweden
7 | Tue, Oct 22 | 5:00 PM | 0 - 7 |
Final |  | 7 | Germany
0 | Italy
4 | Wed, Oct 23 | 10:00 AM | 0 - 4 |
Final |  | 8 | Great Britain
2 | Japan
8 | Wed, Oct 23 | 1:30 PM | 2 - 8 |
Final |  | 9 | Sweden
2 | Korea
4 | Wed, Oct 23 | 5:00 PM | 2 - 4 |
Final |  | 10 | Japan
2 | Germany
3 | Fri, Oct 25 | 10:00 AM | 2 - 3 |
Final |  | 11 | Great Britain
2 | Korea
10 | Fri, Oct 25 | 1:30 PM | 2 - 10 |
Final |  | 12 | Sweden
2 | Italy
3 | Fri, Oct 25 | 5:00 PM | 2 - 3 OT |
Final |  | 13 | Great Britain
3 | Germany
8 | Sat, Oct 26 | 10:00 AM | 3 - 8 |
Final |  | 14 | Japan
3 | Sweden
4 | Sat, Oct 26 | 1:30 PM | 3 - 4 |
Final |  | 15 | Korea
3 | Italy
2 | Sat, Oct 26 | 5:00 PM | 3 - 2 SO |
Final |  |
|
|