| 
 
 
 
 
 
		
		| 
			
				
			 
				| 
					
					
						| 
						
			
				| Saskatchewan | 4 | 4 | 3 | 4 | 15 |  
				| Philadelphia | 3 | 2 | 3 | 2 | 10 |  | 
					
			
			| Saskatchewan | 50 | 23 | 75 | 8-30 | 2 for 3 |  
					| Philadelphia | 52 | 18 | 80 | 22-30 | 2 for 4 |  |  |  |  
 
		
		| 
			
				
			 | Saskatchewan - Ryan Keenan (Mark Matthews) 0:56 Philadelphia - Brett Hickey (powerplay) (Kevin Crowley, Matt Rambo) 6:13
 Philadelphia - Kiel Matisz (Anthony Joaquim) 8:14
 Saskatchewan - Ben McIntosh (Ryan Keenan) 9:10
 Philadelphia - Blaze Riorden (Kevin Buchanan, Josh Currier) 12:25
 Saskatchewan - Ryan Keenan (Mark Matthews, Travis Cornwall) 12:56
 Saskatchewan - Mark Matthews (Ben McIntosh, Robert Church) 13:51
 
 |  | Saskatchewan - Jeff Shattler (Ben McIntosh, Robert Church) 0:30 Saskatchewan - Robert Church (powerplay) (Jeff Shattler, Mark Matthews) 2:29
 Saskatchewan - Ben McIntosh (Ryan Dilks) 3:05
 Philadelphia - Steph Charbonneau (unassisted) 10:04
 Philadelphia - Steph Charbonneau (Kevin Crowley) 11:19
 Saskatchewan - Ben McIntosh (Connor Robinson, Mark Matthews) 11:55
 
 |  | Saskatchewan - Ryan Keenan (Mark Matthews, Ryan Dilks) 3:55 Saskatchewan - Jeff Shattler (Mark Matthews, Travis Cornwall) 4:50
 Philadelphia - Kevin Crowley (Kiel Matisz) 7:52
 Philadelphia - Josh Currier (Blaze Riorden, Brett Hickey) 8:19
 Saskatchewan - Jeff Shattler (Mark Matthews) 9:31
 Philadelphia - Blaze Riorden (Ryan Wagner, Anthony Joaquim) 10:18
 
 |  | Philadelphia - Josh Currier (Kevin Crowley, Blaze Riorden) 0:56 Saskatchewan - Connor Robinson (Robert Church, Mike Messenger) 2:35
 Saskatchewan - Austin Murphy (Mark Matthews, Ben McIntosh) 5:09
 Philadelphia - Brett Hickey (powerplay) (Matt Rambo) 9:49
 Saskatchewan - Chris Corbeil (emptynet) (Jeremy Thompson, Kyle Rubisch) 12:48
 Saskatchewan - Robert Church (powerplay) (Jeff Shattler, Ryan Keenan) 13:31
 
 |  |  
 
		
			| 
			
				
			 | Saskatchewan - Mike Messenger - (Holding Stick), 2 min, 6:01 
 |  | Philadelphia - Ian Llord - (Slashing), 2 min, 1:01 
 |  | Philadelphia - Blaze Riorden - (Holding), 2 min, 4:16 Saskatchewan - Ryan Keenan - (Holding), 2 min, 4:16
 Philadelphia - Kiel Matisz - (Holding Stick), 2 min, 5:28
 Saskatchewan - Jeff Shattler - (Roughing), 2 min, 11:36
 
 |  | Philadelphia - Kevin Crowley - (Roughing), 2 min, 7:57 Saskatchewan - Kyle Rubisch - (Roughing), 2 min, 7:57
 Saskatchewan - Robert Church - (Unsportsmanlike Conduct), 2 min, 8:45
 Saskatchewan - Ryan Keenan - (Holding Stick), 2 min, 8:45
 Philadelphia - Nick Finlay - (Delay of Game Bench Minor), 2 min, 13:04
 
 |  |  
 
	| 
		
		
			| 
              
                | # | NAME | G | A | PTS | PPG | SHG | PIM | SOG | SOFF | LB | TO | CTO | FO |  
                | 3 | Robinson, Connor | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - |  
                | 4 | Rubisch, Kyle | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 1 | - |  
                | 8 | Messenger, Mike | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 3-11 |  
                | 11 | Murphy, Austin | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | - |  
                | 15 | Keenan, Ryan | 3 | 2 | 5 | 0 | 0 | 4 | 7 | 3 | 7 | 5 | 0 | - |  
                | 16 | Corbeil, Chris | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | - |  
                | 17 | Church, Robert | 2 | 3 | 5 | 2 | 0 | 2 | 8 | 3 | 5 | 3 | 0 | - |  
                | 19 | Jones-Smith, Jordi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |  
                | 20 | Cornwall, Travis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - |  
                | 24 | Dilks, Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - |  
                | 31 | Shute, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |  
                | 35 | Kirk, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |  
                | 42 | Matthews, Mark | 1 | 8 | 9 | 0 | 0 | 0 | 4 | 5 | 4 | 1 | 1 | - |  
                | 53 | Robinson, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - |  
                | 70 | Garlent, Holden | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | - |  
                | 74 | Thompson, Jeremy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5-19 |  
                | 77 | Shattler, Jeff | 3 | 2 | 5 | 0 | 0 | 2 | 7 | 5 | 3 | 3 | 0 | - |  
                | 90 | McIntosh, Ben | 3 | 3 | 6 | 0 | 0 | 0 | 12 | 3 | 8 | 2 | 0 | - |  
                | 94 | Hossack, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | - |  
                |  | Totals: | 15 | 26 | 41 | 2 | 0 | 12 | 50 | 23 | 75 | 19 | 9 | 8-30 |  |  
		  | 
            
              | GOALIES | DEC | MIN | GA | SOG | SAVES | SV1 | SV2 | SV3 | SV4 |  
              | 35 | Evan Kirk | WIN | 60:00 | 10 | 52 | 42 | 10 | 10 | 12 | 10 |  | 31 | Adam Shute (b) |  |  |  |  |  |  |  |  |  |  |  
		  | 
              
                | # | NAME | G | A | PTS | PPG | SHG | PIM | SOG | SOFF | LB | TO | CTO | FO |  
              | 1 | Rambo, Matt | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 3 | 4 | 2 | 0 | - |  
              | 2 | Shewell, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |  
              | 9 | Baptiste, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 2 | 2 | 22-30 |  
              | 10 | Riorden, Blaze | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | - |  
              | 11 | Hickey, Brett | 2 | 1 | 3 | 2 | 0 | 0 | 10 | 3 | 6 | 3 | 1 | - |  
              | 12 | Patten, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | - |  
              | 16 | Finlay, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | - |  
              | 18 | Charbonneau, Steph | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 2 | - |  
              | 21 | Crowley, Kevin | 1 | 3 | 4 | 0 | 0 | 2 | 15 | 4 | 3 | 5 | 0 | - |  
              | 27 | Currier, Josh | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 6 | 2 | 0 | - |  
              | 29 | Llord, Ian | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | - |  
              | 31 | Higgins, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |  
              | 33 | Joaquim, Anthony | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | - |  
              | 36 | Miller, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |  
              | 41 | Pace, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - |  
              | 46 | Matisz, Kiel | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 9 | 3 | 1 | - |  
              | 55 | Byrnes, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - |  
              | 72 | Buchanan, Kevin | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | - |  
              | 94 | Wagner, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | - |  
                |  | Totals: | 10 | 14 | 24 | 2 | 0 | 10 | 52 | 18 | 80 | 23 | 11 | 22-30 |  |  |  
 
| 
	
		
	 
		| Saskatchewan  12 minutes on 6 infraction(s)  Philadelphia 10 minutes on 5 infraction(s) |  |  
 
	
	| 
		
				| Head Coach: Keenan, Derek Assistant Coach: McComb, Jeff
 Assistant Coach: Tallevi, Jeremy
 
 | GM/H. Coach: Day, Paul Assistant Coach: Rubel, Ian
 Assistant Coach: Kelusky, Tracey
 
 |  |  
 
	| 
		
		
		 
		| GAME LENGTH: 2:21 ATTENDANCE:    9,683
 CREW CHIEF: Mark Gardonio
 ASSISTANT REFEREE:
 TECHNICAL REFEREE:
 SCOREKEEPER:
 1ST STAR: Shattler, Jeff (SAS)
 2ND STAR: McIntosh, Ben (SAS)
 3RD STAR: Charbonneau, Steph (PHI)
 |  |  
 
 
 
 |  |