|
|||||||||||||||||||||||||||||||||||||||||||
20-28-0 |
6 |
|
2 |
19-29-0 |
Yorkton | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Gotta, N | SS | 5 | 1 | 4 | 0 | 0 | 0 | .373 |
6 | Mihic, Z | DH | 5 | 0 | 1 | 1 | 0 | 2 | .218 |
29 | Wurzelbacher, L | 3B | 3 | 1 | 2 | 0 | 1 | 0 | .291 |
25 | Hubbard, D | RF | 4 | 1 | 2 | 1 | 1 | 1 | .219 |
24 | MacDonald, R | C | 5 | 1 | 0 | 0 | 0 | 1 | .189 |
26 | Whaley, J | CF | 4 | 1 | 2 | 1 | 1 | 0 | .183 |
5 | Briscoe, L | 1B | 4 | 0 | 0 | 0 | 1 | 0 | .213 |
1 | Rizek, T | LF | 4 | 0 | 0 | 1 | 0 | 0 | .226 |
11 | McComb, K | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .183 |
37 | 6 | 12 | 4 | 5 | 5 |
Moose Jaw | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Cornell, D | LF | 5 | 1 | 2 | 0 | 0 | 0 | .280 |
4 | Suarez, C | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .268 |
17 | Douglas, B | DH | 4 | 0 | 3 | 1 | 0 | 0 | .333 |
14 | Malone, M | RF | 4 | 0 | 0 | 0 | 1 | 0 | .330 |
10 | McLean, J | CF | 3 | 0 | 1 | 0 | 1 | 0 | .247 |
32 | Thrasher, R | C | 4 | 0 | 0 | 0 | 0 | 2 | .239 |
22 | Wilson, A | SS | 2 | 0 | 1 | 0 | 0 | 1 | .261 |
7 | Russell, T | 1B | 3 | 1 | 0 | 0 | 1 | 0 | .203 |
8 | Reidy, B | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .236 |
32 | 2 | 8 | 1 | 5 | 4 |
Batting HP: L.Wurzelbacher (2). RBI: Z.Mihic (4), D.Hubbard (6), J.Whaley (4), T.Rizek (5). SF: T.Rizek (1). Team LOB: 11. Fielding A: N.Gotta 3 (26), L.Wurzelbacher 3 (29), L.Briscoe (13), K.McComb 3 (50), R.McKay (1). DP: 1 (K. McComb(2B) - L. Wurzelbacher(3B) - L. Briscoe(1B)). E: D.Hubbard (2). PO: N.Gotta 3 (19), D.Hubbard 2 (55), R.MacDonald 4 (23), J.Whaley 2 (28), L.Briscoe 11 (42), T.Rizek 2 (28), K.McComb 2 (29). SBA: R.MacDonald 2 (6). TC: N.Gotta 6 (51), L.Wurzelbacher 3 (65), D.Hubbard 3 (65), R.MacDonald 4 (43), J.Whaley 2 (28), L.Briscoe 12 (57), T.Rizek 2 (29), K.McComb 5 (87), R.McKay (2). |
Batting 2B: D.Cornell (5). RBI: B.Douglas (16). SB: D.Cornell (8), M.Malone (4). Team LOB: 11. Fielding A: C.Suarez 2 (17), M.Malone (4), R.Thrasher (7), B.Reidy 3 (52). DP: 3 (B. Reidy(2B) - M. Orscheln(SS) - T. Russell(1B),M. Malone(RF) - T. Russell(1B),C. Suarez(3B)). E: C.Suarez (4), A.Wilson 2 (17). PB: R.Thrasher (5). PO: D.Cornell 5 (41), C.Suarez 2 (15), M.Malone 2 (24), J.McLean 2 (52), R.Thrasher 4 (67), T.Russell 7 (71), B.Reidy 4 (41). TC: D.Cornell 5 (51), C.Suarez 5 (36), M.Malone 3 (28), J.McLean 2 (57), R.Thrasher 5 (74), A.Wilson 2 (112), T.Russell 7 (75), B.Reidy 7 (96). |
Yorkton | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
27 | McKay, R | 6.0 | 6 | 0 | 0 | 1 | 3 | 3.57 |
16 | Goodall, A | 2.0 | 2 | 1 | 1 | 1 | 1 | 5.40 |
15 | Chadsey, M | 0.2 | 0 | 1 | 1 | 3 | 0 | 5.00 |
12 | Dick, A | 0.1 | 0 | 0 | 0 | 1 | 0 | 8.87 |
9 | 8 | 2 | 2 | 6 | 4 |
Moose Jaw | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
28 | Franek, T | 6.0 | 11 | 6 | 2 | 2 | 4 | 2.90 |
13 | Gullikson, M | 3.0 | 1 | 0 | 0 | 3 | 1 | 3.31 |
9 | 12 | 6 | 2 | 5 | 5 |
Pitching BF: R.McKay 24, A.Goodall 9, M.Chadsey 5, A.Dick 2. P-S: R.McKay 98-66, A.Goodall 34-21, M.Chadsey 29-13, A.Dick 10-4. WP: R.McKay (1). |
Pitching BF: T.Franek 32, M.Gullikson 12. P-S: T.Franek 101-61, M.Gullikson 37-17. WP: T.Franek 2 (2), M.Gullikson (1). |