|
|||||||||||||||||||||||||||||||
34-11-0 |
0 |
|
2 |
27-21-1 |
Miners | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Caruso, A | CF | 2 | 0 | 0 | 0 | 0 | 0 | .368 |
7 | Wolfe, T | SS | 2 | 0 | 1 | 0 | 0 | 1 | .231 |
1 | Paskiewicz, B | RF | 2 | 0 | 0 | 0 | 0 | 1 | .354 |
9 | Diorio, M | DH | 2 | 0 | 1 | 0 | 0 | 0 | .329 |
10 | Nishioka, T | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .392 |
16 | Nygaard, N | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .242 |
5 | Hancock, J | C | 1 | 0 | 1 | 0 | 1 | 0 | .185 |
18 | Wanhanen, C | LF | 1 | 0 | 0 | 0 | 1 | 1 | .152 |
6 | Wood, C | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
15 | 0 | 3 | 0 | 2 | 4 |
Bucs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Montoya, A | SS | 3 | 1 | 1 | 0 | 0 | 1 | .250 |
14 | Stefanic, M | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
23 | Trosclair, S | 1B | 1 | 1 | 1 | 0 | 0 | 0 | .292 |
7 | Palmer, G | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .177 |
8 | Conrad, B | DH | 2 | 0 | 1 | 2 | 0 | 1 | .355 |
25 | Butler, D | LF | 2 | 0 | 0 | 0 | 0 | 2 | .254 |
20 | Soto, A | RF | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
6 | Brown, S | CF | 2 | 0 | 0 | 0 | 0 | 0 | .267 |
11 | Tatum, M | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .204 |
16 | Banuelos, D | C | 1 | 0 | 0 | 0 | 0 | 0 | .157 |
35 | Warren, N | C | 1 | 0 | 0 | 0 | 0 | 0 | .073 |
18 | 2 | 4 | 2 | 1 | 5 |
Batting 2B: J.Hancock (3). CS: J.Hancock 2 (3). Team LOB: 2. Fielding A: T.Wolfe 3 (93), N.Nygaard (45), C.Wood 2 (40). DP: 1 (C. Wood(2B) - T. Wolfe(SS) - T. Nishioka(1B)). PB: J.Hancock (9). PO: A.Caruso (41), T.Wolfe (43), B.Paskiewicz (36), T.Nishioka 5 (88), J.Hancock 5 (125), C.Wood 2 (25). SBA: J.Hancock (29). TC: A.Caruso (43), T.Wolfe 4 (144), B.Paskiewicz (42), T.Nishioka 5 (111), N.Nygaard (73), J.Hancock 5 (145), C.Wood 4 (68). |
Batting 2B: B.Conrad (5). HP: S.Trosclair (6). RBI: B.Conrad 2 (4). SB: A.Montoya (1). Team LOB: 3. Fielding A: A.Montoya 3 (6), M.Stefanic 3 (30), D.Banuelos (18), N.Warren (13). CS: D.Banuelos (1), N.Warren (1). DP: 1 (M. Stefanic(2B) - A. Montoya(SS) - S. Trosclair(1B)). PO: A.Montoya 2 (2), S.Trosclair 2 (176), G.Palmer 3 (27), D.Butler 2 (25), S.Brown (45), M.Tatum (21), D.Banuelos 4 (93). SBA: D.Banuelos (29), N.Warren (19). TC: A.Montoya 5 (9), M.Stefanic 3 (39), S.Trosclair 2 (222), G.Palmer 3 (57), D.Butler 2 (28), S.Brown (47), M.Tatum (51), D.Banuelos 5 (111), N.Warren (71). |
Miners | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
15 |
![]() |
3.0 | 4 | 2 | 2 | 1 | 3 | 2.32 |
38 | Thompson, T | 2.0 | 0 | 0 | 0 | 0 | 2 | 1.90 |
5 | 4 | 2 | 2 | 1 | 5 |
Bucs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
19 | Lenstrohm, P | 3.0 | 1 | 0 | 0 | 1 | 4 | 0.00 |
36 |
![]() |
2.0 | 2 | 0 | 0 | 1 | 0 | 3.24 |
5 | 3 | 0 | 0 | 2 | 4 |
Pitching BF: B.Hill 14, T.Thompson 6. P-S: B.Hill 50-28, T.Thompson 25-16. |
Pitching BF: P.Lenstrohm 9, B.Sanford 8. P-S: P.Lenstrohm 39-24, B.Sanford 30-19. |
|
||||||||||||||
|