|
|||||||||||||||||||||||||||||||||||||
|
15-16-0 |
13 |
|
16 |
18-8-0 |
|||||||||||||||||||||||||||||||||
| nemesis | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 99 | Budkevics, P | CF | 5 | 2 | 3 | 3 | 0 | 0 | .565 |
| 5 | Iovine, J | SS | 3 | 2 | 1 | 0 | 1 | 0 | .650 |
| 8 | Wyhownec, P | 3B | 4 | 1 | 3 | 1 | 0 | 0 | .636 |
| 1 | Theiss, E | 0 | 3 | 1 | 1 | 2 | 0 | 0 | .776 |
| 98 | budkevic, B | 0 | 4 | 2 | 4 | 4 | 0 | 0 | .500 |
| 9 | Breckles, A | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .542 |
| 13 | Wamp, B | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .435 |
| 30 | Nekola, B | P | 4 | 2 | 3 | 1 | 0 | 0 | .489 |
| 10 | Nipper, B | P | 4 | 1 | 2 | 0 | 0 | 0 | .400 |
| 21 | Vassalo, B | 0 | 3 | 2 | 2 | 2 | 1 | 0 | .652 |
| 37 | 13 | 19 | 13 | 3 | 0 | ||||
| STONED SOUP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | Flynn, T | 0 | 5 | 1 | 3 | 0 | 0 | 0 | .629 |
| 0 | Deangelis, F | 3B | 5 | 3 | 4 | 1 | 0 | 0 | .652 |
| 88 | Aliamo, D | P | 4 | 4 | 3 | 0 | 1 | 0 | .750 |
| 9 | Walter, E | 0 | 3 | 5 | 3 | 9 | 2 | 0 | .721 |
| 33 | Puglese, J | 0 | 5 | 2 | 3 | 6 | 0 | 0 | .462 |
| 66 | Heinkle, J | 0 | 3 | 0 | 2 | 0 | 1 | 0 | .800 |
| 20 | Heinkele, C | 0 | 3 | 0 | 1 | 0 | 1 | 0 | .556 |
| 16 | Sobeck, P | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .222 |
| 44 | Dimauro, S | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .385 |
| 29 | , G | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .429 |
| 40 | 16 | 23 | 16 | 5 | 0 | ||||
|
Batting 2B: P.Budkevics (10), P.Wyhownec (3), B.Nekola (4). 3B: P.Budkevics (1). HR: P.Budkevics (5), E.Theiss (16), B.budkevic 2 (3), B.Nekola (1), B.Vassalo (1). RBI: P.Budkevics 3 (13), P.Wyhownec (15), E.Theiss 2 (38), B.budkevic 4 (7), B.Nekola (12), B.Vassalo 2 (8). SF: E.Theiss (3). Team LOB: 7. Fielding A: B.Wamp 3 (25), B.Nipper (15). PO: P.Budkevics 2 (18), J.Iovine (15), B.Wamp (24), B.Nipper 2 (12). TC: P.Budkevics 2 (18), J.Iovine (36), B.Wamp 4 (49), B.Nipper 3 (27). |
Batting 2B: D.Aliamo (1), J.Puglese (1). HR: E.Walter 3 (20), J.Puglese 2 (3). RBI: F.Deangelis (5), E.Walter 9 (61), J.Puglese 6 (9). Team LOB: 9. Fielding A: F.Deangelis 3 (8), D.Aliamo (3). PO: F.Deangelis 2 (8). TC: F.Deangelis 5 (16), D.Aliamo (5). |
| nemesis | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 | Nekola, B | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.20 |
| 10 |
|
6.2 | 23 | 16 | 16 | 5 | 0 | 18.78 |
| 6.2 | 23 | 16 | 16 | 5 | 0 | |||
| STONED SOUP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 88 |
|
7.0 | 19 | 13 | 13 | 3 | 0 | 11.31 |
| 7 | 19 | 13 | 13 | 3 | 0 | |||
|
Pitching BF: B.Nipper 45. P-S: B.Nipper 45-40. |
Pitching BF: D.Aliamo 41. P-S: D.Aliamo 41-38. |