Pointstreak.com

2017 Super Series
TABELA
LIVE STREAM
BRACKETS
CLASAMENT
LIDERI MARCATORI
LIDERI PORTARI
ECHIPE SPECIALE
TEAM STREAKS
SHOOTOUT / SUTURI
PROGRAM
TRANZACTII
SPECTATORI
3 STAR LEADERS
STATISTICI TEXT


League Admin
Switch to CanadianFrench Switch to Czech Switch to English Switch to Estonian Switch to Finnish Switch to French Switch to German Switch to Hungarian Switch to Italian Switch to Polish Switch to Romanian Switch to Russian Switch to Slovak Switch to Slovenian Switch to Spanish Switch to Swedish Switch to Turkish Switch to Ukrainian 
use the links to the left to share this


 Final - OT PSI Default    Tue, Nov 18, 2014 9:37 PST
Russia 2 Lake Tahoe 1


Detaliile meciului
Marcatori SUTURI
  12OTTOTALS
Russia2002
Lake Tahoe 1001
 12OTTOTALS
Russia 4004
Lake Tahoe 2002

Superioritati numerice
Russia 1 - 0 : Lake Tahoe 0 - 1

Sumar al marcatorilor
Repriza 1
Lake Tahoe - Boone Jenner (Jamie Oleksiak, Scott Harrington) 0:00
Russia - Victor Antipin (Nikita Gusev) 5:24
Russia - Roman Rukavishnikov (superioritate numerica) (Efim Gurkin) 5:24
Repriza 2
(fara goluri)
Timp suplimentar
(fara goluri)

Penalizari
Repriza 1
Russia - Victor Antipin - (Tinere ), 2 MIN, 0:00
Repriza 2
(fara penalizari)
Overtime
(fara penalizari)

 Russia  Lake Tahoe
# Nume G A PTS +/- S PIM FO
1 Kostenko, Sergey 0 0 0 0 0 0 0-0
2 Pedan, Andrey 0 0 0 0 0 0 0-0
4 Antipin, Victor 1 0 1 +1 1 2 0-0
5 Rukavishnikov, Roman 1 0 1 0 3 0 0-0
6 Naumenko, Mikhail 0 0 0 0 0 0 0-0
7 Gurkin, Efim 0 1 1 0 0 0 0-0
8 Gusev, Nikita 0 1 1 +1 0 0 0-0
9 Kucherov, Nikita 0 0 0 0 0 0 0-0
10 Yakupov, Nail 0 0 0 0 0 0 0-0
11 Kartaev, Vladislav 0 0 0 0 0 0 0-0
12 Zheldakov, Grigory 0 0 0 0 0 0 0-0
13 Rasskazov, Kirill 0 0 0 0 0 0 0-0
14 Apalkov, Danil 0 0 0 0 0 0 0-0
15 Kulikov, Pavel 0 0 0 0 0 0 0-0
17 Shalunov, Maxim 0 0 0 -1 0 0 0-0
18 Medvedev, Pavel 0 0 0 +1 0 0 0-0
19 Khokhlachev, Alexander 0 0 0 0 0 0 0-0
21 Potekhin, Bogdan 0 0 0 0 0 0 0-0
22 Shavaleev, Bulat 0 0 0 0 0 0 0-0
23 Knyazev, Valery 0 0 0 0 0 0 0-0
24 Karavaev, Artem 0 0 0 0 0 0 0-0
26 Isangulov, Ildar 0 0 0 0 0 0 0-0
27 Galimov, Emil 0 0 0 0 0 0 0-0
28 Namestnikov, Vladislav 0 0 0 0 0 0 0-0
29 Nesterov, Nikita 0 0 0 0 0 0 0-0
31 Zlobin, Anton 0 0 0 0 0 0 0-0
32 Telegin, Ivan 0 0 0 0 0 0 0-0
33 Sergeev, Artern 0 0 0 0 0 0 0-0
93 Koleski, Matt 0 0 0 0 0 0 0-0
# Nume G A PTS +/- S PIM FO
0 Jenner, Boone 1 0 1 +1 1 0 0-0
4 Oleksiak, Jamie 0 1 1 +1 0 0 0-0
5 Chiarlitti, Nathan 0 0 0 0 0 0 0-0
6 Harrington, Scott 0 1 1 0 1 0 0-0
7 Catenacci, Daniel 0 0 0 -1 0 0 0-0
8 Sproul, Ryan 0 0 0 0 0 0 0-0
9 Koekkoek, Slater 0 0 0 -1 0 0 0-0
13 Hamilton, Freddie 0 0 0 0 0 0 0-0
14 Pearson, Tanner 0 0 0 -1 0 0 0-0
15 Carrick, Sam 0 0 0 0 0 0 0-0
16 Toffoli, Tyler 0 0 0 -1 0 0 0-0
17 Puempel, Matt 0 0 0 0 0 0 0-0
19 Scheifele, Mark 0 0 0 +1 0 0 0-0
20 Ritchie, Brett 0 0 0 0 0 0 0-0
22 Petgrave, Matt 0 0 0 0 0 0 0-0
23 Spooner, Ryan 0 0 0 +1 0 0 0-0
25 Brace, Riley 0 0 0 +1 0 0 0-0
26 Silas, Stephen 0 0 0 0 0 0 0-0
27 Thomas, Christian 0 0 0 0 0 0 0-0
28 Percy, Stuart 0 0 0 0 0 0 0-0
29 Hamilton, Dougie 0 0 0 0 0 0 0-0
30 DAgostini, Andrew 0 0 0 0 0 0 0-0
38 Lessio, Lucas 0 0 0 0 0 0 0-0
42 McKegg, Greg 0 0 0 0 0 0 0-0
44 Cousins, Nick 0 0 0 0 0 0 0-0
46 Heard, Mitchell 0 0 0 0 0 0 0-0
49 Strome, Ryan 0 0 0 0 0 0 0-0
83 Ceci, Codi 0 0 0 0 0 0 0-0
92 Sgarbossa, Michael 0 0 0 0 0 0 0-0
98 Graovac, Tyler 0 0 0 0 0 0 0-0
  GOALIES
Nume DEC Min SUTURI Suturi Aparate
1 Sergey Kostenko Victorie 60:00 2 1
Nume DEC Min SUTURI Suturi Aparate
30 Andrew DAgostini Infrangere 60:00 4 2

Penalizari totale
Russia 2 minutes on 1 Infractiuni Lake Tahoe 0 minutes on 0 Infractiuni


OTHER FACTS
Game Length: 0:00
Arbitru: Default Referee
Arbitru 2: Default Linesman
Arbitru de linie 1:
Arbitru de linie 2 :
Secretar de joc: