| 
 
 
 
  
  				|  |  |  
 
 
				
				
				|  | Brink, Bobby | F | 1 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1 | 1.000 | 0-0 | .000 |  
				|  | Molenaar, Joe | F | 1 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1.000 | 0-0 | .000 |  
				|  | Van Sant, Zach | D | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1.000 | 0-0 | .000 |  
				|  | Hicks, Andrew | D | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 | 1.000 | 0-0 | .000 |  
				|  | Bayless, Jack | F | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | .000 | 0-0 | .000 |  
				|  | Luedtke, Josh | D | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | .000 | 0-0 | .000 |  
				|  | Koethe, Matt | F | 1 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | .000 | 0-0 | .000 |  
				|  | Rodgers, Tj | F | 1 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | .000 | 0-0 | .000 |  
				|  | Docter, Grant | D | 1 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | .000 | 0-0 | .000 |  
				|  | Johnson, Anders | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0-0 | .000 |  
				|  | Andes, David | F | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0-0 | .000 |  
				|  | Elder, Ryan | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0-0 | .000 |  
				|  | Hanus, Clay | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0-0 | .000 |  
				|  | Meridith, Jack | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0-0 | .000 |  
				|  | Bowman, Jack | F | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0-0 | .000 |  
				|  | Cavanaugh, Mac | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0-0 | .000 |  
				|  | Loheit, Luke | F | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0-0 | .000 |  
				|  | McGannon, Mitch | F | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0-0 | .000 |  
			|  |  
				|  | TOTALS: | - | - | 4 | 6 | 10 | +3 | 10 | 0 | 0 | 0 | 0 | 1 | - | 33 | .121 | 0-0 | .000 |  
 
 
				
				
				| 31 | Muller, Matt | 1 | 51:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 15 | .938 |  
			|  |  
				|  | TOTALS: | - | - | 1 | 0 | 0 | 0 | 1 | - | 15 | .938 |  
 
 
 
 |  |