Pointstreak.com

ECHC Non-Conf.

LEAGUE HOME
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS


use the links to the left to share this



View Defense | View Forwards | All Positions
RK PLAYER DIV TEAM POS GP G A PTS PIM PPG PPA SHG SHA GWG PPGA
1 PISTANI, KYLE Non-C. FSC F 10 8 10 18 8 1 3 1 2 1 1.80
2 BEROTTI, FRED Non-C. FSC F 10 7 10 17 4 2 2 0 0 1 1.70
  MAZZIE, JOSEPH Non-C. FSC F 10 9 6 15 10 2 2 2 0 1 1.50
  PFEIFFER, ROBERT Non-C. FSC F 6 2 3 5 4 1 2 0 0 0 0.83
  Faust, Mitch Non-C. Cal U F 1 1 3 4 0 1 2 0 0 1 4.00
  ROTOLA, MICHAEL Non-C. FSC F 10 2 12 14 6 0 2 0 0 1 1.40
  THOMAS, ROBERT Non-C. FSC F 10 5 5 10 12 0 2 0 0 1 1.00
8 Jones, Ryan Non-C. Cal U F 1 5 1 6 2 3 1 0 0 0 6.00
  Pat, Capella Non-C. Fredonia State University F 4 4 2 6 2 1 1 0 0 1 1.50
  Tonni, Dan Non-C. Cal U F 1 1 2 3 0 1 1 0 0 0 3.00
  MIONE, JOSEPH Non-C. FSC F 10 0 8 8 0 0 1 0 2 0 0.80
  POUBLON, TJ Non-C. ASU F 8 2 5 7 4 0 1 0 0 0 0.88
  DORSEY, MATTHEW Non-C. FSC F 10 3 3 6 16 0 1 0 0 0 0.60
  MENDICINO, JOHN Non-C. FSC F 10 4 1 5 11 0 1 2 0 2 0.50
  CARNESI, ANTHONY Non-C. PSD F 6 3 1 4 2 0 1 0 0 0 0.67
  GUMINA, MIKE Non-C. PSD F 6 1 2 3 0 0 1 0 0 0 0.50
  WHITFIELD, KEVIN Non-C. ASU D 8 1 1 2 8 0 1 0 0 0 0.25
  JOYCE, JIM Non-C. ASU F 8 0 2 2 0 0 1 0 0 0 0.25
  Tedford, Matt Non-C. ASU D 4 0 2 2 12 0 1 0 0 0 0.50
  Zambrzycki, Ken Non-C. TBD F 2 1 1 2 2 0 1 0 0 0 1.00
  Simanic, Chris Non-C. TBD F 2 0 2 2 0 0 1 0 0 0 1.00
  Werner, Josh Non-C. Cal U F 1 0 2 2 0 0 1 0 0 0 2.00
  ZWERLING, ERIC Non-C. FSC D 2 0 1 1 2 0 1 0 0 0 0.50
  Hill, jeremy Non-C. Cal U F 1 0 1 1 0 0 1 0 0 0 1.00
  Posa, Nick Non-C. Cal U D 1 0 1 1 0 0 1 0 0 0 1.00
view all