Pointstreak.com

2019-2020 Season

LEAGUE HOME
STANDINGS
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE


League Admin
• 814-880-5079

use the links to the left to share this



RK NAME DIV TEAM GP W L T OTL SO GA GAA SV SV%
1 Roe, Aaron M3 In. M3 University of Alabama 1 60:00 1 0 0 0 1 0 .00 6 1.000
  Smith, Nick M2 GM. M2 Michigan State University 1 60:00 1 0 0 0 1 0 .00 29 1.000
  Chilberg, Jackson M1 CS. M1 Ohio University 1 60:00 1 0 0 0 1 0 .00 22 1.000
  Maples, James M3 SE. UOT 1 60:00 1 0 0 0 1 0 .00 30 1.000
  Sobczyk, Michael M3 In. UAA 2 80:00 1 0 0 0 1 0 .00 18 1.000
  Woods, Tyler M2 TC. M2 East Texas Baptist University 1 20:00 0 0 0 0 0 0 .00 5 1.000
  Caputo, Andrew M3 SC. ERA 0 30:00 0 0 0 0 0 0 .00 7 1.000
  Siegal, Jerah M2 MA. M2 Rowan University 1 20:00 0 0 0 0 0 0 .00 12 1.000
  Zink, Taylor M1 NE. M1 University at Buffalo 1 20:00 0 0 0 0 0 0 .00 7 1.000
  Jones, Blake M1 WC. M1 University of Arizona 1 1:00 0 0 0 0 0 0 .00 1 1.000
  Daly, Brendan M1 ES. M1 University of Rhode Island 1 9:17 0 0 0 0 0 0 .00 8 1.000
  Weiss, Taggart M1 NE. M1 Cornell University 1 10:00 0 0 0 0 0 0 .00 3 1.000
  Sobczyk, Noah M3 MC. MSU 1 20:00 0 0 0 0 0 0 .00 6 1.000
  Waddick, Jack M3 In. M3 University of Notre Dame 1 20:00 0 0 0 0 0 0 .00 3 1.000
  Polzin, Eric M1 WH. M1 University of Michigan-Dearborn 1 20:00 0 0 0 0 0 0 .00 4 1.000
  Ziesmer, Davis M3 MC. GV 2 0:00 0 0 0 0 0 0 .00 11 1.000
17 Triece, Sean M2 TC. M2 University of Texas 3 171:29 3 0 0 0 0 2 .70 100 .980
18 Lauter, Jake M3 MA. MSU 1 60:00 1 0 0 0 0 1 1.00 45 .978
19 Anthony, Turner M3 CH. IUP 2 120:00 2 0 0 0 1 1 .50 34 .971
20 Wagner, John M1 GL. M1 Adrian College 4 196:59 3 0 0 0 1 2 .61 60 .968
21 Robertson, Ian M2 NC. M2 Concordia of Wisconsin 1 60:00 1 0 0 0 0 1 1.00 28 .966
22 Hale, Zach M2 PA. M2 Arizona State University 4 239:21 3 1 0 0 1 4 1.00 107 .964
23 Sebo, Daniel M2 NE. M2 University of Mass.-Lowell 1 60:00 1 0 0 0 0 1 1.00 25 .962
24 Troy, Ryan M3 SE. UOM 9 542:46 8 1 0 0 4 11 1.22 267 .960
25 Mattern, Maysion M2 MW. M2 University of Mary 5 160:00 1 0 0 0 1 2 .75 47 .959
26 Reilly, Sean Met. SCC 4 216:47 3 1 0 0 1 6 1.66 137 .958
27 III, Bryan O’Toole M1 EC. M1 Drexel University 5 300:00 5 0 0 0 2 4 .80 83 .954
  King, Trent M2 NE. M2 Providence College 4 105:22 1 1 0 0 0 3 1.71 62 .954
29 Cyhaniuk, Dakota M2 MA. M2 Liberty University 17 985:00 16 0 0 0 8 20 1.22 393 .952
  Dominick, Noah M2 TS. M2 Bowling Green State University 2 120:00 2 0 0 0 0 3 1.50 59 .952
31 Laroche Albert, Conrad M2 SE. M2 University of New Hampshire 3 180:00 3 0 0 0 1 3 1.00 57 .950
32 Jenal, Sean M3 SC. USF 3 180:00 3 0 0 0 1 4 1.33 75 .949
  Tart, Jess M2 AC. M2 North Carolina State University 2 120:00 2 0 0 0 0 2 1.00 37 .949
  Wittenberg, Riley M2 In. M2 Dakota College 3 100:00 1 0 0 0 0 2 1.20 37 .949
35 Kurtz, Holden M1 In. M1 Minot State University 17 1027:13 13 3 0 1 6 19 1.11 348 .948
  Schuch, Eric M1 GL. M1 Adrian College 3 180:00 3 0 0 0 2 4 1.33 73 .948
37 Staples, Jacob M2 AC. M2 Virginia Tech University 2 80:00 1 0 0 0 0 2 1.50 36 .947
  Steen, Johan M3 MA. KAN 1 60:00 1 0 0 0 0 2 2.00 36 .947
39 Dempsey, Jared M2 GM. M2 University of Michigan 14 858:56 8 2 2 2 3 31 2.17 544 .946
  Banfitch, Nolan Met. SIT 1 60:00 0 1 0 0 0 2 2.00 35 .946
41 Cullen, Michael M3 NE. DAR 16 900:00 15 0 1 0 3 22 1.47 380 .945
42 Seedott, Cooper M1 CS. M1 Lindenwood University 25 1492:14 18 7 0 0 5 31 1.25 527 .944
  Pellegrino, Christian M1 CH. M1 Robert Morris Univ Pennsylvania 4 214:00 3 0 0 0 0 6 1.68 102 .944
  Bowen, Edward M2 AC. M2 Saint Josephs University 1 60:00 1 0 0 0 0 2 2.00 34 .944
45 Wiseman, Max M2 PA. M2 California 2 118:00 1 1 0 0 0 4 2.03 65 .942
46 Benoist, Sam M1 NE. M1 Rochester Inst. of Technology 6 360:00 5 1 0 0 0 14 2.33 222 .941
  Gasior, Stephen M2 TS. M2 Indiana University 7 420:00 2 4 1 0 0 17 2.43 272 .941
  Gorrie, Shane M2 NE. M2 Keene State College 1 17:42 1 0 0 0 0 1 3.39 16 .941
49 Schneider, Shawn M2 In. M2 Clarkson University 7 425:00 6 0 1 0 2 14 1.98 221 .940
  Fedorco, Eric M2 BM. M2 MSU-Denver 4 266:30 3 0 0 0 2 6 1.35 94 .940
51 Smith, Ben M3 MA. KAN 17 1025:00 15 2 0 0 1 41 2.40 635 .939
  Davidson, Justin M2 NC. M2 Marian University 16 934:09 13 2 1 0 2 35 2.25 536 .939
  Soltesz, Danny M1 CH. M1 Indiana Univ of Pennsylvania 5 237:28 3 1 0 0 0 8 2.02 123 .939
  Schirano, Ryan M1 NE. M1 Oswego State University 3 180:00 2 1 0 0 0 8 2.67 123 .939
  Zeleney, Michael M3 MC. OAK 2 61:00 1 0 0 0 0 2 1.97 31 .939
56 Trulsen, Matt M2 In. M2 Dakota College 19 1035:48 12 6 1 0 2 46 2.66 696 .938
  Duarte, Kevin M2 NE. M2 University of Mass.-Amherst 1 40:00 0 0 0 0 0 1 1.50 15 .938
58 Anarumo, Mark M3 In. UAA 19 1119:31 15 3 0 1 3 32 1.72 473 .937
  Barrett, Michael M1 GL. M1 Adrian College 13 762:18 11 2 0 0 3 22 1.73 326 .937
  Salgado, Vincent M3 SC. UOT 10 542:55 6 2 0 0 2 14 1.55 209 .937
  Mcnelis, Colin M3 AC. VCU 3 305:00 3 0 0 0 1 5 .98 74 .937
  Goldberg, Noah M2 CS. M2 Monmouth University 3 184:38 1 2 0 0 0 8 2.60 119 .937
63 Brouwer, Tyson M1 In. M1 University of Jamestown 31 1870:50 23 8 0 0 6 55 1.76 809 .936
  Lenway, Drew M2 CS. M2 University of Scranton 7 414:57 6 1 0 0 2 18 2.60 262 .936
  Titter, Jack M2 WC. M2 CSU- Northridge 3 110:00 1 0 0 0 0 3 1.64 44 .936
  Desphy, Jakhari M2 TS. M2 Ohio State University 2 83:32 1 0 0 0 0 3 2.15 44 .936
67 Krupp, Brian M3 In. UAA 5 244:24 4 0 0 0 1 6 1.47 87 .935
  Motew, Asher M2 NC. M2 DePaul University 7 320:31 3 2 0 0 0 20 3.74 288 .935
  Bateman, Jonathan M2 NC. M2 Marian University 2 116:30 2 0 0 0 0 4 2.06 58 .935
  Cox, Laurie M3 MA. M3 Bradley University 2 100:00 1 0 0 0 0 3 1.80 43 .935
  Haynes, Carson M2 AC. M2 West Virginia University 1 60:00 1 0 0 0 0 2 2.00 29 .935
  Spiesz, Noah M2 NE. M2 Boston College 3 183:49 1 1 1 0 0 8 2.61 116 .935
  Semmler, Will M2 TS. M2 Xavier University 2 39:04 0 0 0 0 0 2 3.07 29 .935
74 Osborne, Trever M2 In. M2 Lindenwood University 17 1021:15 14 3 0 0 4 32 1.88 451 .934
  Kozak, Nikita M1 CS. M1 Iowa State University 29 1756:16 14 13 0 2 6 59 2.02 832 .934
  Kane, Austin M3 MC. HOP 19 1106:47 14 3 2 0 3 39 2.11 553 .934
  Rhynold, Jason M1 GL. M1 Davenport University 12 718:58 9 3 0 0 1 25 2.09 355 .934
  Peterson, Rodney M2 PA. M2 University of Oregon 9 543:06 7 1 0 0 1 17 1.88 239 .934
  Parent, Cameron M3 SE. UOM 10 600:00 6 4 0 0 1 20 2.00 285 .934
80 Zonner, Sage M2 TS. M2 Xavier University 25 1424:10 17 7 1 0 1 61 2.57 852 .933
  Coleman, Samuel M3 SC. USF 20 1158:23 14 4 1 0 0 43 2.23 599 .933
  Partridge, Adam M2 MA. M2 Liberty University 12 702:10 9 3 0 0 2 24 2.05 332 .933
  Iaciancio, Ryan M2 MA. M2 University of Iowa 9 547:09 8 0 0 1 2 15 1.64 210 .933
  Janis, Zach M1 GL. M1 Davenport University 7 403:50 4 3 0 0 0 16 2.38 223 .933
  Olson, Connor M2 MW. M2 University of Providence 1 60:00 1 0 0 0 0 1 1.00 14 .933
86 Proudlock, Thomas M1 WH. M1 University of Michigan-Dearborn 28 1649:54 21 6 0 1 3 59 2.15 806 .932
  Henry, Alex M1 WC. M1 University of Central Oklahoma 26 1560:10 17 7 0 1 5 60 2.31 825 .932
88 Parkes, Grayson M2 PA. M2 University of Oregon 16 1029:35 13 3 0 0 3 40 2.33 538 .931
  Rozzi, Brandon M2 SE. M2 Sacred Heart University 14 841:34 9 5 0 0 2 36 2.57 485 .931
  Velm, Nils M1 WC. M1 University of Central Oklahoma 3 180:00 3 0 0 0 0 6 2.00 81 .931
  Thayer, Justin M1 GL. M1 Western Michigan University 4 185:32 2 1 0 0 1 8 2.59 108 .931
92 Knudson, Lance M2 MW. M2 University of Mary 24 1387:04 19 5 0 0 4 41 1.77 541 .930
  Willy, Mack M2 NC. M2 Concordia of Wisconsin 21 1263:50 16 3 1 1 2 50 2.37 669 .930
  Bykowski, Joshua M1 In. M1 Minot State University 17 1019:36 13 4 0 0 0 34 2.00 451 .930
  Grogan, Robert M3 In. M3 Fort Lewis 4 240:00 4 0 0 0 0 11 2.75 146 .930
  Effertz, Breydan M1 In. M1 Minot State University 2 120:00 2 0 0 0 0 3 1.50 40 .930
97 Doherty, Charles M1 EC. M1 United States Naval Academy 21 1291:41 11 8 0 1 1 52 2.42 682 .929
  Couture, Collin M2 AC. M2 Virginia Tech University 7 380:00 4 1 2 0 1 12 1.89 157 .929
  Auerbach, Benjamin M1 EC. M1 Temple University 9 539:00 3 6 0 0 0 34 3.78 443 .929
  Gallik, Libor M2 NC. M2 Lewis University 5 249:14 2 1 1 0 0 9 2.17 118 .929
  Slavik, Sean M2 PA. M2 Arizona State University 1 60:00 1 0 0 0 0 2 2.00 26 .929
  Williams, Eric M2 In. M2 University of Kentucky 2 120:00 1 1 0 0 0 5 2.50 65 .929
  Hawk, Tyler M3 CH. IUP 2 120:00 1 1 0 0 0 6 3.00 78 .929
  Eno, Christopher M2 SE. M2 Army 1 22:24 0 0 0 0 0 1 2.68 13 .929
  Nogowski, Andrew M2 AC. M2 West Virginia University 1 20:00 0 0 0 0 0 1 3.00 13 .929
  Carlson, Gavin M3 MA. M3 Aurora University 1 60:00 0 0 1 0 0 3 3.00 39 .929
107 Gallose, Alex M1 NE. M1 Oswego State University 14 820:25 8 5 0 1 1 35 2.56 450 .928
108 Barber, Cullen M3 MC. FSU 12 670:46 7 4 0 0 3 27 2.42 345 .927
  Joplin, Taz M2 In. NAU 10 507:08 4 5 0 0 0 22 2.60 280 .927
110 Friedland, Stephen M1 CS. M1 Lindenwood University 4 249:45 4 0 0 0 1 6 1.44 75 .926
  Gueorguiev, Gregory M2 GM. M2 University of Michigan 6 321:52 4 1 0 0 1 10 1.86 126 .926
  Vonville, Kramer M3 MA. KAN 3 180:00 3 0 0 0 0 5 1.67 63 .926
  Smith, Ben M2 MW. M2 Brigham Young University 1 60:00 1 0 0 0 0 2 2.00 25 .926
  Mcdonnell, Robert M1 WC. M1 Colorado State University 3 180:07 1 2 0 0 0 7 2.33 88 .926
115 Ciurro, Anthony M1 WC. M1 University of Arizona 15 965:51 13 2 0 0 2 35 2.17 434 .925
  Persichilli, John M1 EC. M1 Villanova University 14 810:48 9 4 0 1 1 36 2.66 441 .925
  Lewis, Gavin M1 NE. M1 Rochester Inst. of Technology 16 929:09 6 7 0 3 1 45 2.91 556 .925
  Carlson, Tait M2 PC. SJC 9 452:29 5 1 0 0 0 21 2.78 259 .925
  Smith, Trevor M1 MC. M1 Illinois State University 8 458:27 4 3 0 1 0 24 3.14 298 .925
  Powers, Bailey M2 NE. M2 University of Mass.-Lowell 6 365:00 2 3 1 0 0 16 2.63 197 .925
  Farhat, Adin M2 NE. M2 Boston College 3 180:00 2 1 0 0 0 10 3.33 123 .925
122 Larson, Jake M2 BM. M2 MSU-Denver 18 1358:28 15 3 0 0 3 53 2.34 641 .924
  Schneider, Devun M2 MA. M2 Bradley University 12 710:42 8 3 0 0 1 38 3.21 462 .924
  Devlin, Brendan M2 NE. SAC 15 892:19 5 8 1 1 1 40 2.69 483 .924
  Hatton, Shaun M3 SC. FGC 3 139:31 1 1 0 0 0 6 2.58 73 .924
126 Dusenka, Jozef M3 SE. UOA 15 900:00 13 2 0 0 2 30 2.00 358 .923
  Wamble, Noah M3 In. M3 University of Notre Dame 10 480:00 8 1 0 0 0 17 2.13 204 .923
  Durkin, Ryan M2 TS. M2 Bowling Green State University 18 1060:00 8 10 0 0 0 69 3.91 827 .923
129 Bustard, Jordan M2 In. M2 Florida Gulf Coast University 31 1809:43 22 5 4 0 3 67 2.22 796 .922
  Fox, Darin M1 GL. M1 Calvin University 18 1055:35 12 5 0 1 3 47 2.67 559 .922
  Lojewski, Michael M2 CS. M2 The College of New Jersey 13 778:37 11 2 0 0 2 29 2.23 341 .922
  Virostek, Hunter M1 ES. M1 Liberty University 8 480:18 7 1 0 0 1 17 2.12 202 .922
  Schut, Lukas M3 MC. HOP 8 400:00 6 0 0 0 2 12 1.80 141 .922
  Fry, Jacob M2 MW. M2 University of Providence 8 429:39 5 2 0 0 0 17 2.37 201 .922
  Zitur, Benjamin M2 WC. M2 University of Saint Thomas 4 137:00 2 0 0 0 0 5 2.19 59 .922
136 Bylsma, Finn M3 MC. MSU 26 1463:40 17 6 2 0 0 57 2.34 661 .921
  Sepe, Vincent M2 WC. M2 CSU- Northridge 13 753:12 11 1 1 0 1 31 2.47 362 .921
  Oxborough, Bennett M1 NE. M1 Niagara University 15 814:05 10 3 0 1 0 39 2.87 457 .921
  Barnhart, Jacob M1 CS. M1 University of Illinois 20 1109:06 9 8 0 1 2 40 2.16 465 .921
  Bartholomew, Hunter M3 MC. FSU 12 638:23 9 2 0 0 1 26 2.44 303 .921
  Stahel, Jared M1 CH. M1 Indiana Univ of Pennsylvania 15 768:52 7 5 0 0 0 39 3.04 457 .921
  Munaco, Domenico M3 MC. OAK 18 1024:56 7 6 3 0 1 61 3.57 712 .921
  Stutesman, Bryson M3 MC. FSU 8 490:00 6 1 0 0 1 15 1.84 174 .921
  Rudnicki, Caleb M3 SE. GIT 8 485:00 5 2 1 0 1 19 2.35 220 .921
  Tucker, Samuel M2 In. M2 University of Kentucky 11 524:55 5 2 0 0 0 23 2.63 269 .921
  Taylor, Corey M3 CH. IUP 5 300:00 4 0 1 0 2 6 1.20 70 .921
  Green, Travis M2 PA. M2 University of Oregon 2 116:54 2 0 0 0 0 6 3.08 70 .921
148 Mcbain, Liam M2 SE. M2 Rensselaer Polytechnic Institute 12 719:44 10 1 0 1 3 29 2.42 332 .920
  Mallon, Chris M1 CS. M1 Robert Morris Univ Illinois 25 1446:43 9 12 0 3 1 81 3.36 937 .920
  Woznyk, Jake M2 NE. M2 Bentley University 9 545:06 6 2 0 1 1 18 1.98 206 .920
  Conrad, Cameron M3 In. RWU 11 626:49 5 3 2 0 1 28 2.68 321 .920
  Hamerquist, Jeremy M1 EC. M1 William Paterson University 12 700:31 5 4 0 2 1 37 3.17 423 .920
  Stephens, Bailey M1 WC. M1 Missouri State University 9 447:22 4 3 0 0 1 23 3.08 266 .920
  Gerstein, Evan M3 SE. VBT 5 280:00 3 0 0 0 0 9 1.93 104 .920
  Hockenberry, Sean M2 MA. M2 Saint Louis University 3 114:06 2 0 0 0 0 4 2.10 46 .920
  Ludwig, Cam M2 NE. M2 University of Mass.-Amherst 3 180:00 2 1 0 0 0 7 2.33 80 .920
  Lisman, Michael M2 In. M2 Erie Community College 2 80:00 1 0 0 0 0 4 3.00 46 .920
158 Colgan, Breandan M1 EC. M1 West Chester University 15 900:17 11 4 0 0 3 35 2.33 399 .919
  GOSS, SEAN M2 WC. M2 University of Wisconsin 15 905:00 11 3 1 0 5 36 2.39 408 .919
  Johnson, Brian M2 NC. M2 Concordia of Wisconsin 8 428:56 6 1 0 0 1 21 2.94 239 .919
  Fuksa, Gaston M3 NE. M3 Thomas College 10 570:00 6 3 0 0 1 31 3.26 353 .919
  Mccreight, William M2 NC. M2 Marian University 5 300:00 5 0 0 0 0 11 2.20 124 .919
  Shea, Ryan M2 NE. M2 Northeastern University 11 627:54 5 4 1 0 1 29 2.77 328 .919
  Wendt, Trenton M2 MW. M2 Weber State University 4 240:00 3 1 0 0 1 8 2.00 91 .919
  Grogan, Cody M2 MW. M2 Utah State University 4 245:00 3 0 1 0 1 10 2.45 114 .919
  Hough, Jacob M1 CH. M1 West Virginia University 19 1020:35 3 12 0 2 0 50 2.94 568 .919
  Gilbert, Jeffrey M3 SC. ERA 1 90:00 1 0 0 0 0 3 2.00 34 .919
168 Hayden, Kyle M2 MW. M2 University of Mary 25 1328:00 17 4 0 2 2 44 1.99 490 .918
  Linenburg, Bryson M1 WH. M1 Indiana Tech 17 947:41 14 3 0 0 1 33 2.09 367 .918
  Kash, Andrew M2 WC. M2 University of Minnesota 22 1290:14 14 7 1 0 0 60 2.79 672 .918
  Mulholland, Cole M1 EC. M1 William Paterson University 15 819:44 11 3 0 0 1 39 2.85 438 .918
  Dushenko, Pierce M2 MA. M2 Stevenson University 20 1124:57 8 8 0 1 1 66 3.52 736 .918
  Spaulding, Jack M3 IC. M3 Miami (OH) University 9 500:00 6 1 1 0 2 16 1.92 180 .918
  Pickles, Kayden M1 WH. M1 University of Michigan-Dearborn 5 200:51 2 1 0 0 1 8 2.39 90 .918
175 Fitzgerald, Tyler M2 TC. M2 East Texas Baptist University 16 909:23 14 0 0 1 2 34 2.24 377 .917
  Martin, Josh M2 In. M2 Lindenwood University 14 806:25 11 3 0 0 0 30 2.23 331 .917
  Harris, Hayden M3 SE. M3 Auburn University 20 1085:46 11 4 3 1 2 54 2.98 600 .917
  Elliott, Jordan M2 WC. M2 North Dakota State 24 1380:24 11 9 3 1 0 86 3.74 948 .917
  Lorenz, Carl Met. M3 Saint Thomas Aquinas College 13 889:02 10 3 0 0 0 44 2.97 483 .917
  Mead, Caleb M2 WC. M2 CSU- Northridge 11 578:28 8 1 1 0 1 22 2.28 244 .917
  Denison, Cody M2 GM. M2 Grand Valley State University 15 850:31 6 6 0 2 0 50 3.53 550 .917
  Klaybor, Daniel M3 IC. M3 Trine University 9 660:00 4 4 1 0 1 24 2.18 265 .917
  McCormick, Casey M1 EC. M1 United States Naval Academy 7 396:08 4 3 0 0 1 16 2.42 177 .917
  Anastasia, Nick M3 In. RWU 3 97:20 2 0 0 0 1 4 2.47 44 .917
  George, Nate M3 In. GMU 5 304:15 2 2 1 0 0 15 2.96 166 .917
  Angle, Sean M1 GL. M1 Eastern Michigan University 1 60:00 1 0 0 0 0 3 3.00 33 .917
  Gustafson, Corbin M1 ES. M1 University of Delaware 1 60:00 1 0 0 0 0 3 3.00 33 .917
  Geloneck, Tyler M1 GL. M1 Kent State University 3 184:21 1 2 0 0 0 11 3.58 121 .917
  Strand, Jon M1 GL. M1 Davenport University 3 23:00 0 0 0 0 0 1 2.61 11 .917
  OConnor, Camron M2 NE. M2 Bryant University 1 60:00 0 1 0 0 0 3 3.00 33 .917
191 Wik, Jeremy M1 EC. M1 Drexel University 25 1524:40 19 4 0 2 2 57 2.24 624 .916
  Pack, Joshua M1 GL. M1 Oakland University 24 1405:13 15 9 0 0 2 68 2.90 746 .916
  Campbell, Ivan M3 In. GMU 11 660:00 11 0 0 0 1 30 2.73 326 .916
  Bivolcic, Nolan M1 WC. M1 University of Arizona 10 604:23 8 2 0 0 0 21 2.08 228 .916
  McClelland, Jacob M3 In. M3 Milwaukee School of Engineering 11 568:38 7 0 0 2 2 28 2.95 304 .916
  Cavanaugh, Patrick M1 ES. M1 New York University 13 724:18 6 5 0 0 0 37 3.07 405 .916
  Johnson, Bradford M2 PA. M2 Boise State University 5 301:04 4 0 0 1 0 12 2.39 131 .916
  Blomdahl, Hampus M2 In. M2 Maryville University 10 574:26 0 4 2 3 0 34 3.55 372 .916
  Altomare, Matthew M2 CS. M2 New Jersey Institute Technology 8 477:30 0 8 0 0 0 33 4.15 359 .916
200 Richardson, Lewis M1 CH. M1 Robert Morris Univ Pennsylvania 17 992:28 12 4 0 0 1 40 2.42 433 .915
  OToole, Ryan M1 WH. M1 Indiana Tech 15 854:26 9 3 0 1 1 35 2.46 375 .915
  Best, Andrew M1 MC. M1 McKendree University 12 691:37 8 1 0 1 0 26 2.26 281 .915
  Colella, AJ M2 MA. M2 Rowan University 12 693:30 8 3 0 1 2 32 2.77 343 .915
  Puzzo, Jordan M2 NE. M2 Keene State College 8 441:13 7 0 0 0 1 18 2.45 195 .915
  Hardwick, Jack M2 WC. M2 University of Saint Thomas 9 540:00 7 2 0 0 0 24 2.67 258 .915
  Backe, Adam M3 IC. M3 Trine University 11 660:00 6 4 1 0 0 35 3.18 379 .915
  Ashe, Derek M2 NE. M2 University of Mass.-Lowell 6 365:00 5 0 1 0 1 12 1.97 130 .915
  Nave, Graham M3 MA. MSU 8 485:00 5 2 1 0 1 24 2.97 259 .915
  Lindeman, Adam M1 MC. M1 Illinois State University 13 725:08 5 7 0 0 0 37 3.06 399 .915
  Rea, Robert M3 SE. UOA 4 240:00 4 0 0 0 0 6 1.50 65 .915
  Morgan, Merle M3 In. NAU 8 396:23 4 3 0 0 1 19 2.88 204 .915
  Green, Thomas M3 NE. M3 Thomas College 5 330:00 4 1 0 0 0 18 3.27 194 .915
  Severtson, Nathan M1 WC. M1 Arizona State University 5 300:00 2 3 0 0 1 14 2.80 151 .915
214 Babb, Phil M1 WC. M1 University of Oklahoma 27 1620:31 16 11 0 0 1 72 2.67 767 .914
  Anderson, David M1 In. M1 University of Nevada-Las Vegas 18 983:51 13 3 0 0 1 35 2.13 373 .914
  Rutherford, Parker M1 CH. M1 Robert Morris Univ Pennsylvania 13 723:49 7 6 0 0 0 42 3.48 445 .914
  Fernandez, Ajay M1 EC. M1 Villanova University 13 738:30 4 8 0 0 0 44 3.57 468 .914
  Hunt, Griffin M2 AC. M2 North Carolina State University 3 180:00 3 0 0 0 1 6 2.00 64 .914
  Lamanno, Dom M1 MC. M1 Waldorf University 9 448:31 2 4 0 1 0 27 3.61 287 .914
  Gervais, Andrew M2 NE. M2 Southern New Hampshire Univ. 1 60:00 0 1 0 0 0 3 3.00 32 .914
  Mcauley, Ryan M2 NE. M2 Bentley University 2 60:00 0 0 0 0 0 3 3.00 32 .914
222 Lesieur, Cedric M1 ES. M1 Liberty University 14 801:06 13 0 0 0 0 28 2.10 294 .913
  Coffey, Edward M1 MC. M1 Maryville University 15 779:53 6 5 0 1 0 38 2.92 400 .913
  Minervini, Maxwell M3 SC. ERA 16 907:58 6 8 1 1 1 46 3.04 480 .913
  Bognar, Matthew M3 MC. OAK 10 572:48 5 5 0 0 0 41 4.29 431 .913
  Drolet, Charles M1 NE. M1 Canisius College 7 325:00 4 0 0 1 0 15 2.77 157 .913
  Greune, Joshua M1 GL. M1 Calvin University 6 329:25 3 2 0 0 0 15 2.73 158 .913
  Wieczorek, Karol M2 NC. AUB 5 270:26 2 0 0 1 0 11 2.44 115 .913
  Mitchell, Joshua M2 In. M2 Erie Community College 1 60:00 1 0 0 0 0 2 2.00 21 .913
  Abrams, Edward M1 NE. M1 Rochester Inst. of Technology 3 185:00 1 2 0 0 0 11 3.57 115 .913
231 Douthit, Will M2 AC. M2 University of North Carolina 22 1319:30 13 8 0 1 1 70 3.18 729 .912
  Flanagan, Justin M3 MC. UoM 16 870:33 10 2 1 1 4 33 2.27 344 .912
  Morgan, Joseph M1 WC. M1 Colorado State University 27 1527:31 9 16 0 1 2 77 3.02 796 .912
  Kelly, John M1 EC. M1 West Chester University 10 600:00 8 2 0 0 0 26 2.60 270 .912
  Stiles, Nicholas M3 SC. FGC 15 798:13 7 5 2 0 1 37 2.78 382 .912
  Fry, James M2 GM. M2 Trine University 6 360:00 4 2 0 0 3 13 2.17 135 .912
  Przybylo, Owen M3 MC. LTU 15 802:11 4 4 3 0 0 36 2.69 371 .912
  Porth, Danny M2 SE. M2 Montclair State University 13 653:37 4 4 1 1 1 40 3.67 412 .912
  Griffin, Matt M3 MA. MSU 3 181:53 2 1 0 0 0 9 2.97 93 .912
240 Thomas, James M1 CS. M1 Ohio University 32 1922:58 22 7 0 2 2 73 2.28 746 .911
  Myers, Tyler M1 ES. M1 Liberty University 13 703:33 11 1 0 0 2 23 1.96 234 .911
  Kornack, Robby M2 NE. M2 University of Mass.-Amherst 14 802:47 11 2 0 0 2 33 2.47 339 .911
  Prystayko, John Luke M2 TC. M2 University of Texas-El Paso 6 360:00 6 0 0 0 1 8 1.33 82 .911
  Henn, Jacob M3 IC. M3 Miami (OH) University 5 285:50 4 0 0 0 1 9 1.89 92 .911
  Roy, Graham M2 AC. M2 George Washington University 6 360:00 4 1 1 0 1 18 3.00 185 .911
  Gillilan, James M2 TC. TAM 3 240:00 3 0 0 0 1 5 1.25 51 .911
  Sendek, Daniel M3 IC. INU 5 275:31 3 0 2 0 1 9 1.96 92 .911
  Briggs, David M3 NE. M3 University of New Haven 4 201:12 3 0 0 0 0 9 2.68 92 .911
  Kuehn, Sean M2 TC. M2 University of Texas 11 840:00 3 8 0 0 0 52 3.71 533 .911
  Cote, Ryan M2 TS. M2 University of Louisville 11 517:05 3 6 0 0 0 32 3.71 326 .911
251 Famiglietti, Ben M2 NE. M2 Providence College 22 1280:46 13 6 0 2 1 63 2.95 637 .910
  Kasaboski, Scott M2 TC. M2 University of Texas-El Paso 14 890:54 11 3 0 0 1 46 3.10 467 .910
  Testa, Carlin M2 NE. M2 Keene State College 13 748:24 9 2 0 1 1 31 2.49 314 .910
  Neimark, Brandon M2 NE. M2 Boston University 14 839:47 8 6 0 0 1 44 3.14 447 .910
  Wedenig, CJ M1 WC. M1 University of Central Oklahoma 7 376:15 5 0 0 1 1 15 2.39 151 .910
  Biondi, Sebastian M2 AC. M2 Virginia Tech University 5 301:35 4 1 0 0 0 12 2.39 122 .910
  Warren, Hunter M2 PA. M2 Western Washington University 6 317:03 4 1 0 0 2 17 3.22 171 .910
  Snyder, Jacob M1 EC. M1 Towson University 19 1085:39 3 16 0 0 0 91 5.03 917 .910
  Sajer, Tristen M2 In. GZU 1 60:00 0 1 0 0 0 6 6.00 61 .910
