| 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 2 | Huberdeau, Jonathan | 0 | 1 | 1 | 2 | 0 |  
					| 3 | Barrie, Tyson | 1 | 0 | 1 | 1 | 0 |  
					| 4 | Slavin, Jaccob | 0 | 0 | 0 | 0 | 0 |  
					| 5 | Hoffman, Mike | 0 | 0 | 0 | 4 | 0 |  
					| 6 | Smith, Reilly | 0 | 0 | 0 | 0 | 0 |  
					| 7 | Hanifin, Noah | 1 | 0 | 1 | 1 | 0 |  
					| 8 | Nyquist, Gustav | 0 | 1 | 1 | 0 | 0 |  
					| 9 | Trocheck, Vincent | 0 | 0 | 0 | 0 | 0 |  
					| 10 | Gostisbehere, Shayne | 0 | 0 | 0 | 0 | 0 |  
					| 12 | Nelson, Brock | 0 | 0 | 0 | 1 | 0 |  
					| 13 | Klingberg, John | 0 | 1 | 1 | 1 | 2 |  
					| 14 | Matthews, Auston | 0 | 1 | 1 | 3 | 0 |  
					| 15 | Laine, Patrik | 1 | 0 | 1 | 1 | 0 |  
					| 16 | Dubois, Pierre-Luc | 0 | 1 | 1 | 0 | 2 |  
					| 17 | Athanasiou, Andreas | 0 | 1 | 1 | 0 | 0 |  
					| 20 | Kase, Ondrej | 0 | 0 | 0 | 0 | 0 |  
					| 23 | Dunn, Vince | 0 | 0 | 0 | 0 | 0 |  
					| 24 | Rittich, David | 0 | 0 | 0 | 0 | 0 |  
					| 25 | Malgin, Denis | 0 | 0 | 0 | 0 | 0 |  
					| 26 | Subban, Malcom | 0 | 0 | 0 | 0 | 0 |  
					| 27 | Johnsson, Andreas | 0 | 0 | 0 | 0 | 0 |  | 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 1 | Price, Carey | 0 | 0 | 0 | 0 | 0 |  
					| 2 | Burns, Brent | 0 | 2 | 2 | 0 | 0 |  
					| 3 | Backstrom, Nicklas | 1 | 1 | 2 | 4 | 0 |  
					| 4 | Keith, Duncan | 0 | 1 | 1 | 0 | 0 |  
					| 5 | Drouin, Jonathan | 0 | 1 | 1 | 0 | 0 |  
					| 6 | Trouba, Jacob | 0 | 1 | 1 | 0 | 2 |  
					| 7 | Rielly, Morgan | 1 | 0 | 1 | 1 | 0 |  
					| 9 | Tatar, Tomas | 1 | 1 | 2 | 1 | 0 |  
					| 10 | Shaw, Andrew | 0 | 1 | 1 | 0 | 2 |  
					| 12 | Panik, Richard | 0 | 0 | 0 | 1 | 0 |  
					| 14 | Bennett, Sam | 0 | 0 | 0 | 0 | 0 |  
					| 15 | Ferland, Michael | 0 | 1 | 1 | 0 | 0 |  
					| 16 | Keller, Clayton | 0 | 0 | 0 | 2 | 0 |  
					| 17 | McCann, Jared | 0 | 0 | 0 | 0 | 0 |  
					| 19 | Iafallo, Alex | 0 | 0 | 0 | 0 | 0 |  
					| 20 | DeMelo, Dylan | 1 | 1 | 2 | 1 | 0 |  
					| 21 | DeBrincat, Alex | 1 | 0 | 1 | 2 | 0 |  
					| 23 | Dahlin, Rasmus | 0 | 1 | 1 | 1 | 0 |  
					| 24 | Hintz, Roope | 1 | 0 | 1 | 1 | 0 |  
					| 29 | Hornqvist, Patric | 0 | 1 | 1 | 0 | 0 |  |