Pointstreak.com

Sample PRO 2003/2004
SCOREBOARD
LIVE STREAM
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS
XML STATS

If you have any questions or problems with the league statistics contact:
League Admin
• (604) 734-3585
Switch to English Switch to German Switch to CanadianFrench 
use the links to the left to share this


 Final - 5OT PSI Default    Thu, Apr 22, 2004 7:47 PM PST
N.Y. Islanders 0 Boston Bruins 1


GAME DETAILS
SCORING SHOTS
  123OT2OT3OT4OT5OTTOTALS
N.Y. Islanders000000000
Boston Bruins000000011
 TOTALS
N.Y. Islanders 0
Boston Bruins 5

POWERPLAYS
N.Y. Islanders 0 - 1 : Boston Bruins 0 - 2

SCORING SUMMARY
Period 1
(no scoring)
Period 2
(no scoring)
Period 3
(no scoring)
Overtime
(no scoring)
2nd Overtime
(no scoring)
3rd Overtime
(no scoring)
4th Overtime
(no scoring)
5th Overtime
Boston Bruins - Bobby Orrand (unassisted) 5:34

PENALTIES
Period 1
(no penalties)
Period 2
(no penalties)
Period 3
(no penalties)
Overtime
(no penalties)
2nd Overtime
(no penalties)
3rd Overtime
Boston Bruins - Sandy McCarthy - (Elbowing), 2 MIN, 2:35
4th Overtime
N.Y. Islanders - Trent Hunter - (Interference), 2 MIN, 12:43
5th Overtime
N.Y. Islanders - Martin Chabada - (Broken Stick), 2 MIN, 1:32

 N.Y. Islanders  Boston Bruins
# NAME G A PTS +/- S PIM
2 Timander, Mattias 0 0 0 0 0 0
3 Aucoin, Adrian 0 0 0 0 0 0
4 Hamrlik, Roman 0 0 0 -1 0 0
6 Smith, Brandon 0 0 0 0 0 0
7 Hunter, Trent 0 0 0 -1 0 2
8 Pettinen, Tomi 0 0 0 0 0 0
11 Weinhandl, Mattias 0 0 0 -1 0 0
12 Kvasha, Oleg 0 0 0 0 0 0
14 Chabada, Martin 0 0 0 0 0 2
15 MacLean, Cail 0 0 0 0 0 0
16 Mapletoft, Justin 0 0 0 0 0 0
17 Bates, Shawn 0 0 0 0 0 0
18 Hamilton, Jeff 0 0 0 0 0 0
20 Jarrett, Cole 0 0 0 0 0 0
21 Czerkawski, Mariusz 0 0 0 -1 0 0
24 Martinek, Radek 0 0 0 0 0 0
25 Collins, Rob 0 0 0 0 0 0
26 Papineau, Justin 0 0 0 0 0 0
27 Peca, Michael 0 0 0 0 0 0
28 Wiemer, Jason 0 0 0 0 0 0
29 Jonsson, Kenny 0 0 0 -1 0 0
32 Letang, Alan 0 0 0 0 0 0
33 Cairns, Eric 0 0 0 0 0 0
37 Parrish, Mark 0 0 0 0 0 0
38 Scatchard, Dave 0 0 0 0 0 0
40 Kraft, Ryan 0 0 0 0 0 0
41 Bekar, Derek 0 0 0 0 0 0
42 Down, Blaine 0 0 0 0 0 0
43 Colley, Kevin 0 0 0 0 0 0
44 Niinimaa, Janne 0 0 0 0 0 0
45 Asham, Arron 0 0 0 0 0 0
46 Kariya, Martin 0 0 0 0 0 0
47 Bergenheim, Sean 0 0 0 0 0 0
49 Godard, Eric 0 0 0 0 0 0
50 Stirling, Scott 0 0 0 0 0 0
52 Butenschon, Sven 0 0 0 0 0 0
55 Blake, Jason 0 0 0 0 0 0
57 Belak, Graham 0 0 0 0 0 0
59 Nasreddine, Alain 0 0 0 0 0 0
61 Robinson, Jody 0 0 0 0 0 0
79 Yashin, Alexei 0 0 0 0 0 0
# NAME G A PTS +/- S PIM
4 Orrand, Bobby 1 0 1 0 0 0
10 McCarthy, Sandy 0 0 0 0 0 2
11 Axelsson, P.J. 0 0 0 +1 0 0
14 Samsonov, Sergei 0 0 0 0 0 0
18 Moran, Ian 0 0 0 0 0 0
22 Grosek, Michal 0 0 0 0 0 0
27 Murray, Glen 0 0 0 0 0 0
28 Morrisonn, Shaone 0 0 0 0 0 0
29 Potvin, Felix 0 0 0 0 0 0
36 Huml, Ivan 0 0 0 +1 0 0
37 Doull, Doug 0 0 0 0 0 0
39 Kutlak, Zdenek 0 0 0 0 2 0
40 Donato, Ted 0 0 0 0 0 0
56 Bergeron, Patrice 0 0 0 0 0 0
58 Dallman, Kevin 0 0 0 0 0 0
59 Brennan, Rich 0 0 0 +1 2 0
63 Herr, Matt 0 0 0 0 0 0
68 Jurcina, Milan 0 0 0 +1 1 0
76 Vernarsky, Kris 0 0 0 0 0 0
81 Valcak, Patrik 0 0 0 +1 0 0
  GOALIES
NAME DEC Min SHOTS SAVES
50 Scott Stirling OTL 145:34 5 4
NAME DEC Min SHOTS SAVES
29 Felix Potvin WIN 145:34 0 0

PENALTY TOTALS
N.Y. Islanders 4 minutes on 2 infractions Boston Bruins 2 minutes on 1 infractions


OTHER FACTS
Game Length: 0:00
Referee: Stacy Jackson
Linesman 1:
Linesman 2:
Scorekeeper: