| 
			  	View Defense | View Forwards | All Positions			   |   
			   
			  
			 
				| 
				1				 |  
				Stastny, Paul | 
				COL | 
				C | 
				44 |     
				9 | 
				49 | 
				58 | 
								16 | 
				5 | 
					21 | 
				0 | 
				0 | 
				0 | 
							   
			  	 
				| 
				 				 |  
				Richards, Brad | 
				NJD | 
				C | 
				44 |     
				26 | 
				28 | 
				54 | 
								0 | 
				16 | 
					10 | 
				0 | 
				0 | 
				4 | 
							   
			  	 
				| 
				 				 |  
				Koivu, Mikko | 
				PIT | 
				C | 
				44 |     
				17 | 
				32 | 
				49 | 
								10 | 
				8 | 
					10 | 
				0 | 
				2 | 
				2 | 
							   
			  	 
				| 
				 				 |  
				Thornton, Joe | 
				PIT | 
				C | 
				44 |     
				12 | 
				35 | 
				47 | 
								6 | 
				4 | 
					9 | 
				0 | 
				2 | 
				5 | 
							   
			  	 
				| 
				 				 |  
				Toews, Jonathan | 
				MTL | 
				C | 
				44 |     
				22 | 
				23 | 
				45 | 
								12 | 
				9 | 
					6 | 
				1 | 
				1 | 
				5 | 
							   
			  	 
				| 
				 				 |  
				Lecavalier, Vincent | 
				OTT | 
				C | 
				44 |     
				8 | 
				34 | 
				42 | 
								18 | 
				2 | 
					15 | 
				0 | 
				0 | 
				2 | 
							   
			  	 
				| 
				 				 |  
				Kopitar, Anze | 
				MIN | 
				C | 
				44 |     
				20 | 
				20 | 
				40 | 
								6 | 
				7 | 
					9 | 
				1 | 
				0 | 
				2 | 
							   
			  	 
				| 
				 				 |  
				Richards, Mike | 
				PHX | 
				C | 
				44 |     
				18 | 
				22 | 
				40 | 
								20 | 
				5 | 
					8 | 
				1 | 
				0 | 
				1 | 
							   
			  	 
				| 
				 				 |  
				Backstrom, Nicklas | 
				MTL | 
				C | 
				44 |     
				24 | 
				13 | 
				37 | 
								20 | 
				8 | 
					3 | 
				0 | 
				0 | 
				1 | 
							   
			  	 
				| 
				 				 |  
				Koivu, Saku | 
				ATL | 
				C | 
				44 |     
				8 | 
				25 | 
				33 | 
								12 | 
				0 | 
					3 | 
				0 | 
				0 | 
				1 | 
							   
			  	 
				| 
				 				 |  
				Plekanec, Tomas | 
				COL | 
				C | 
				44 |     
				10 | 
				22 | 
				32 | 
								18 | 
				0 | 
					1 | 
				0 | 
				0 | 
				0 | 
							   
			  	 
				| 
				12				 |  
				Jokinen, Jussi | 
				NJD | 
				 | 
				44 |     
				6 | 
				44 | 
				50 | 
								14 | 
				1 | 
					20 | 
				0 | 
				0 | 
				0 | 
							   
			  	 
				| 
				 				 |  
				Sharp, Patrick | 
				FLO | 
				 | 
				44 |     
				20 | 
				28 | 
				48 | 
								8 | 
				3 | 
					11 | 
				1 | 
				2 | 
				3 | 
							   
			  	 
				| 
				 				 |  
				Umberger, R.J. | 
				PHI | 
				 | 
				44 |     
				16 | 
				16 | 
				32 | 
								10 | 
				4 | 
					5 | 
				1 | 
				0 | 
				2 | 
							   
			  	 
				| 
				 				 |  
				Recchi, Mark | 
				NJD | 
				 | 
				44 |     
				8 | 
				15 | 
				23 | 
								14 | 
				1 | 
					2 | 
				0 | 
				0 | 
				0 | 
							   
			  	 
				| 
				 				 |  
				Park, Richard | 
				EDM | 
				 | 
				44 |     
				5 | 
				9 | 
				14 | 
								6 | 
				0 | 
					0 | 
				0 | 
				0 | 
				1 | 
							   
			  	 
				| 
				 				 |  
				Galiardi, T.J. | 
				MTL | 
				 | 
				44 |     
				4 | 
				9 | 
				13 | 
								8 | 
				0 | 
					0 | 
				0 | 
				0 | 
				1 | 
							   
			  	 
				| 
				 				 |  
				Versteeg, Kris | 
				PHX | 
				 | 
				44 |     
				2 | 
				4 | 
				6 | 
								8 | 
				0 | 
					0 | 
				0 | 
				2 | 
				1 | 
							   
			  	 
				| 
				 				 |  
				Strudwick, Jason | 
				PHI | 
				 | 
				42 |     
				0 | 
				3 | 
				3 | 
								18 | 
				0 | 
					0 | 
				0 | 
				0 | 
				0 | 
							   
			  	 
				| 
				 				 |  
				Benn, Jamie | 
				PIT | 
				 | 
				34 |     
				1 | 
				2 | 
				3 | 
								0 | 
				0 | 
					0 | 
				0 | 
				0 | 
				0 | 
							   
			  	 
				| 
				 				 |  
				Hendricks, Matt | 
				BUF | 
				 | 
				28 |     
				0 | 
				2 | 
				2 | 
								14 | 
				0 | 
					0 | 
				0 | 
				0 | 
				0 | 
							   
			  	 
				| 
				 				 |  
				Kreps, Kamil | 
				BOS | 
				 | 
				23 |     
				1 | 
				1 | 
				2 | 
								2 | 
				0 | 
					0 | 
				0 | 
				0 | 
				0 | 
							   
			  	 
				| 
				 				 |  
				Dwyer, Pat | 
				DET | 
				 | 
				15 |     
				1 | 
				0 | 
				1 | 
								2 | 
				0 | 
					0 | 
				0 | 
				0 | 
				0 | 
							   
			  	 
				| 
				 				 |  
				Comrie, Mike | 
				COL | 
				 | 
				4 |     
				0 | 
				0 | 
				0 | 
								0 | 
				0 | 
					0 | 
				0 | 
				0 | 
				0 | 
							   
			  	 
				| 
				 				 |  
				Powe, Darroll | 
				PHX | 
				 | 
				3 |     
				0 | 
				0 | 
				0 | 
								2 | 
				0 | 
					0 | 
				0 | 
				0 | 
				0 | 
							   
			  	 
				| 
				 				 |  
				Shannon, Ryan | 
				EDM | 
				 | 
				2 |     
				0 | 
				0 | 
				0 | 
								0 | 
				0 | 
					0 | 
				0 | 
				0 | 
				0 | 
							   
			  				 
	  	  
	  	   
 
 
	 
	  
			
 | 
 |