Pointstreak.com

Кубок Беларуси 2013
SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
3 STAR LEADERS
TEXT STATS

Switch to English 
use the links to the left to share this


 # 9 Кирилл Сачивко
Team Logo Player Photo
PROFILE:
BIRTHDAY: 23.12.1991
BIRTHPLACE: Минск
SHOOTS: R
POSITION: D
HEIGHT: 188cm
WEIGHT: 100kg
NATIONALITY: Беларусь

REGULAR SEASON
YEAR TEAM Lge. GP G A PTS+/-PIM PP PPA SH SHA GWGSHOTS S%
2016 HC Gomel ЭКСТРАЛИГА 24 0 3 3 +2 27 0 0 0 0 04 0
2016 Динамо-Молодечно ЭКСТРАЛИГА 1 1 1 2 +2 2 1 0 0 0 02 50
2016 Динамо-Молодечно ЭКСТРАЛИГА 13 0 4 4 0 31 0 0 0 1 012 0
2016 Neman Grodno ЭКСТРАЛИГА 1 0 2 2 +2 0 0 0 0 1 00 0
2016 Yunost-Minsk ЭКСТРАЛИГА 0 0 0 0 0 0 0 0 0 0 00 0
2015 Yunost-Minsk ЭКСТРАЛИГА 37 2 3 5 +9 55 0 0 0 1 015 13.3
2014/15 Yunost-Minsk ЭКСТРАЛИГА 6 0 3 3 -1 10 0 0 0 1 01 0
2014/15 HC Lida ЭКСТРАЛИГА 23 0 3 3 -20 81 0 1 0 0 09 0
2014/15 HC Brest ЭКСТРАЛИГА 11 1 1 2 -4 8 1 0 0 0 012 8.3
2013 HC Vitebsk ЭКСТРАЛИГА 43 0 5 5 -18 140 0 0 0 0 038 0
2013 HC Vitebsk ЭКСТРАЛИГА 5 0 0 0 -3 16 0 0 0 0 02 0
2012/2013 HC Vitebsk ЭКСТРАЛИГА 37 4 12 16 -46 156 3 5 0 0 041 9.8
2011 HC Vitebsk ЭКСТРАЛИГА 7 1 2 3 +4 20 0 0 0 0 01 100
TOTALS 208 9 39 48-73546 5 6 0 4 0137 6.6
PLAYOFFS
YEAR TEAM Lge. GP G A PTS+/-PIM PP PPA SH SHA GWGSHOTS S%
2017 HC Gomel ЭКСТРАЛИГА 8 0 1 1 +1 4 0 0 0 0 08 0
2016 Yunost-Minsk ЭКСТРАЛИГА 11 1 2 3 +3 12 0 0 0 0 04 25
2015 Yunost-Minsk ЭКСТРАЛИГА 11 1 0 1 +4 25 0 0 0 0 02 50
TOTALS 30 2 3 5+841 0 0 0 0 014 14.3
TOURNAMENT
YEAR TEAM Lge. GP G A PTS+/-PIM PP PPA SH SHA GWGSHOTS S%
Кубок 2015 Yunost-Minsk ЭКСТРАЛИГА 9 0 2 2 +4 16 0 0 0 0 00 0
Кубок 2015 HC Brest ЭКСТРАЛИГА 0 0 0 0 0 0 0 0 0 0 00 0
Кубок 2014 HC Brest ЭКСТРАЛИГА 5 0 0 0 -3 35 0 0 0 0 03 0
Кубок 2014 HC Vitebsk ЭКСТРАЛИГА 0 0 0 0 0 0 0 0 0 0 00 0
Кубок Беларуси 2012 HC Vitebsk ЭКСТРАЛИГА 4 0 0 0 -1 8 0 0 0 0 00 0
TOTALS 18 0 2 2+059 0 0 0 0 03 0

PLAYER GAME LOG - Кубок Беларуси 2013 (Last 5 Games)
DATE GAME RESULT G A PTS +/- PIM PP PPA SH SHA GWG S
08/29/13vs Юность-Минск МХЛ7-1 W000 02000000
08/27/13@ HC Brest3-4 L000 00000001
08/25/13vs Metallurg-Zhlobin2-4 L000 04000000
08/22/13@ Shahter Soligorsk0-7 L000 -310000000
08/20/13vs HC Lida0-3 L000 00000001