| 
	
	
	
 
 
  
    
    
				
				 
	 
	  
		
		
		
			
				
			 
			
				
					
					
					
						| 
						
			 | 
			
				
					
				
					| Bordeaux | 
					13 | 7 | 12 | 32 | 						 
			
			| Dijon | 
			5 | 3 | 2 | 10 | 				 
						 
					 | 
					 
				 
				 | 
			 
			 
		 | 
		 
	 
	 
		
						
							
							
								
							 
							
							| Bordeaux  0 - 9 : Dijon 1 - 2 | 
						 
				 
			 | 
			 |  
		  
		 
			 
			
		
			
			
			
				
			 Dijon - Henri-Corentin Buysse - (Delay of Game), 2 MIN, 10:27 Bordeaux - Andrei Esipov - (Delay of Game), 2 MIN, 14:18 Dijon - Ryan Hornung - (Tripping), 2 MIN, 14:51 Dijon - John Corcoran - (Holding), 2 MIN, 15:24
  |  Dijon - Ryan Hornung - (Fisticuffs), 2 MIN, 6:33 Bordeaux - Kevin Dusseau - (Holding), 2 MIN, 10:15 Dijon - Fabien Metais - (Holding), 2 MIN, 10:15 Dijon - Riku Silvennoinen - (Hooking), 2 MIN, 19:50
  |  Dijon - Vincent Melin - (Cross Checking), 2 MIN, 2:53 Bordeaux - Vincent Kara - (Slashing), 2 MIN, 6:43 Dijon - Jimmy Jensen - (Slashing), 2 MIN, 6:56 Dijon - Nicole Lowder - (Kneeing), 2 MIN, 11:34 Dijon - Spencer Edwards - (Slashing), 2 MIN, 13:31 Bordeaux - Matthias Terrier - (Kneeing(Match)), 25 MIN, 18:36
  | 
		 
	 
	 | 
 
 
 
	
	
		
		
			
			
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
					+/- | S | 					PIM | 
				 
					 
					| 3 | 
					Janil, Jonathan | 
					0 | 
					0 | 
					0 | 
					   -1 | 2 | 					0 | 
					 
					 
					| 4 | 
					Kara, Vincent | 
					0 | 
					0 | 
					0 | 
					    0 | 4 | 					2 | 
					 
					 
					| 7 | 
					Esipov, Andrei | 
					0 | 
					0 | 
					0 | 
					    0 | 0 | 					2 | 
					 
					 
					| 10 | 
					Petit, Felix | 
					0 | 
					0 | 
					0 | 
					   -1 | 0 | 					0 | 
					 
					 
					| 13 | 
					Guillaume, Julien | 
					0 | 
					0 | 
					0 | 
					   -1 | 2 | 					0 | 
					 
					 
					| 16 | 
					Bouchard, Francois | 
					0 | 
					0 | 
					0 | 
					    0 | 2 | 					0 | 
					 
					 
					| 19 | 
					Cadren, Vincent | 
					0 | 
					0 | 
					0 | 
					   -1 | 2 | 					0 | 
					 
					 
					| 21 | 
					Valier, Peter | 
					0 | 
					0 | 
					0 | 
					   -1 | 4 | 					0 | 
					 
					 
					| 23 | 
					Tarantino, Lionel | 
					0 | 
					0 | 
					0 | 
					   -1 | 1 | 					0 | 
					 
					 
					| 24 | 
					Cote, Jean-Philippe | 
					0 | 
					0 | 
					0 | 
					    0 | 1 | 					0 | 
					 
					 
					| 25 | 
					Salmivirta, Ilpo | 
					0 | 
					0 | 
					0 | 
					    0 | 3 | 					0 | 
					 
					 
					| 26 | 
					Charland, Francis | 
					0 | 
					0 | 
					0 | 
					    0 | 3 | 					0 | 
					 
					 
					| 28 | 
					Dusseau, Kevin | 
					0 | 
					0 | 
					0 | 
					   -1 | 1 | 					2 | 
					 
					 
					| 31 | 
					Goy, Victor | 
					0 | 
					0 | 
					0 | 
					    0 | 0 | 					0 | 
					 
					 
					| 37 | 
					Ylonen, Sebastian | 
					0 | 
					0 | 
					0 | 
					   -2 | 0 | 					0 | 
					 
					 
					| 42 | 
					Desrosiers, Julien | 
					0 | 
					0 | 
					0 | 
					    0 | 2 | 					0 | 
					 
					 
					| 55 | 
					Paquin, Francois | 
					0 | 
					0 | 
					0 | 
					   -1 | 1 | 					0 | 
					 
					 
					| 74 | 
					Besch, Nicolas | 
					0 | 
					0 | 
					0 | 
					   -1 | 2 | 					0 | 
					 
					 
					| 76 | 
					Rambelo, Aina | 
					0 | 
					0 | 
					0 | 
					   -1 | 0 | 					0 | 
					 
					 
					| 90 | 
					Moisand, Maxime | 
					0 | 
					0 | 
					0 | 
					    0 | 2 | 					0 | 
					 
					 
					| 91 | 
					Terrier, Matthias | 
					0 | 
					0 | 
					0 | 
					    0 | 0 | 					25 | 
					 			 
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
					+/- | S | 					PIM | 
				 
					 
					| 2 | 
					Silvennoinen, Riku | 
					0 | 
					1 | 
					1 | 
					   +1 | 0 | 					2 | 
					 
					 
					| 3 | 
					Corcoran, John | 
					1 | 
					0 | 
					1 | 
					   +2 | 2 | 					2 | 
					 
					 
					| 5 | 
					Ritz, Maxime | 
					0 | 
					0 | 
					0 | 
					    0 | 0 | 					0 | 
					 
					 
					| 6 | 
					Lowder, Nicole | 
					0 | 
					0 | 
					0 | 
					    0 | 0 | 					2 | 
					 
					 
					| 7 | 
					Melin, Vincent | 
					0 | 
					0 | 
					0 | 
					   +1 | 1 | 					2 | 
					 
					 
					| 10 | 
					Franzino, Alois | 
					0 | 
					0 | 
					0 | 
					    0 | 0 | 					0 | 
					 
					 
					| 13 | 
					Goncalves, Anthony | 
					0 | 
					0 | 
					0 | 
					    0 | 0 | 					0 | 
					 
					 
					| 14 | 
					Witman, Alden | 
					0 | 
					1 | 
					1 | 
					   +1 | 1 | 					0 | 
					 
					 
					| 17 | 
					Edwards, Spencer | 
					0 | 
					0 | 
					0 | 
					    0 | 0 | 					2 | 
					 
					 
					| 19 | 
					Backman, Brian | 
					0 | 
					0 | 
					0 | 
					    0 | 1 | 					0 | 
					 
					 
					| 20 | 
					Lazzaroni, Arnaud | 
					0 | 
					0 | 
					0 | 
					    0 | 2 | 					0 | 
					 
					 
					| 24 | 
					Blandina, Christian | 
					0 | 
					0 | 
					0 | 
					    0 | 0 | 					0 | 
					 
					 
					| 26 | 
					Hornung, Ryan | 
					1 | 
					0 | 
					1 | 
					   +1 | 1 | 					4 | 
					 
					 
					| 31 | 
					Pawelek, Pierre | 
					0 | 
					0 | 
					0 | 
					    0 | 0 | 					0 | 
					 
					 
					| 35 | 
					Buysse, Henri-Corentin | 
					0 | 
					0 | 
					0 | 
					   +2 | 0 | 					2 | 
					 
					 
					| 40 | 
					Collier, Nathan | 
					0 | 
					0 | 
					0 | 
					   +1 | 0 | 					0 | 
					 
					 
					| 64 | 
					Metais, Fabien | 
					0 | 
					0 | 
					0 | 
					    0 | 1 | 					2 | 
					 
					 
					| 74 | 
					Laplace, Julien | 
					1 | 
					0 | 
					1 | 
					   +1 | 1 | 					0 | 
					 
					 
					| 91 | 
					Jensen, Jimmy | 
					0 | 
					0 | 
					0 | 
					    0 | 0 | 					2 | 
					 
					 
					| 95 | 
					Lamboley, Robin | 
					0 | 
					0 | 
					0 | 
					   +1 | 0 | 					0 | 
					  
			 | 
		 
		
				
				| 
					
				 | 
				
				
			 | 
			 
		 
	 | 
   
 
 
	
		
	 
	
		| Bordeaux  31 minutes on  4 infractions  Dijon 20 minutes on 10 infractions | 
	 
 
 | 
 
 
 
	
	
	
	
		
			Coach: Bozon, Philippe
  | 
			Coach: Paredes, Jonathan
  | 
		 
	 
	 | 
	 
	 
			
			
 
	
	
		
		
		 
		
		Game Length: 2:09 Attendance:    2,504 Referee: Laurent Garbay Linesman 1: Guillaume Barthe Linesman 2: Frédéric Peuriere Scorekeeper:   STAR: Janil, Jonathan (BOR) STAR: Cote, Jean-Philippe (BOR) STAR: Moisand, Maxime (BOR)		 | 
		 
	 
	 | 
 
 
 
 
 
	 
	  
			
 | 
 |