Pointstreak.com

Long Island Mens Baseball League

Division Menu
League Menu
use the links to the left to share this

#22 TONY GONZALEZ - Profile

Stats


Profile
Position: P/SS
Birthday:
Hometown:
Country:
Bats/Throws:  R/R
Height:
Weight:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Spring 2019 Long Island Mutiny 3 0 8.25 4 2 0 0 24 7 8 26
Spring 2018 Long Island Mutiny 3 1 2.38 10 4 0 1 34 19 15 36
Spring 2017 Long Island Mutiny 6 2 1.91 16 4 0 2 56.1 23 8 57
Spring 2016 Long Island Mutiny 6 1 3.15 18 7 0 0 65.2 34 10 68
Spring 2015 Long Island Mutiny 4 2 4.83 10 7 0 1 54 38 7 63
Total 22 6 3.65 58 24 0 4 234 121 48 250

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Spring 2019 Long Island Mutiny 7 19 2 3 0 0 0 1 0 1 0 .158
Spring 2018 Long Island Mutiny 12 30 14 17 4 0 0 11 10 2 3 .567
Spring 2017 Long Island Mutiny 20 55 17 23 6 0 0 8 18 6 1 .418
Spring 2016 Long Island Mutiny 18 50 17 18 0 0 0 10 11 8 3 .360
Spring 2015 Long Island Mutiny 19 64 15 24 9 2 0 18 8 10 1 .375
Total 76 218 65 85 19 2 0 48 47 27 8 .390

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 21 Angels W 6-2 W 5.0 1 1 3 0 3 1 0 .000 -1.857 -1.857 8.25 1.42
Jul 7 Mass Cards W 17-11 W 6.0 11 10 11 0 0 6 0 .000 -2.091 -2.091 9.95 1.47
Jun 23 @Angels L 9-10 - 9.0 10 8 11 0 3 0 0 .000 -1.200 -1.200 7.62 1.31
Apr 28 Rangers W 14-10 W 4.0 4 3 1 0 2 0 0 .000 -.250 -.250 6.75 .75
Aug 19 Dodgers W 15-3 W 6.0 3 3 3 0 5 4 0 .000 -2.375 -2.250 2.38 1.50
Jul 28 Pirates W 28-5 - 3.0 0 0 3 1 0 0 0 .000 -3.182 -3.000 1.93 1.54
Jul 22 Pirates W 9-2 - 0.0 0 0 0 0 0 0 0 .000 -2.375 -2.375 2.25 1.63
Jul 22 @Mass Cards W 9-6 W 9.0 6 2 11 0 3 2 0 .000 -2.909 -2.727 2.16 1.60
Jun 24 Dodgers W 4-3 W 5.0 2 1 7 0 1 5 0 .000 -2.375 -2.375 2.25 1.63
Jun 3 @Rangers T 9-9 - 2.0 1 1 3 0 2 1 0 .000 -1.714 -1.714 2.46 1.64
May 13 @LI Blue Jays W 13-10 - 3.0 2 0 1 0 3 1 0 .000 -1.800 -1.800 2.00 1.44
May 6 @Islip-45 L 4-6 L 3.0 5 2 6 0 1 3 0 .000 -8.000 -8.000 3.00 1.50
Apr 22 @LI Blue Jays W 11-1 - 3.0 0 0 2 0 0 3 0 .000 .000 .000 0.00 .67
Apr 15 @Yankees T 1-1 - 0.0 0 0 0 0 0 0 0 .000 .000 .000 0.00 .00
Aug 20 @Yankees L 0-5 - 4.0 1 0 2 0 0 0 0 .000 -5.900 -5.700 1.92 1.15
Aug 13 Angels W 9-4 W 5.0 1 1 3 1 0 1 0 .000 -5.700 -5.500 2.06 1.20
Aug 12 @Angels W 14-2 - 0.0 0 0 0 0 0 0 0 .000 -5.400 -5.200 2.09 1.27
Jul 30 @Dodgers W 14-8 W 9.0 8 1 10 0 2 2 0 .000 -5.400 -5.200 2.09 1.27
Jul 23 Pirates W 14-4 W 5.0 1 1 4 0 1 2 0 .000 -5.500 -5.250 2.35 1.25
Jul 22 LI Blue Jays W 11-3 - 0.0 0 0 0 0 0 0 0 .000 -5.714 -5.429 2.43 1.29
Jul 2 Yankees L 7-11 L 7.0 8 3 12 0 2 1 0 .000 -5.714 -5.429 2.43 1.29
Jun 25 Dodgers W 7-3 - 2.0 0 0 2 0 1 1 0 .000 -5.600 -5.200 2.05 1.10
Jun 18 @Angels L 0-9 L 5.0 7 5 10 0 2 3 0 .000 -6.500 -6.000 2.22 1.07
Jun 11 @Phillies W 3-2 - 2.0 0 0 1 1 0 2 0 .000 -8.000 -7.000 0.47 .72
Jun 4 @Pirates W 14-2 W 4.0 1 1 2 0 0 2 0 .000 -7.500 -6.500 0.52 .75
May 28 @Rangers W 18-6 - 0.0 0 0 0 0 0 0 0 .000 0.00 .83
May 21 @Yankees W 13-5 - 0.1 0 0 3 0 0 0 0 .000 0.00 .83
May 7 @Phillies W 7-0 W 8.0 0 0 3 0 0 6 0 .000 -8.000 -8.000 0.00 .62
Apr 30 @LI Blue Jays W 14-2 - 1.0 0 0 1 0 0 0 0 .000 .000 .000 0.00 1.00
Apr 23 @Baldwin W 9-4 W 4.0 0 0 4 0 0 3 0 .000 .000 .000 0.00 1.00
Aug 7 Dodgers W 6-3 W 9.0 3 2 7 0 2 2 0 .000 -5.643 -4.857 3.15 1.19
Jul 30 Dodgers W 7-1 W 9.0 1 0 8 0 0 4 0 .000 -5.917 -5.083 3.34 1.22
Jul 24 @Pirates W 18-13 W 7.0 10 7 9 0 3 2 0 .000 -5.167 -4.417 3.97 1.28
Jul 17 @Dodgers W 16-1 - 2.1 0 0 1 0 0 1 0 .000 -7.143 -6.286 3.10 1.20
Jul 17 Baldwin W 10-3 - 0.0 0 0 0 0 0 0 0 .000 -7.000 -6.143 3.29 1.25
Jul 10 Rangers W 11-7 - 0.0 0 0 0 0 0 0 0 .000 -7.000 -6.143 3.29 1.25
Jul 10 @Rangers W 14-0 W 5.0 0 0 3 0 0 3 0 .000 -7.000 -6.143 3.29 1.25
Jul 6 Yankees L 2-14 - 0.0 0 0 0 0 0 0 0 .000 -7.667 -6.667 3.78 1.35
Jun 19 @Pirates W 17-5 W 6.0 5 3 9 0 0 6 0 .000 -7.667 -6.667 3.78 1.35
Jun 12 @Yankees L 3-10 - 0.0 0 0 0 0 0 0 0 .000 -4.400 -4.000 3.44 1.36
Jun 12 Dodgers W 9-4 W 9.0 4 4 11 0 0 3 0 .000 -6.000 -5.167 3.62 1.32
Jun 4 Wantagh Yankees W 9-5 - 0.0 0 0 0 0 0 0 0 .000 -4.400 -4.000 3.44 1.36
May 29 @Dodgers L 6-7 L 4.0 1 0 5 0 0 4 0 .000 -4.400 -4.000 3.44 1.36
May 21 Grizzlies L 4-6 - 4.0 1 0 1 0 0 3 0 .000 -3.400 -3.000 4.40 1.40
May 15 Phillies W 8-7 - 5.1 5 3 5 0 3 2 0 .000 -3.200 -2.800 6.10 1.84
May 14 @LI Tides L 3-8 - 0.0 0 0 0 0 0 0 0 .000 -4.500 -4.500 7.20 2.20
Apr 24 @Phillies W 13-5 - 2.0 1 1 3 0 1 3 0 .000 -4.500 -4.500 7.20 2.20
Apr 17 @Indians W 13-6 - 3.0 5 3 6 0 1 1 0 .000 -6.000 -6.000 9.00 2.33
Aug 8 @Yankees W 9-5 W 9.0 5 5 15 0 2 5 0 .000 -6.300 -6.300 4.83 1.30
Jul 19 Indians L 3-9 L 7.0 8 6 11 0 1 3 0 .000 -8.000 -8.000 4.80 1.18
Jul 11 @Yankees L 11-14 - 7.0 0 0 0 0 0 0 0 .000 -9.250 -9.250 4.26 1.08
Jul 5 @Phillies W 12-4 - 1.0 1 1 3 0 0 1 0 .000 -9.250 -9.250 5.23 1.32
Jun 27 Pirates T 11-11 - 9.0 11 7 13 0 0 12 0 .000 -8.500 -8.500 5.10 1.27
Jun 14 Indians L 6-18 L 5.0 10 8 11 0 2 3 0 .000 -5.250 -5.250 4.29 1.19
Jun 3 White Sox W 17-1 W 5.0 1 1 2 0 2 5 0 .000 -5.000 -5.000 1.13 .75
May 17 Phillies W 7-5 W 7.0 5 1 6 0 0 4 0 .000 .000 .000 0.82 .73
May 3 @LI As W 9-8 - 1.0 0 0 1 1 0 2 0 .000 .000 .000 0.00 .50
Apr 26 Yankees W 12-4 W 3.0 0 0 1 0 0 3 0 .000 .000 .000 0.00 .33

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 4 Yankees W 13-7 2 0 0 0 0 0 0 0 0 0 0 0 0 0.158 0.158 0.158 0.316
Jul 28 @Angels W 9-2 3 0 0 0 0 0 0 0 0 0 0 0 0 0.176 0.176 0.176 0.352
Jul 21 Angels W 6-2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.214 0.214 0.214 0.428
Jul 7 Dodgers W 16-1 3 2 2 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
Jun 23 @Angels L 9-10 2 0 0 0 0 0 0 0 1 0 0 0 0 0.111 0.111 0.111 0.222
May 19 Yankees W 6-2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.143 0.143 0.143 0.286
Apr 14 Mass Cards T 8-8 5 0 1 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200 0.400
Aug 19 Dodgers W 15-3 3 2 2 0 0 0 0 1 0 0 0 0 0 0.675 0.700 0.567 1.375
Aug 18 @Dodgers L 6-9 4 1 2 2 0 0 2 0 0 0 0 0 0 0.667 0.704 0.556 1.371
Jul 28 Pirates W 28-5 2 2 1 0 0 0 1 2 0 0 0 0 0 0.688 0.652 0.565 1.340
View All