|
|||||||||||||||||||||||||||||||||||||
|
21-5-0 |
4 |
|
2 |
5-10-0 |
|||||||||||||||||||||||||||||||||
| Bullett Proof | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | McDougall, M | SS | 4 | 0 | 1 | 1 | 0 | 0 | .292 |
| 1 | Ferri, R | RF | 3 | 0 | 1 | 0 | 1 | 0 | .464 |
| 2 | Anderson, T | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .453 |
| 27 | Hunt, J | CF | 4 | 1 | 1 | 0 | 0 | 1 | .340 |
| 5 | Hall, C | DH | 2 | 2 | 1 | 0 | 1 | 0 | .250 |
| 24 | Nadeau, D | EH | 3 | 0 | 1 | 0 | 0 | 1 | .264 |
| 4 | Pepin, J | C | 2 | 0 | 1 | 1 | 1 | 1 | .209 |
| 33 | Panas, A | LF | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
| 25 | Mihaljev, J | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .292 |
| 42 | Burch, L | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 30 | 4 | 8 | 2 | 4 | 3 | ||||
| OIBA Red | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Morales, M | CF | 4 | 0 | 1 | 1 | 0 | 1 | .304 |
| 7 | Soares, D | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
| 10 | Falcon, J | P | 2 | 0 | 1 | 0 | 1 | 1 | .233 |
| 24 | Kellogg, J | LF | 3 | 0 | 1 | 0 | 0 | 0 | .208 |
| 29 | Elzinie, K | SS | 3 | 0 | 0 | 0 | 0 | 1 | .150 |
| 23 | Noriel, D | 1B | 2 | 1 | 0 | 0 | 1 | 1 | .056 |
| 32 | Saucedo, B | C | 3 | 0 | 1 | 0 | 0 | 1 | .348 |
| 45 | Zidros, P | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .280 |
| 53 | Stocco, C | RF | 3 | 1 | 1 | 0 | 0 | 0 | .429 |
| 27 | 2 | 7 | 1 | 2 | 6 | ||||
|
Batting 2B: C.Hall (2), D.Nadeau (2). RBI: M.McDougall (17), J.Pepin (7). Team LOB: 9. Fielding A: M.McDougall 3 (46), J.Pepin (7), J.Mihaljev 5 (22). E: J.Mihaljev (9). FCS: J.Pepin (1). PO: M.McDougall 2 (23), R.Ferri (18), T.Anderson (12), J.Hunt (27), J.Pepin 6 (39), A.Panas 2 (12), L.Burch 8 (8). SBA: J.Pepin (20). TC: M.McDougall 5 (70), R.Ferri (25), T.Anderson (36), J.Hunt (32), J.Pepin 7 (47), A.Panas 2 (12), J.Mihaljev 6 (37), L.Burch 8 (8). |
Batting 2B: M.Morales (2). RBI: M.Morales (5). CS: D.Soares (1). Team LOB: 6. Fielding A: D.Soares 6 (6), K.Elzinie 3 (3), P.Zidros (8). E: K.Elzinie (1), P.Zidros (2). PB: B.Saucedo (2). PO: M.Morales 2 (19), D.Soares 2 (3), J.Kellogg (7), K.Elzinie (9), D.Noriel 10 (51), B.Saucedo 3 (10), P.Zidros (29), C.Stocco (6). TC: M.Morales 2 (26), D.Soares 8 (9), J.Kellogg (8), K.Elzinie 5 (13), D.Noriel 10 (57), B.Saucedo 3 (13), P.Zidros 3 (39), C.Stocco (8). |
| Bullett Proof | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 |
|
7.0 | 7 | 2 | 1 | 2 | 6 | 2.00 |
| 7 | 7 | 2 | 1 | 2 | 6 | |||
| OIBA Red | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
7.0 | 8 | 4 | 4 | 4 | 3 | 3.67 |
| 7 | 8 | 4 | 4 | 4 | 3 | |||
|
Pitching BF: G.Dennahower 29. P-S: G.Dennahower 29-27. |
Pitching BF: J.Falcon 34. P-S: J.Falcon 34-30. WP: J.Falcon (1). |