|
|||||||||||||||||||||||||||||||||||||||||||
|
25-23-0 |
6 |
|
7 |
34-16-0 |
|||||||||||||||||||||||||||||||||||||||
| CBC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Jansen, J | CF | 5 | 1 | 1 | 1 | 1 | 0 | .336 |
| 3 | Young, A | SS | 5 | 1 | 2 | 0 | 0 | 0 | .284 |
| 18 | Minnich, M | RF | 5 | 2 | 3 | 0 | 0 | 1 | .408 |
| 23 | Dunlap, T | 1B P |
4 | 1 | 1 | 2 | 0 | 0 | .255 |
| 8 | Azevedo, J | DH | 2 | 0 | 0 | 1 | 1 | 1 | .245 |
| 13 | Raynes, E | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 1 | Say, A | 3B | 3 | 0 | 1 | 0 | 2 | 1 | .226 |
| 32 | Holden, J | LF | 4 | 1 | 2 | 1 | 1 | 1 | .231 |
| 4 | McAlpin, C | C | 5 | 0 | 0 | 0 | 0 | 1 | .258 |
| 2 | Brunetti, C | 2B | 5 | 0 | 1 | 0 | 0 | 2 | .231 |
| 39 | 6 | 11 | 5 | 5 | 7 | ||||
| YVCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Weigel, J | SS | 5 | 1 | 1 | 1 | 0 | 0 | .367 |
| 2 | Thompson, K | LF | 4 | 1 | 1 | 1 | 1 | 0 | .296 |
| 15 | Martinez, R | CF | 3 | 2 | 2 | 1 | 1 | 0 | .344 |
| 5 | King, R | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .319 |
| 4 | Mall, K | 2B 3B |
4 | 0 | 0 | 0 | 1 | 2 | .264 |
| 7 | Fife, J | 2B P |
3 | 1 | 0 | 0 | 1 | 0 | .326 |
| 9 | Chavarria, W | C | 3 | 1 | 1 | 0 | 0 | 0 | .262 |
| 19 | Padron, C | RF | 3 | 0 | 2 | 2 | 0 | 0 | .300 |
| 25 | VonDracek, T | PR RF |
0 | 1 | 0 | 0 | 0 | 0 | .158 |
| 24 | Hunkle, B | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .239 |
| 11 | Trout, S | PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 18 | Vetsch, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Smith, D | PH | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 3 | Nell, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 34 | Schmit, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Druffel, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 7 | 10 | 6 | 4 | 3 | ||||
|
Batting 2B: M.Minnich (5), T.Dunlap (2). RBI: J.Jansen (19), T.Dunlap 2 (8), J.Azevedo (15), J.Holden (7). SF: T.Dunlap (1), J.Azevedo (4). Team LOB: 13. Fielding A: A.Young 5 (33), T.Dunlap 2 (5), E.Raynes (3), A.Say (71), C.Brunetti 7 (85). DP: 2 (C. Brunetti(2B) - A. Young(SS) - E. Raynes(1B),A. Young(SS) - T. Dunlap(1B)). E: A.Young (5), C.Brunetti (12). PO: J.Jansen 3 (74), A.Young 3 (21), M.Minnich (3), T.Dunlap 9 (87), E.Raynes 3 (165), A.Say (38), C.McAlpin 3 (160), C.Brunetti 2 (71). SBA: C.McAlpin 2 (24). TC: J.Jansen 3 (76), A.Young 9 (59), M.Minnich (14), T.Dunlap 11 (93), E.Raynes 4 (172), A.Say 2 (122), C.McAlpin 3 (182), C.Brunetti 10 (168). |
Batting 2B: W.Chavarria (3), C.Padron (4). 3B: J.Weigel (2), R.Martinez (1). HP: W.Chavarria (3). RBI: J.Weigel (14), K.Thompson (11), R.Martinez (23), R.King (11), C.Padron 2 (20). SF: R.King (2). SB: R.Martinez (8), R.King (4). Team LOB: 8. Fielding A: J.Weigel (90), R.Martinez (4), K.Mall 4 (60), W.Chavarria (19), B.Hunkle (16), J.Vetsch (5). E: K.Mall (10), W.Chavarria (1), B.Hunkle 2 (10). PB: W.Chavarria (2). PO: J.Weigel (41), K.Thompson (33), R.Martinez 4 (65), R.King 8 (81), K.Mall (31), J.Fife 2 (43), W.Chavarria 6 (83), C.Padron (29), T.VonDracek (23), B.Hunkle 2 (9). TC: J.Weigel 2 (151), K.Thompson (44), R.Martinez 5 (69), R.King 8 (82), K.Mall 6 (101), J.Fife 2 (107), W.Chavarria 8 (103), C.Padron (30), T.VonDracek (23), B.Hunkle 5 (35), J.Vetsch (8). |
| CBC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 | Fuller, T | 5.0 | 7 | 5 | 5 | 3 | 2 | 4.45 |
| 7 | Rapose, J | 1.0 | 2 | 1 | 1 | 1 | 0 | 3.99 |
| 23 |
|
2.2 | 1 | 1 | 0 | 0 | 1 | 4.44 |
| 8.2 | 10 | 7 | 6 | 4 | 3 | |||
| YVCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 | Fife, J | 6.0 | 10 | 6 | 3 | 4 | 6 | 2.79 |
| 18 | Vetsch, J | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.74 |
| 34 | Schmit, J | 0.0 | 0 | 0 | 0 | 1 | 0 | 3.09 |
| 13 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 6.16 |
| 9 | 11 | 6 | 3 | 5 | 7 | |||
|
Pitching BF: T.Fuller 25, J.Rapose 5, T.Dunlap 11. P-S: T.Fuller 89-55, J.Rapose 17-11, T.Dunlap 32-22. WP: T.Dunlap (1). |
Pitching BF: J.Fife 35, J.Vetsch 7, J.Schmit 1, B.Druffel 3. P-S: J.Fife 126-89, J.Vetsch 20-14, J.Schmit 5-1, B.Druffel 7-6. WP: J.Fife (1). |