|
|||||||||||||||||||||||||||||||||||||
|
1-4-0 |
4 |
|
11 |
3-2-0 |
|||||||||||||||||||||||||||||||||
| NB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Newman, S | DH | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 17 | McKay, T | C | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 7 | Gallant, R | SS | 2 | 2 | 1 | 2 | 1 | 0 | .500 |
| 24 | Washburn, M | 2B CF |
4 | 0 | 2 | 0 | 0 | 0 | .500 |
| 18 | McCarthy, J | 1B | 3 | 0 | 0 | 2 | 1 | 0 | .000 |
| 34 | Wood, C | RF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 33 | Fancis, B | PH RF |
1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 45 | Henry, T | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Martin, J | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 44 | ORielly, D | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 14 | Russell, R | CF PR |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Russell, K | LF | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 26 | 4 | 6 | 4 | 5 | 8 | ||||
| MB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 34 | Christiuk, N | C | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| 2 | Nichol, B | 2B | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
| 7 | Ozunko, R | SS | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| 32 | Desilets, E | 3B | 4 | 4 | 3 | 0 | 0 | 0 | .750 |
| 20 | Donald, D | DH | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| 25 | Haight, W | RF | 4 | 0 | 3 | 1 | 0 | 0 | .750 |
| 17 | Allen, D | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 55 | Haight, D | 1B PH |
1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 5 | Smith, M | LF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 11 | Mark, H | CF | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| 33 | 11 | 16 | 5 | 1 | 3 | ||||
|
Batting HP: R.Gallant (1), T.Henry (1). RBI: R.Gallant 2 (2), J.McCarthy 2 (2). CS: R.Russell (1). SB: M.Washburn (1), K.Russell (1). Team LOB: 9. Fielding A: T.McKay 2 (2), R.Gallant 3 (3), J.Martin 2 (2). E: R.Gallant (1), T.Henry (1). FCS: T.McKay (1). PO: T.McKay 3 (3), R.Gallant (1), M.Washburn 3 (3), J.McCarthy 10 (10), T.Henry (1). SBA: T.McKay (1). TC: T.McKay 5 (5), R.Gallant 5 (5), M.Washburn 3 (3), J.McCarthy 10 (10), T.Henry 2 (2), J.Martin 2 (2). |
Batting 2B: B.Nichol (1), E.Desilets (1), W.Haight (1), H.Mark 3 (3). 3B: E.Desilets (1). RBI: B.Nichol (1), R.Ozunko (1), D.Donald 2 (2), W.Haight (1). SF: B.Nichol (1). CS: H.Mark (1). Team LOB: 6. Fielding A: B.Nichol 2 (2), R.Ozunko (1), D.Haight (1), S.Beever 2 (2). DP: 1 (R. Ozunko(SS) - D. Allen(1B)). E: N.Christiuk (1), B.Nichol (1), E.Sawyer (1). PO: N.Christiuk 9 (9), B.Nichol (1), R.Ozunko (1), D.Allen 2 (2), D.Haight 4 (4), M.Smith (1), H.Mark 2 (2), E.Sawyer (1). SBA: N.Christiuk 2 (2). TC: N.Christiuk 10 (10), B.Nichol 4 (4), R.Ozunko 2 (2), D.Allen 2 (2), D.Haight 5 (5), M.Smith (1), H.Mark 2 (2), E.Sawyer 2 (2), S.Beever 2 (2). |
| NB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
2.0 | 7 | 5 | 5 | 0 | 1 | 17.50 |
| 37 | Case, A | 3.2 | 9 | 6 | 2 | 0 | 2 | 3.82 |
| 9 | Dickson, R | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 6 | 16 | 11 | 7 | 1 | 3 | |||
|
Pitching BF: J.Keating 12, A.Case 21, R.Dickson 2. P-S: J.Keating 34-23, A.Case 64-47, R.Dickson 9-2. |
Pitching BF: S.Beever 28, E.Sawyer 5. P-S: S.Beever 118-58, E.Sawyer 11-6. |