|
|||||||||||||||||||||||||||||||||||||
|
23-5-0 |
3 |
|
2 |
20-7-1 |
|||||||||||||||||||||||||||||||||
| Cavaliers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Moolick , J | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 37 | Meehan, T | CF PH |
0 | 1 | 0 | 0 | 1 | 0 | .286 |
| 3 | Roth, D | SS | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| 13 | Schanck, G | DH | 2 | 0 | 1 | 0 | 0 | 1 | .400 |
| 23 | Leon, J | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .625 |
| 30 | Farina , J | C | 3 | 1 | 1 | 1 | 0 | 0 | .286 |
| 55 | Gizzi , M | DH | 2 | 0 | 0 | 1 | 1 | 0 | .200 |
| 18 | Toolan , H | EH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 66 | Golemba , R | 1B PH |
2 | 0 | 0 | 1 | 0 | 0 | .333 |
| 15 | Durso , C | LF | 3 | 0 | 2 | 0 | 0 | 0 | .400 |
| 6 | DeSilva, M | 2B CF |
2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 10 | Moreno, G | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | 3 | 6 | 3 | 3 | 7 | ||||
| Tides | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Maher, M | LF | 4 | 1 | 2 | 0 | 0 | 2 | .333 |
| 6 | Caputo, C | CF | 2 | 1 | 1 | 0 | 2 | 1 | .444 |
| 9 | Johnson , E | DH | 3 | 0 | 2 | 1 | 0 | 0 | .438 |
| 31 | Kelly , J | DH PR |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 26 | Madison , K | C | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
| 5 | DOttavio , S | PR | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 21 | Gonzalez, L | 1B | 3 | 0 | 2 | 1 | 0 | 1 | .263 |
| 17 | Migliazza, B | RF | 3 | 0 | 1 | 0 | 0 | 0 | .154 |
| 10 | Alimonti, D | DH | 2 | 0 | 0 | 0 | 1 | 0 | .238 |
| 2 | Colton, R | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .316 |
| 11 | Bailin , J | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 4 | Kenyon, M | SS | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
| 26 | 2 | 10 | 2 | 6 | 6 | ||||
|
Batting RBI: J.Farina (4), M.Gizzi (3), R.Golemba (2). Team LOB: 4. Fielding A: J.Moolick 2 (6), D.Roth 4 (4), C.Durso (1), M.DeSilva 2 (2), J.Menzo (1). PB: J.Farina 2 (2). PO: J.Moolick 2 (3), J.Leon 2 (3), J.Farina 7 (11), R.Golemba 6 (9), M.DeSilva 2 (2). TC: J.Moolick 4 (9), D.Roth 4 (7), J.Leon 2 (7), J.Farina 7 (12), R.Golemba 6 (9), C.Durso (1), M.DeSilva 4 (4), J.Menzo (1). |
Batting 2B: B.Migliazza (2). RBI: E.Johnson (8), L.Gonzalez (6). Team LOB: 10. Fielding A: K.Madison (3), R.Colton (15), J.Bailin (11), M.Kenyon (5), P.Considine 2 (2). E: R.Colton (1). PO: C.Caputo (4), K.Madison 7 (19), L.Gonzalez 6 (52), B.Migliazza 3 (4), R.Colton (8), J.Bailin 2 (12), M.Kenyon (6). TC: C.Caputo (5), K.Madison 8 (22), L.Gonzalez 6 (53), B.Migliazza 3 (5), R.Colton 3 (24), J.Bailin 3 (23), M.Kenyon 2 (11), P.Considine 2 (2). |
| Cavaliers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 | Menzo, J | 5.0 | 7 | 1 | 1 | 3 | 4 | 1.29 |
| 4 |
|
1.0 | 2 | 1 | 1 | 1 | 0 | 8.10 |
| 1 |
|
1.0 | 1 | 0 | 0 | 2 | 2 | 0.00 |
| 7 | 10 | 2 | 2 | 6 | 6 | |||
| Tides | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 | Considine, P | 6.1 | 5 | 2 | 2 | 1 | 7 | 2.84 |
| 15 |
|
0.2 | 1 | 1 | 1 | 2 | 0 | 5.40 |
| 7 | 6 | 3 | 3 | 3 | 7 | |||
|
Pitching BF: J.Menzo 21, D.Joyce 6, C.Denisar 6. P-S: J.Menzo 79-49, D.Joyce 24-12, C.Denisar 20-13. |
Pitching BF: P.Considine 23, J.Cohen 5. P-S: P.Considine 85-62, J.Cohen 22-10. |