|
|||||||||||||||||||||||||||||||||||||
|
5-11-3 |
1 |
|
8 |
21-5-0 |
|||||||||||||||||||||||||||||||||
| Nationals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Currie, T | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .348 |
| 2 | Nyp, T | 0 | 2 | 1 | 1 | 0 | 1 | 1 | .233 |
| 18 | Zuk, J | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .227 |
| 24 | Radcliffe, M | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1 | Stagg, B | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .182 |
| 13 | Westman, R | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .067 |
| 34 | Pope, D | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .286 |
| 15 | Skavinsky, J | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 19 | Kerr, G | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .050 |
| 16 | Hawkes, B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
| 23 | 1 | 4 | 0 | 4 | 9 | ||||
| Bullett Proof | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | McDougall, M | SS | 2 | 2 | 1 | 0 | 2 | 0 | .375 |
| 1 | Ferri, R | LF | 2 | 2 | 1 | 1 | 1 | 0 | .484 |
| 2 | Anderson, T | 3B | 4 | 1 | 4 | 4 | 0 | 0 | .486 |
| 44 | Dennahower, G | 1B | 1 | 1 | 1 | 0 | 2 | 0 | .333 |
| 5 | Hall, C | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
| 27 | Hunt, J | CF | 1 | 0 | 0 | 1 | 1 | 0 | .375 |
| 24 | Nadeau, D | DH | 2 | 1 | 0 | 0 | 1 | 1 | .261 |
| 16 | McConnell, S | C | 2 | 0 | 0 | 1 | 1 | 0 | .077 |
| 4 | Pepin, J | RF | 2 | 1 | 1 | 0 | 1 | 1 | .111 |
| 33 | Panas, A | EH | 3 | 0 | 0 | 0 | 0 | 0 | .158 |
| 22 | Bartlett, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| 22 | 8 | 9 | 7 | 9 | 3 | ||||
|
Batting HP: B.Stagg (1), B.Hawkes (1). CS: B.Hawkes 2 (2). Team LOB: 7. Fielding A: M.Faulkner 2 (5). TC: M.Faulkner 2 (5). |
Batting 2B: T.Anderson 2 (3). HP: R.Ferri (1). RBI: R.Ferri (6), T.Anderson 4 (13), J.Hunt (10), S.McConnell (1). CS: R.Ferri (2), T.Anderson (4), J.Hunt (2), J.Pepin (1). SB: M.McDougall (6), R.Ferri (4), T.Anderson 2 (5), G.Dennahower (1), D.Nadeau (3), J.Pepin (2). Team LOB: 7. Fielding A: M.McDougall (21), R.Ferri (3), C.Hall (14), S.McConnell 2 (4). CS: S.McConnell (1). PB: S.McConnell 2 (2). PO: M.McDougall 2 (11), R.Ferri (9), G.Dennahower 3 (39), C.Hall 3 (9), S.McConnell 10 (39), J.Pepin 2 (16). SBA: S.McConnell (3). TC: M.McDougall 3 (32), R.Ferri 2 (14), G.Dennahower 3 (45), C.Hall 4 (24), S.McConnell 12 (43), J.Pepin 2 (18). |
| Nationals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 52 | Faulkner, M | 6.0 | 9 | 8 | 7 | 9 | 3 | 2.45 |
| 3 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 5.83 |
| 6 | 9 | 8 | 7 | 9 | 3 | |||
| Bullett Proof | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
7.0 | 4 | 1 | 1 | 4 | 9 | 1.17 |
| 7 | 4 | 1 | 1 | 4 | 9 | |||
|
Pitching BF: M.Faulkner 32. P-S: M.Faulkner 115-51. |
Pitching BF: J.Bartlett 29. P-S: J.Bartlett 106-57. |