|
|||||||||||||||||||||||||||||||||||||||||||
|
5-36-0 |
5 |
|
13 |
20-24-0 |
|||||||||||||||||||||||||||||||||||||||
| GHC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Duckett, C | 2B | 4 | 1 | 3 | 0 | 0 | 0 | .407 |
| 10 | Dibble, J | 3B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Tymesen, D | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| 27 | Wheeler, S | 1B | 4 | 2 | 2 | 0 | 0 | 2 | .432 |
| 18 | Schlesser, R | DH | 4 | 0 | 1 | 0 | 0 | 3 | .182 |
| 22 | Archibald, J | CF | 4 | 0 | 1 | 2 | 0 | 1 | .387 |
| 20 | Churchill, J | SS | 4 | 0 | 1 | 1 | 0 | 2 | .111 |
| 21 | Bowen, G | RF | 4 | 1 | 1 | 0 | 0 | 1 | .200 |
| 12 | Alexander, T | C | 4 | 0 | 1 | 0 | 0 | 1 | .118 |
| 1 | Archer, D | LF | 2 | 1 | 0 | 0 | 1 | 1 | .167 |
| 35 | 5 | 10 | 3 | 1 | 12 | ||||
| CCS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Nyquist, C | RF | 2 | 0 | 0 | 0 | 1 | 0 | .261 |
| 13 | Pattis, J | PH | 3 | 1 | 1 | 0 | 0 | 0 | .211 |
| 9 | LaHonta, T | LF | 5 | 2 | 3 | 3 | 0 | 0 | .491 |
| 6 | Bartleson, A | CF | 5 | 0 | 1 | 0 | 0 | 2 | .283 |
| 15 | Santos, D | C | 3 | 1 | 2 | 3 | 2 | 0 | .275 |
| 5 | Herzer, B | 3B | 3 | 2 | 1 | 1 | 1 | 0 | .333 |
| 10 | Peterson, C | 1B | 4 | 2 | 2 | 1 | 1 | 0 | .385 |
| 28 | Peckham, K | DH | 3 | 1 | 2 | 0 | 0 | 0 | .286 |
| 8 | Gonzalez, R | PH | 2 | 0 | 0 | 0 | 0 | 2 | .111 |
| 3 | Pitsch, A | SS | 5 | 3 | 3 | 2 | 0 | 0 | .200 |
| 7 | Watkins, T | 2B | 5 | 1 | 2 | 2 | 0 | 0 | .268 |
| 40 | 13 | 17 | 12 | 5 | 4 | ||||
|
Batting 2B: C.Duckett (2), G.Bowen (1). 3B: J.Churchill (1). HP: C.Duckett (1), D.Archer (2). RBI: J.Archibald 2 (6), J.Churchill (1). CS: C.Duckett (2). Team LOB: 6. Fielding A: C.Duckett 4 (15), J.Dibble 5 (9), J.Churchill 4 (6), D.Archer (1). PO: C.Duckett (13), J.Dibble (1), S.Wheeler 12 (105), J.Archibald 2 (18), G.Bowen 3 (10), T.Alexander 4 (24), D.Archer (6). SBA: T.Alexander 3 (12). TC: C.Duckett 5 (29), J.Dibble 6 (10), S.Wheeler 12 (109), J.Archibald 2 (18), J.Churchill 4 (8), G.Bowen 3 (11), T.Alexander 4 (25), D.Archer 2 (7). |
Batting 2B: B.Herzer (6), A.Pitsch 2 (4). HR: D.Santos (2). RBI: T.LaHonta 3 (8), D.Santos 3 (8), B.Herzer (11), C.Peterson (7), A.Pitsch 2 (9), T.Watkins 2 (7). SF: B.Herzer (1). SB: C.Nyquist (2), T.LaHonta (4), C.Peterson (2). Team LOB: 9. Fielding A: D.Santos (8), B.Herzer 2 (14), C.Peterson (8), A.Pitsch (30), T.Watkins 2 (10), L.Johnson 3 (3), D.Smith (5). PB: D.Santos 2 (6). PO: C.Nyquist 2 (6), T.LaHonta (15), D.Santos 12 (69), C.Peterson 9 (86), A.Pitsch (25), D.Smith (2). TC: C.Nyquist 2 (6), T.LaHonta (16), D.Santos 13 (77), B.Herzer 2 (64), C.Peterson 10 (97), A.Pitsch 2 (60), T.Watkins 2 (18), L.Johnson 3 (3), D.Smith 2 (7). |
| GHC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
4.0 | 8 | 5 | 5 | 4 | 1 | 5.00 |
| 30 | Rosendal, J | 0.1 | 2 | 2 | 2 | 0 | 0 | 5.40 |
| 33 | Hiles, T | 0.2 | 3 | 2 | 2 | 0 | 1 | 10.80 |
| 29 | Schonhans, A | 2.2 | 4 | 4 | 3 | 1 | 2 | 8.53 |
| 24 | Kenser, K | 0.1 | 0 | 0 | 0 | 0 | 0 | 10.29 |
| 8 | 17 | 13 | 12 | 5 | 4 | |||
| CCS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
6.0 | 5 | 3 | 3 | 1 | 9 | 3.67 |
| 18 |
|
3.0 | 5 | 2 | 2 | 0 | 3 | 6.00 |
| 9 | 10 | 5 | 5 | 1 | 12 | |||
|
Pitching BF: R.Gibson 24, J.Rosendal 3, T.Hiles 4, A.Schonhans 14, K.Kenser 1. P-S: R.Gibson 82-48, J.Rosendal 11-7, T.Hiles 13-8, A.Schonhans 47-28, K.Kenser 1-1. WP: A.Schonhans 3 (3). |
Pitching BF: D.Smith 24, L.Johnson 14. P-S: D.Smith 75-51, L.Johnson 38-30. |