|
|||||||||||||||||||||||||||||||||||||
|
22-18-0 |
8 |
|
1 |
10-32-0 |
|||||||||||||||||||||||||||||||||
| Clark | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Hopp, M | RF | 3 | 1 | 1 | 0 | 2 | 2 | .400 |
| 13 | Johnson, J | SS | 4 | 1 | 1 | 0 | 0 | 1 | .292 |
| 4 | Collura, B | 3B | 3 | 1 | 2 | 2 | 1 | 0 | .447 |
| 24 | Van Atta, J | C | 2 | 1 | 1 | 2 | 0 | 1 | .256 |
| 23 | Woods, N | DH | 3 | 0 | 1 | 1 | 1 | 1 | .297 |
| 17 | Sawyer, C | LF | 3 | 0 | 0 | 1 | 1 | 2 | .229 |
| 22 | Drlik, D | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .226 |
| 6 | Gonzales, M | CF | 3 | 1 | 0 | 0 | 1 | 0 | .143 |
| 2 | Breshears, A | 2B | 4 | 2 | 1 | 0 | 0 | 0 | .250 |
| 29 | 8 | 8 | 6 | 6 | 8 | ||||
| CLCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Kiefer, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
| 12 | Harper, T | CF | 3 | 0 | 0 | 0 | 0 | 0 | .226 |
| 5 | Myers, S | DH | 2 | 1 | 0 | 0 | 1 | 0 | .300 |
| 3 | Walker, Q | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 11 | Eichmeier, K | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 32 | Abel, R | C | 2 | 0 | 1 | 1 | 0 | 0 | .148 |
| 1 | McFadden, T | C | 1 | 0 | 0 | 0 | 0 | 1 | .211 |
| 2 | Arnold, T | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .320 |
| 30 | Mossholder, B | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Rush, A | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Rise, C | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .240 |
| 9 | Pehrsen, A | LF | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 14 | Knutsen, E | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 22 | 1 | 2 | 1 | 2 | 3 | ||||
|
Batting 2B: J.Van Atta (5). HP: J.Van Atta (6). RBI: B.Collura 2 (13), J.Van Atta 2 (8), N.Woods (4), C.Sawyer (5). SF: B.Collura (1), J.Van Atta (3). SB: B.Collura (3), A.Breshears (1). Team LOB: 10. Fielding A: J.Johnson 4 (39), B.Collura 2 (27), A.Breshears 5 (15), M.Manderbach (1). PO: M.Hopp 2 (8), J.Van Atta 3 (84), D.Drlik 12 (54), M.Gonzales 2 (17), A.Breshears (16). TC: M.Hopp 2 (10), J.Johnson 4 (60), B.Collura 2 (49), J.Van Atta 3 (99), D.Drlik 12 (57), M.Gonzales 2 (17), A.Breshears 6 (31), M.Manderbach (5). |
Batting 2B: R.Abel (1), C.Rise (1). RBI: R.Abel (1). Team LOB: 3. Fielding A: A.Kiefer 3 (21), Q.Walker (11), T.Arnold (14), L.Reiner (1). E: A.Kiefer (2), T.Arnold (1), L.Reiner 2 (3). PO: T.Harper 4 (20), R.Abel 7 (42), T.McFadden (17), T.Arnold (13), B.Mossholder (2), A.Rush (3), C.Rise 4 (34). SBA: R.Abel 2 (13). TC: A.Kiefer 4 (31), T.Harper 4 (23), Q.Walker (43), R.Abel 7 (49), T.McFadden (17), T.Arnold 3 (28), B.Mossholder (2), A.Rush (3), C.Rise 4 (40), L.Reiner 3 (4). |
| Clark | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
5.0 | 2 | 1 | 1 | 1 | 2 | 0.90 |
| 40 | Harrington, J | 1.2 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| 6.2 | 2 | 1 | 1 | 2 | 3 | |||
| CLCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 |
|
5.2 | 6 | 7 | 5 | 5 | 7 | 7.04 |
| 44 | Anderson, J | 1.1 | 2 | 1 | 1 | 1 | 1 | 8.31 |
| 7 | 8 | 8 | 6 | 6 | 8 | |||
|
Pitching BF: M.Manderbach 18, J.Harrington 6. P-S: M.Manderbach 47-31, J.Harrington 27-15. |
Pitching BF: L.Reiner 32, J.Anderson 7. P-S: L.Reiner 107-67, J.Anderson 21-14. |