|
|||||||||||||||||||||||||||||||||||||
|
5-12-0 |
6 |
|
7 |
21-6-0 |
|||||||||||||||||||||||||||||||||
| Dr Krop | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | WILLIAMS, R | P | 4 | 0 | 1 | 3 | 0 | 2 | .250 |
| 12 | HEISLER, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | SANTANA, I | CF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 10 | NORMAN, J | SS | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| 7 | ALCOLEA, J | LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 22 | FLORES, M | 1B | 2 | 1 | 1 | 1 | 1 | 1 | .500 |
| 13 | SCHECK, Z | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | DEBRUZOS, C | C | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| 9 | MURILLO, C | 3B | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| 3 | PLUMMER, G | RF | 2 | 2 | 1 | 1 | 2 | 1 | .500 |
| 8 | GARVIN, S | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 27 | 6 | 6 | 6 | 6 | 10 | ||||
| Hialeah | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | CORTES, N | RF | 3 | 1 | 0 | 0 | 1 | 0 | .250 |
| 3 | FULTON, C | CF | 3 | 0 | 0 | 0 | 1 | 1 | .385 |
| 4 | SILVA, A | SS | 4 | 0 | 2 | 0 | 0 | 1 | .357 |
| 23 | PEREZ, H | DH | 3 | 0 | 0 | 0 | 1 | 2 | .222 |
| 2 | CAJUSO, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 5 | IZQUIERDO, J | 2B | 4 | 2 | 2 | 0 | 0 | 0 | .545 |
| 15 | REY, J | 1B | 2 | 2 | 1 | 0 | 0 | 1 | .222 |
| 10 | ROQUE, L | 3B | 2 | 1 | 1 | 1 | 1 | 0 | .300 |
| 20 | DIAZ, J | C | 2 | 0 | 1 | 2 | 0 | 0 | .222 |
| 7 | LUACES, E | LF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 6 | MALDONADO, G | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | 7 | 7 | 3 | 5 | 6 | ||||
|
Batting 2B: M.FLORES (1). HP: I.SANTANA 2 (2), C.MURILLO (1). RBI: R.WILLIAMS 3 (3), J.NORMAN (1), M.FLORES (1), G.PLUMMER (1). SB: C.MURILLO (1). Team LOB: 9. Fielding A: R.WILLIAMS (1), J.NORMAN 2 (2), C.DEBRUZOS (1), C.MURILLO (1). E: J.ALCOLEA (1), G.PLUMMER (1), S.GARVIN (1). PO: I.SANTANA 2 (2), J.NORMAN (1), M.FLORES 5 (5), Z.SCHECK (1), C.DEBRUZOS 6 (6), G.PLUMMER 2 (2). SBA: C.DEBRUZOS (1). TC: R.WILLIAMS (1), I.SANTANA 2 (2), J.NORMAN 3 (3), J.ALCOLEA (1), M.FLORES 5 (5), Z.SCHECK (1), C.DEBRUZOS 7 (7), C.MURILLO (1), G.PLUMMER 3 (3), S.GARVIN (1). |
Batting 2B: J.IZQUIERDO (1). 3B: L.ROQUE (1). HP: J.REY (1). RBI: L.ROQUE (1), J.DIAZ 2 (2). SF: J.DIAZ (1). SB: E.LUACES (2). Team LOB: 7. Fielding A: N.CORTES (1), A.SILVA 3 (6), J.IZQUIERDO 4 (11), L.ROQUE (3), J.DIAZ (5). PO: C.FULTON (6), J.REY 8 (26), L.ROQUE (2), J.DIAZ 11 (38). SBA: J.DIAZ (5). TC: N.CORTES (2), C.FULTON (6), A.SILVA 3 (11), J.IZQUIERDO 4 (13), J.REY 8 (28), L.ROQUE 2 (5), J.DIAZ 12 (43). |
| Dr Krop | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
5.0 | 6 | 7 | 4 | 5 | 5 | 5.60 |
| 12 | HEISLER, R | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 6 | 7 | 7 | 4 | 5 | 6 | |||
| Hialeah | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
5.0 | 3 | 2 | 2 | 2 | 8 | 1.91 |
| 11 | BAHAMUNDE, J | 0.0 | 0 | 2 | 2 | 2 | 0 | 99.99 |
| 8 | RODRIGUEZ, M | 1.2 | 3 | 2 | 2 | 0 | 2 | 5.25 |
| 13 | BETANCOURT, K | 0.1 | 0 | 0 | 0 | 2 | 0 | 6.00 |
| 7 | 6 | 6 | 6 | 6 | 10 | |||
|
Pitching BF: R.WILLIAMS 27, R.HEISLER 5. P-S: R.WILLIAMS 109-62, R.HEISLER 17-11. WP: R.WILLIAMS (1). |
Pitching BF: A.HERRERA 22, J.BAHAMUNDE 2, M.RODRIGUEZ 9, K.BETANCOURT 3. P-S: A.HERRERA 94-56, J.BAHAMUNDE 10-2, M.RODRIGUEZ 30-20, K.BETANCOURT 13-4. WP: J.BAHAMUNDE (1), M.RODRIGUEZ (1). |