|
|||||||||||||||||||||||||||||||||||||
1-20-0 |
3 |
|
4 |
8-13-0 |
Queens | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
24 | Stewart, C | CF | 2 | 3 | 1 | 1 | 2 | 0 | .220 |
17 | Venturi, D | LF | 3 | 0 | 1 | 0 | 1 | 0 | .140 |
88 | Carter, J | 2B | 3 | 0 | 1 | 0 | 1 | 1 | .176 |
25 | Reagan, M | C | 3 | 0 | 0 | 0 | 1 | 1 | .231 |
5 | Fierth, J | DH | 4 | 0 | 1 | 1 | 0 | 0 | .341 |
Botham, A | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .167 | |
20 | Tollefson, N | 1B PH |
1 | 0 | 0 | 0 | 0 | 1 | .235 |
2 | Ghazal, M | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .111 |
10 | Pint, J | SS | 3 | 0 | 0 | 0 | 0 | 1 | .063 |
80 | Wong, M | RF | 2 | 0 | 1 | 0 | 1 | 1 | .333 |
26 | 3 | 6 | 2 | 6 | 7 |
McMaster | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
44 | Vrbensky, J | RF | 2 | 0 | 1 | 1 | 2 | 0 | .200 |
25 | Saville, P | CF | 3 | 0 | 2 | 3 | 0 | 0 | .351 |
5 | Hibbert, B | LF | 3 | 0 | 0 | 0 | 0 | 2 | .172 |
20 | Strong, G | DH | 3 | 0 | 0 | 0 | 0 | 1 | .256 |
33 | Ryerson, C | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .235 |
30 | Prodeus, A | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .267 |
11 | Morgan, T | SS | 2 | 1 | 2 | 0 | 0 | 0 | .300 |
15 | Gibson, T | C | 3 | 0 | 1 | 0 | 0 | 0 | .160 |
34 | Rincon, T | 2B | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
23 | Campbell, C | PH | 0 | 0 | 0 | 0 | 1 | 0 | .189 |
11 | Lewis, C | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
23 | 4 | 8 | 4 | 3 | 5 |
Batting HR: C.Stewart (1). RBI: C.Stewart (4), J.Fierth (10). CS: M.Wong (1). SB: D.Venturi (4), M.Wong 2 (2). Team LOB: 8. Fielding A: J.Carter (11), M.Reagan 2 (15), M.Ghazal (1), J.Pint (14), J.McDonald (4). E: M.Reagan (3). FCS: M.Reagan 2 (2). PO: C.Stewart 3 (33), D.Venturi 2 (29), J.Carter 2 (15), M.Reagan 5 (24), A.Botham 3 (8), N.Tollefson (13), M.Ghazal 2 (6). SBA: M.Reagan 2 (11). TC: C.Stewart 3 (33), D.Venturi 2 (30), J.Carter 3 (27), M.Reagan 8 (42), A.Botham 3 (8), N.Tollefson (13), M.Ghazal 3 (7), J.Pint (31), J.McDonald (5). |
Batting 2B: C.Ryerson (1). HP: P.Saville (3). RBI: J.Vrbensky (2), P.Saville 3 (9). CS: J.Vrbensky 2 (2). Team LOB: 7. Fielding A: C.Ryerson 5 (9), A.Prodeus (5), T.Morgan 2 (18), P.Grier 2 (15). CS: T.Gibson (1). PO: J.Vrbensky (7), A.Prodeus 7 (58), T.Morgan 2 (11), T.Gibson 8 (43), T.Rincon (2), C.Lewis (8), P.Grier (14). SBA: T.Gibson 4 (39). TC: J.Vrbensky (8), C.Ryerson 5 (73), A.Prodeus 8 (63), T.Morgan 4 (34), T.Gibson 8 (48), T.Rincon (12), C.Lewis (8), P.Grier 3 (33). |
Queens | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
47 |
![]() |
3.2 | 7 | 4 | 1 | 2 | 5 | 11.85 |
7 | Libman, R | 2.1 | 1 | 0 | 0 | 1 | 0 | 12.54 |
6 | 8 | 4 | 1 | 3 | 5 |
McMaster | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
28 |
![]() |
6.0 | 6 | 3 | 3 | 5 | 7 | 4.32 |
9 |
![]() |
1.0 | 0 | 0 | 0 | 1 | 0 | 8.63 |
7 | 6 | 3 | 3 | 6 | 7 |
Pitching BF: J.McDonald 20, R.Libman 9. P-S: J.McDonald 61-39, R.Libman 24-13. |
Pitching BF: P.Grier 28, C.Cabrero 4. P-S: P.Grier 107-61, C.Cabrero 18-8. |