|
|||||||||||||||||||||||||||||||||||||
|
14-4-0 |
7 |
|
0 |
7-11-0 |
|||||||||||||||||||||||||||||||||
| North Stars | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Radcliffe, K | CF | 4 | 1 | 0 | 1 | 0 | 0 | .389 |
| 11 | Dent, T | 2B | 2 | 1 | 1 | 2 | 0 | 0 | .267 |
| 17 | Gellos, D | 3B | 4 | 1 | 1 | 1 | 0 | 3 | .222 |
| 20 | Selinsky, S | LF | 3 | 0 | 0 | 0 | 0 | 2 | .417 |
| 2 | Suto, C | 1B | 2 | 0 | 1 | 1 | 0 | 1 | .294 |
| 19 | Gameros, K | SS | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 46 | Takeuchi, K | RF | 3 | 1 | 1 | 0 | 0 | 1 | .348 |
| 42 | Burnett, T | DH | 2 | 1 | 0 | 0 | 1 | 1 | .125 |
| 38 | Arnold, G | C | 3 | 2 | 2 | 1 | 0 | 0 | .250 |
| 26 | 7 | 6 | 6 | 1 | 8 | ||||
| Jacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Manriquez, X | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .105 |
| 3 | Zinicola, Z | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
| 17 | Walston, P | DH | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| 28 | Donohue, C | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .105 |
| 10 | Lin, C | 2B 3B |
1 | 0 | 0 | 0 | 1 | 1 | .118 |
| 22 | Lin, Y | PH | 1 | 0 | 0 | 0 | 0 | 0 | .321 |
| 11 | Fernandez, M | LF | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 5 | Bevacqua, G | RF | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
| 8 | Savitt, E | CF | 3 | 0 | 0 | 0 | 0 | 0 | .323 |
| 7 | Wilson, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | .346 |
| 23 | Garcia, J | C | 2 | 0 | 0 | 0 | 0 | 1 | .303 |
| 1 | Carrier, M | LF RF |
2 | 0 | 0 | 0 | 0 | 2 | .261 |
| 22 | 0 | 1 | 0 | 2 | 10 | ||||
|
Batting 2B: K.Takeuchi (3), G.Arnold (2). HP: T.Dent (4). RBI: K.Radcliffe (8), T.Dent 2 (5), D.Gellos (6), C.Suto (7), G.Arnold (1). SF: T.Dent (1), C.Suto (1). CS: T.Dent (2). SB: T.Dent (2). Team LOB: 2. Fielding A: T.Dent (13), C.Suto 2 (5), K.Gameros 3 (27), D.Clarke (1). PB: G.Arnold 2 (5). PO: T.Dent (7), S.Selinsky (14), C.Suto 5 (61), K.Takeuchi 2 (7), G.Arnold 10 (43), D.Clarke (3), R.Kato (1). TC: T.Dent 2 (21), S.Selinsky (14), C.Suto 7 (66), K.Gameros 3 (43), K.Takeuchi 2 (8), G.Arnold 10 (43), D.Clarke 2 (4), R.Kato (1). |
Batting HP: C.Donohue (2). Team LOB: 4. Fielding A: J.Wilson 2 (8). E: C.Donohue (2), G.DeYoung (1). PB: J.Garcia 3 (11). PO: C.Donohue 2 (26), E.Savitt 6 (44), J.Wilson (5), J.Garcia 8 (58), M.Carrier 2 (16). SBA: J.Garcia (19). TC: C.Donohue 3 (28), E.Savitt 6 (46), J.Wilson 3 (19), J.Garcia 8 (60), M.Carrier 2 (22), G.DeYoung (2). |
| North Stars | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
5.0 | 0 | 0 | 0 | 1 | 7 | 3.29 |
| 39 | Chavez, B | 1.0 | 0 | 0 | 0 | 1 | 3 | 2.52 |
| 43 | Kato, R | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.17 |
| 7 | 1 | 0 | 0 | 2 | 10 | |||
| Jacks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
5.1 | 4 | 4 | 1 | 0 | 7 | 2.63 |
| 19 | Zellner, C | 1.2 | 2 | 3 | 3 | 1 | 1 | 4.79 |
| 7 | 6 | 7 | 4 | 1 | 8 | |||
|
Pitching BF: D.Clarke 17, B.Chavez 4, R.Kato 4. P-S: D.Clarke 60-40, B.Chavez 18-11, R.Kato 18-14. |
Pitching BF: G.DeYoung 22, C.Zellner 8. P-S: G.DeYoung 85-50, C.Zellner 30-17. |