|
|||||||||||||||||||||||||||||||||||||
|
59-41-0 |
1 |
|
0 |
41-58-0 |
|||||||||||||||||||||||||||||||||
| Kansas City | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Nogowski, J | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .314 |
| 2 | Williams, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .291 |
| 4 | Adolph, R | CF | 3 | 0 | 2 | 0 | 0 | 0 | .308 |
| 41 | Bonifacio, J | DH | 3 | 0 | 0 | 0 | 0 | 0 | .266 |
| 8 | Rutherford, B | LF | 3 | 1 | 1 | 0 | 0 | 1 | .250 |
| 7 | Gonzalez, A | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .272 |
| 30 | McGarry, A | RF | 2 | 0 | 0 | 1 | 0 | 0 | .281 |
| 1 | Bissonette, J | SS | 3 | 0 | 0 | 0 | 0 | 1 | .328 |
| 16 | Sandoval, J | C | 3 | 0 | 0 | 0 | 0 | 0 | .236 |
| 25 | 1 | 5 | 1 | 0 | 2 | ||||
| Winnipeg | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Robson, J | CF | 4 | 0 | 0 | 0 | 0 | 2 | .232 |
| 3 | Bramasco, R | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .282 |
| 44 | Warkentin, M | 1B | 3 | 0 | 0 | 0 | 0 | 3 | .274 |
| 17 | Enriquez, R | DH | 3 | 0 | 0 | 0 | 0 | 2 | .291 |
| 13 | Murphy, M | RF | 3 | 0 | 1 | 0 | 0 | 2 | .272 |
| 15 | Lynch, K | LF | 3 | 0 | 2 | 0 | 0 | 0 | .278 |
| 45 | Sosa, G | C | 3 | 0 | 0 | 0 | 0 | 2 | .242 |
| 10 | Didder, R | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .195 |
| 2 | Armstrong, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | .242 |
| 27 | 0 | 4 | 0 | 1 | 11 | ||||
|
Batting 2B: B.Rutherford (7). HP: J.Nogowski (6). RBI: A.McGarry (26). SF: A.McGarry (2). Team LOB: 5. Fielding A: J.Williams (106), A.Gonzalez 2 (64). E: J.Williams (6), A.Gonzalez (6). PB: J.Sandoval (7). PO: J.Nogowski 3 (214), A.Gonzalez (35), A.McGarry 4 (8), J.Bissonette (52), J.Sandoval 11 (224), J.Hendrickson (3). TC: J.Nogowski 3 (234), J.Williams 2 (193), A.Gonzalez 4 (105), A.McGarry 4 (8), J.Bissonette (179), J.Sandoval 11 (236), J.Hendrickson (8). |
Batting 2B: K.Lynch (7). Team LOB: 7. Fielding A: M.Warkentin 2 (23), R.Didder (93), A.Armstrong 4 (123). PO: J.Robson 8 (136), R.Bramasco (57), M.Warkentin 5 (359), M.Murphy 2 (90), G.Sosa 2 (149), R.Didder (79), M.Lambson 2 (6). TC: J.Robson 8 (140), R.Bramasco (169), M.Warkentin 7 (383), M.Murphy 2 (92), G.Sosa 2 (159), R.Didder 2 (177), A.Armstrong 4 (183), M.Lambson 2 (10). |
| Kansas City | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
6.0 | 4 | 0 | 0 | 1 | 10 | 3.38 |
| 46 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.75 |
| 7 | 4 | 0 | 0 | 1 | 11 | |||
| Winnipeg | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 40 |
|
7.0 | 5 | 1 | 1 | 0 | 2 | 3.92 |
| 7 | 5 | 1 | 1 | 0 | 2 | |||
|
Pitching BF: J.Hendrickson 24, H.McMahon 4. P-S: J.Hendrickson 107-67, H.McMahon 9-6. |
Pitching BF: M.Lambson 27. P-S: M.Lambson 91-58. |