|
|||||||||||||||||||||||||||||||||||||||||||
|
72-54-0 |
6 |
|
4 |
56-70-0 |
|||||||||||||||||||||||||||||||||||||||
| Long Island | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Town, R | LF | 3 | 2 | 1 | 0 | 2 | 0 | .335 |
| 1 | Castillo, I | SS | 5 | 1 | 3 | 2 | 0 | 1 | .296 |
| 28 | Beer, S | DH | 3 | 1 | 0 | 0 | 1 | 1 | .211 |
| 32 | Kohlwey, T | 1B | 4 | 0 | 1 | 2 | 1 | 1 | .291 |
| 24 | Viola, T | 3B | 5 | 0 | 3 | 1 | 0 | 0 | .288 |
| 5 | Thomas, C | RF | 4 | 0 | 0 | 0 | 1 | 1 | .232 |
| 13 | Encarnacion, J | CF | 4 | 1 | 1 | 1 | 0 | 1 | .285 |
| 11 | OConner, J | C | 2 | 0 | 0 | 0 | 2 | 0 | .259 |
| 6 | Johnson, E | 2B | 4 | 1 | 1 | 0 | 0 | 2 | .280 |
| 34 | 6 | 10 | 6 | 7 | 7 | ||||
| Staten Island | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 01 | Johnson, K | RF | 4 | 1 | 1 | 0 | 1 | 0 | .366 |
| 10 | Rodriguez, C | SS | 5 | 1 | 1 | 1 | 0 | 2 | .325 |
| 05 | Contreras, M | CF | 3 | 0 | 0 | 0 | 2 | 1 | .316 |
| 20 | Dearden, T | LF | 3 | 1 | 1 | 2 | 1 | 0 | .429 |
| 48 | Sandoval, P | 3B | 5 | 0 | 1 | 0 | 0 | 1 | .222 |
| 6 | Martorano, B | C | 2 | 0 | 0 | 0 | 2 | 0 | .297 |
| 2 | Maggi, D | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .255 |
| 38 | Decker, N | DH | 3 | 0 | 0 | 0 | 1 | 1 | .194 |
| 14 | Diaz, E | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .305 |
| 31 | 4 | 5 | 3 | 8 | 6 | ||||
|
Batting HP: S.Beer (6), J.Encarnacion (2). HR: J.Encarnacion (5). RBI: I.Castillo 2 (8), T.Kohlwey 2 (40), T.Viola (50), J.Encarnacion (31). CS: I.Castillo (1), T.Viola (5). SB: R.Town (21), T.Viola (13), J.Encarnacion (18). Team LOB: 10. Fielding A: I.Castillo 3 (40), T.Kohlwey (38), T.Viola (111), E.Johnson (74), B.Nelson (5), J.Hillman (13). PB: J.OConner (10). PO: R.Town 2 (117), I.Castillo (19), T.Kohlwey 7 (386), C.Thomas 4 (84), J.Encarnacion 4 (70), J.OConner 7 (271), E.Johnson (45), J.Hillman (5). SBA: J.OConner (46). TC: R.Town 2 (125), I.Castillo 4 (61), T.Kohlwey 8 (427), T.Viola (184), C.Thomas 4 (88), J.Encarnacion 4 (72), J.OConner 7 (304), E.Johnson 2 (122), B.Nelson (12), J.Hillman 2 (20). |
Batting 2B: C.Rodriguez (4). HP: E.Diaz (9). HR: T.Dearden (1). RBI: C.Rodriguez (21), T.Dearden 2 (3). SF: T.Dearden (1). SB: K.Johnson (7). Team LOB: 10. Fielding A: K.Johnson (2), P.Sandoval 3 (66), B.Martorano 3 (28), E.Diaz 3 (112), W.Scott (1). CS: B.Martorano 2 (2). PB: B.Martorano 2 (6). PO: K.Johnson 3 (42), C.Rodriguez 2 (20), M.Contreras 2 (104), P.Sandoval (34), B.Martorano 7 (329), D.Maggi 7 (107), E.Diaz 5 (99). SBA: B.Martorano 5 (74). TC: K.Johnson 4 (44), C.Rodriguez 2 (64), M.Contreras 2 (105), P.Sandoval 4 (107), B.Martorano 10 (366), D.Maggi 7 (175), E.Diaz 8 (217), W.Scott (1). |
| Long Island | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 36 | Hillman, J | 4.2 | 3 | 1 | 1 | 7 | 2 | 5.50 |
| 25 | Case, B | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.54 |
| 21 |
|
2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 47 | Nelson, B | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| 55 | Asa, J | 0.1 | 2 | 3 | 2 | 1 | 0 | 5.13 |
| 50 |
|
0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 9 | 5 | 4 | 3 | 8 | 6 | |||
| Staten Island | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
6.0 | 5 | 3 | 3 | 3 | 4 | 4.52 |
| 18 | Helvey, C | 1.0 | 2 | 2 | 2 | 1 | 1 | 9.00 |
| 25 | Guzman, L | 0.2 | 2 | 1 | 1 | 2 | 0 | 6.26 |
| 43 | Bedford, M | 1.1 | 1 | 0 | 0 | 1 | 2 | 4.15 |
| 9 | 10 | 6 | 6 | 7 | 7 | |||
|
Pitching BF: J.Hillman 24, B.Case 1, N.Clenney 6, B.Nelson 3, J.Asa 5, K.Middleton 2. P-S: J.Hillman 99-53, B.Case 5-3, N.Clenney 23-16, B.Nelson 12-8, J.Asa 21-9, K.Middleton 6-6. |
Pitching BF: W.Scott 25, C.Helvey 6, L.Guzman 6, M.Bedford 6. P-S: W.Scott 108-61, C.Helvey 28-17, L.Guzman 22-11, M.Bedford 21-13. |