|
|||||||||||||||||||||||||||||||||||||||||||
|
24-30-0 |
5 |
|
6 |
20-34-0 |
|||||||||||||||||||||||||||||||||||||||
| Walla Walla | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 31 | Tse, T | LF | 4 | 0 | 0 | 0 | 1 | 1 | .260 |
| 2 | Young, L | SS | 4 | 1 | 0 | 1 | 1 | 3 | .297 |
| 19 | Kern, T | 1B | 3 | 0 | 0 | 1 | 1 | 0 | .300 |
| 23 | Cadiz, D | DH | 5 | 0 | 1 | 2 | 0 | 0 | .379 |
| 36 | Estabrook, O | C | 3 | 1 | 1 | 0 | 0 | 0 | .295 |
| 7 | Stiveson, N | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .226 |
| 20 | Talbot, J | 3B | 4 | 1 | 1 | 1 | 0 | 2 | .292 |
| 41 | Demianew, A | CF | 3 | 1 | 0 | 0 | 1 | 1 | .217 |
| 18 | Komine, H | RF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 32 | 5 | 3 | 5 | 6 | 9 | ||||
| Cowlitz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Priest, M | CF | 5 | 0 | 0 | 0 | 0 | 2 | .250 |
| 44 | Jesske, W | LF | 4 | 2 | 1 | 0 | 1 | 0 | .207 |
| 99 | Stewart, F | DH | 5 | 1 | 2 | 0 | 0 | 0 | .261 |
| 9 | Poffenroth, G | RF | 3 | 1 | 0 | 0 | 1 | 1 | .330 |
| 36 | Bigby, P | 1B | 4 | 2 | 3 | 0 | 1 | 0 | .215 |
| 2 | Oram, B | 2B 3B |
3 | 0 | 2 | 3 | 2 | 0 | .269 |
| 21 | Serrano, M | C | 4 | 0 | 1 | 1 | 1 | 1 | .250 |
| 17 | Meissner, J | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .071 |
| 6 | Lundberg, B | PH SS |
2 | 0 | 1 | 1 | 0 | 0 | .242 |
| 3 | Cisneros, A | 2B SS |
3 | 0 | 1 | 1 | 1 | 0 | .200 |
| 35 | 6 | 11 | 6 | 7 | 5 | ||||
|
Batting 2B: D.Cadiz (10), O.Estabrook (1). HP: T.Kern (7), O.Estabrook (2). RBI: L.Young (18), T.Kern (13), D.Cadiz 2 (26), J.Talbot (3). SB: T.Tse 2 (6). Team LOB: 8. Fielding A: L.Young 2 (44), N.Stiveson 4 (20), J.Talbot 4 (12). DP: 2 (N. Stiveson(2B) - L. Young(SS) - T. Kern(1B),N. Stiveson(2B) - J. Talbot(3B) - T. Kern(1B)). E: N.Stiveson (1), J.Talbot (2). PO: L.Young (33), T.Kern 12 (136), O.Estabrook 5 (60), N.Stiveson 2 (14), A.Demianew 4 (36), H.Komine (1). TC: L.Young 3 (86), T.Kern 12 (147), O.Estabrook 5 (70), N.Stiveson 7 (35), J.Talbot 5 (20), A.Demianew 4 (37), H.Komine (1). |
Batting 2B: W.Jesske (2). HP: G.Poffenroth (6). RBI: B.Oram 3 (4), M.Serrano (1), B.Lundberg (4), A.Cisneros (1). Team LOB: 12. Fielding A: B.Oram 2 (20), J.Meissner (6), A.Buchanan (3), D.Henson (2). E: J.Meissner (1). PO: M.Priest 3 (61), W.Jesske 3 (39), G.Poffenroth 6 (42), P.Bigby 4 (132), B.Oram 2 (17), M.Serrano 9 (9). SBA: M.Serrano 2 (2). TC: M.Priest 3 (64), W.Jesske 3 (46), G.Poffenroth 6 (47), P.Bigby 4 (138), B.Oram 4 (41), M.Serrano 9 (9), J.Meissner 2 (65), A.Buchanan (5), D.Henson (4). |
| Walla Walla | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 | Jennings, A | 5.2 | 6 | 3 | 2 | 3 | 4 | 5.54 |
| 55 | Fenberg, P | 2.1 | 2 | 0 | 0 | 0 | 1 | 1.93 |
| 17 |
|
0.2 | 2 | 3 | 3 | 3 | 0 | 4.66 |
| 22 | Figueroa, A | 0.0 | 1 | 0 | 0 | 1 | 0 | 4.30 |
| 8.2 | 11 | 6 | 5 | 7 | 5 | |||
| Cowlitz | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 38 | Henson, D | 5.2 | 0 | 0 | 0 | 1 | 5 | 2.55 |
| 23 | Kelly, T | 0.1 | 2 | 4 | 4 | 2 | 0 | 108.11 |
| 30 | Buchanan, A | 1.0 | 1 | 1 | 1 | 2 | 2 | 9.00 |
| 20 | Culp, B | 1.0 | 0 | 0 | 0 | 1 | 1 | 10.24 |
| 34 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 9 | 3 | 5 | 5 | 6 | 9 | |||
|
Pitching BF: A.Jennings 27, P.Fenberg 9, D.Torres 6, A.Figueroa 2. P-S: A.Jennings 84-46, P.Fenberg 33-21, D.Torres 31-14, A.Figueroa 13-7. |
Pitching BF: D.Henson 21, T.Kelly 5, A.Buchanan 7, B.Culp 4, W.Rose 3. P-S: D.Henson 79-53, T.Kelly 20-7, A.Buchanan 37-18, B.Culp 17-10, W.Rose 16-12. WP: D.Henson (1). |