|
|||||||||||||||||||||||||||||||||||||||||||
|
20-34-0 |
5 |
|
2 |
24-30-0 |
|||||||||||||||||||||||||||||||||||||||
| Cowlitz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Nelson, T | SS | 3 | 2 | 2 | 0 | 1 | 1 | .256 |
| 4 | Davidson, S | 2B | 4 | 1 | 2 | 0 | 1 | 0 | .310 |
| 99 | Stewart, F | LF | 5 | 1 | 1 | 2 | 0 | 1 | .207 |
| 91 | Rowan, T | 1B | 3 | 0 | 0 | 0 | 2 | 0 | .294 |
| 9 | Poffenroth, G | RF | 5 | 0 | 1 | 1 | 0 | 1 | .379 |
| Carmona Jr, J | C | 2 | 0 | 0 | 0 | 3 | 0 | .095 | |
| Henning, M | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .154 | |
| 23 | Hanson, J | CF | 4 | 0 | 0 | 0 | 0 | 1 | .111 |
| 18 | Champion, M | DH | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| 36 | Bigby, P | PH | 3 | 0 | 1 | 0 | 0 | 1 | .194 |
| 44 | Jesske, W | PR | 0 | 1 | 0 | 0 | 0 | 0 | .071 |
| 34 | 5 | 7 | 3 | 7 | 7 | ||||
| Walla Walla | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 31 | Tse, T | LF | 4 | 1 | 0 | 0 | 1 | 1 | .289 |
| 20 | Talbot, J | 2B | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| 23 | Cadiz, D | 3B | 4 | 0 | 2 | 1 | 1 | 0 | .412 |
| 2 | Young, L | SS | 2 | 0 | 0 | 1 | 2 | 0 | .333 |
| 6 | Scaldeferri, B | DH | 3 | 0 | 1 | 0 | 1 | 0 | .217 |
| 36 | Estabrook, O | C | 3 | 0 | 1 | 0 | 1 | 0 | .300 |
| 57 | Bidwell, Z | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .257 |
| 26 | Prescott, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Backus, J | RF | 3 | 0 | 0 | 0 | 1 | 2 | .088 |
| 1 | Rogers, C | CF | 4 | 0 | 1 | 0 | 0 | 0 | .261 |
| 32 | 2 | 7 | 2 | 7 | 6 | ||||
|
Batting 2B: T.Nelson (2), G.Poffenroth (5). HP: T.Nelson (1). RBI: F.Stewart 2 (5), G.Poffenroth (3). CS: J.Carmona Jr (1). SB: T.Nelson (2), S.Davidson (1), F.Stewart (2). Team LOB: 10. Fielding A: T.Nelson 4 (28), S.Davidson 5 (24), M.Henning 2 (9), C.Waples (3), R.Falke (1). DP: 1 (T. Nelson(SS) - T. Rowan(1B)). E: G.Poffenroth (1). PB: J.Carmona Jr (3). PO: T.Nelson (22), F.Stewart 3 (14), T.Rowan 13 (24), G.Poffenroth (6), J.Carmona Jr 6 (45), M.Henning (1), J.Hanson 2 (21). SBA: J.Carmona Jr (4). TC: T.Nelson 5 (54), S.Davidson 5 (35), F.Stewart 3 (15), T.Rowan 13 (27), G.Poffenroth 2 (9), J.Carmona Jr 6 (48), M.Henning 3 (10), J.Hanson 2 (21), C.Waples (3), R.Falke (1). |
Batting 2B: D.Cadiz 2 (2). RBI: D.Cadiz (6), L.Young (10). SB: T.Tse (3). Team LOB: 10. Fielding A: J.Talbot 2 (5), D.Cadiz 2 (8), L.Young (21), O.Estabrook (3), Z.Bidwell (3), A.Cube (3). CS: O.Estabrook (1). E: L.Young 2 (8), J.Backus (3). PB: O.Estabrook 2 (4). PO: T.Tse (17), J.Talbot 3 (5), D.Cadiz (11), L.Young 2 (19), O.Estabrook 7 (18), Z.Bidwell 6 (37), J.Backus 4 (19), C.Rogers 2 (26), I.Hallam (1). SBA: O.Estabrook 4 (5). TC: T.Tse (35), J.Talbot 5 (10), D.Cadiz 3 (20), L.Young 5 (48), O.Estabrook 8 (21), Z.Bidwell 7 (40), J.Backus 5 (22), C.Rogers 2 (28), A.Cube (3), I.Hallam (1). |
| Cowlitz | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 | Waples, C | 4.0 | 3 | 1 | 1 | 5 | 3 | 6.17 |
| 35 | Falke, R | 3.0 | 4 | 1 | 1 | 2 | 2 | 1.93 |
| 12 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 28 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 7 | 2 | 2 | 7 | 6 | |||
| Walla Walla | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 | Mooney, D | 3.0 | 3 | 2 | 1 | 3 | 4 | 1.69 |
| 12 | Hallam, I | 3.1 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| 44 | Cube, A | 1.2 | 1 | 0 | 0 | 1 | 0 | 3.86 |
| 22 |
|
1.0 | 3 | 3 | 3 | 1 | 0 | 3.68 |
| 9 | 7 | 5 | 4 | 7 | 7 | |||
|
Pitching BF: C.Waples 18, R.Falke 15, K.Markusen 3, C.Oram 3. P-S: C.Waples 66-35, R.Falke 54-34, K.Markusen 18-12, C.Oram 8-4. |
Pitching BF: D.Mooney 14, I.Hallam 13, A.Cube 7, A.Figueroa 8. P-S: D.Mooney 67-40, I.Hallam 54-33, A.Cube 26-14, A.Figueroa 28-18. WP: D.Mooney (1). |