|
|||||||||||||||||||||||||||||||||||||
|
36-20-0 |
4 |
|
3 |
20-35-0 |
|||||||||||||||||||||||||||||||||
| Sylvan Lake | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Simpson, C | 2B | 2 | 1 | 1 | 0 | 2 | 0 | .333 |
| 7 | Flores, J | RF | 1 | 0 | 1 | 0 | 2 | 0 | .325 |
| 45 | Gilbert, A | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .235 |
| 11 | Tijerina, B | LF | 2 | 0 | 0 | 1 | 1 | 0 | .306 |
| 9 | Turner, B | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .222 |
| 13 | Ray, T | C | 2 | 0 | 0 | 0 | 1 | 1 | .259 |
| 35 | Garcia, J | DH | 2 | 1 | 1 | 0 | 0 | 0 | .218 |
| 2 | Bachman, B | DH | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| 42 | Lewis, K | CF | 1 | 0 | 0 | 0 | 0 | 0 | .151 |
| 38 | Baker, S | CF PH |
1 | 1 | 0 | 0 | 1 | 0 | .257 |
| 8 | Yukumoto, T | SS | 3 | 1 | 1 | 0 | 0 | 0 | .310 |
| 19 | 4 | 4 | 1 | 8 | 2 | ||||
| Energy City | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | Kitura, E | LF RF |
4 | 1 | 2 | 0 | 0 | 0 | .310 |
| 16 | Umezawa, S | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| 10 | Aracena, T | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .387 |
| 18 | Abercrombie, D | SS | 3 | 1 | 1 | 0 | 0 | 0 | .329 |
| 29 | Franjul, M | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .321 |
| 7 | Uno, R | DH | 2 | 0 | 0 | 1 | 0 | 0 | .143 |
| 40 | Campbell, E | CF RF |
3 | 0 | 1 | 0 | 0 | 1 | .215 |
| 26 | Hagen, N | C LF |
2 | 0 | 0 | 0 | 0 | 0 | .218 |
| 3 | Husu, P | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 13 | Sanders, K | CF | 1 | 0 | 0 | 0 | 0 | 1 | .219 |
| 11 | Woodcock, T | C | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 26 | 3 | 6 | 2 | 2 | 4 | ||||
|
Batting HP: A.Gilbert (2). RBI: B.Tijerina (16). CS: J.Flores (2). SB: B.Turner (3), S.Baker (7), T.Yukumoto (5). Team LOB: 5. Fielding A: C.Simpson (3), A.Gilbert (5), T.Ray 2 (11), T.Yukumoto (35). E: K.Rempel (1). FCS: T.Ray (1). PO: C.Simpson 3 (9), B.Tijerina 6 (18), B.Turner 6 (183), T.Ray 4 (156), K.Lewis (26), S.Baker (38). SBA: T.Ray 2 (32). TC: C.Simpson 4 (12), A.Gilbert (6), B.Tijerina 6 (19), B.Turner 6 (194), T.Ray 6 (168), K.Lewis (26), S.Baker (42), T.Yukumoto (60), K.Rempel (3). |
Batting 2B: E.Kitura (4), D.Abercrombie (3). RBI: M.Franjul (4), R.Uno (7). SF: R.Uno (2). CS: R.Uno (1). SB: T.Aracena (14). Team LOB: 5. Fielding A: E.Kitura (10), S.Umezawa 4 (15), T.Aracena 4 (87), D.Abercrombie (48), M.Franjul (6), E.Campbell (2), N.Hagen (5), T.Woodcock (1). CS: N.Hagen (1). DP: 1 (S. Umezawa(2B) - D. Abercrombie(SS) - M. Franjul(1B)). PO: E.Kitura (49), T.Aracena 2 (54), D.Abercrombie 4 (32), M.Franjul 9 (53), E.Campbell (70), N.Hagen (68), K.Sanders (72), T.Woodcock (4), C.Bolton (1). SBA: N.Hagen 3 (34), T.Woodcock (1). TC: E.Kitura 2 (63), S.Umezawa 4 (22), T.Aracena 6 (147), D.Abercrombie 5 (80), M.Franjul 10 (60), E.Campbell 2 (72), N.Hagen 2 (76), K.Sanders (77), T.Woodcock 2 (6), C.Bolton (7). |
| Sylvan Lake | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 37 | Rempel, K | 4.0 | 5 | 3 | 2 | 0 | 3 | 6.00 |
| 32 |
|
1.1 | 0 | 0 | 0 | 1 | 0 | 5.32 |
| 17 | Lundmark, G | 1.1 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 30 |
|
0.1 | 1 | 0 | 0 | 0 | 0 | 4.91 |
| 7 | 6 | 3 | 2 | 2 | 4 | |||
| Energy City | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 | Marinac, S | 2.1 | 3 | 2 | 2 | 4 | 1 | 7.72 |
| Peterson, D | 0.2 | 1 | 1 | 1 | 0 | 0 | 7.32 | |
| 27 |
|
1.0 | 0 | 1 | 1 | 2 | 0 | 6.52 |
| 38 | Meunier, T | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| 31 | Bolton, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 13.75 |
| 8 | Mizener, S | 1.0 | 0 | 0 | 0 | 1 | 0 | 9.98 |
| 7 | 4 | 4 | 4 | 8 | 2 | |||
|
Pitching BF: K.Rempel 17, H.Jones 5, G.Lundmark 5, J.Tucker 2. P-S: K.Rempel 59-43, H.Jones 24-14, G.Lundmark 27-16, J.Tucker 5-4. |
Pitching BF: S.Marinac 13, D.Peterson 3, R.Sexton 5, T.Meunier 3, C.Bolton 3, S.Mizener 3. P-S: S.Marinac 51-26, D.Peterson 9-6, R.Sexton 15-4, T.Meunier 15-7, C.Bolton 11-6, S.Mizener 11-6. WP: D.Peterson (1), R.Sexton 2 (2). |