|
|||||||||||||||||||||||||||||||||||||||||||
|
33-22-0 |
7 |
|
12 |
22-34-0 |
|||||||||||||||||||||||||||||||||||||||
| Lethbridge | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Socarras, B | CF | 2 | 1 | 2 | 0 | 0 | 0 | .441 |
| 2 | Spinosa, J | 2B PR |
3 | 1 | 0 | 0 | 0 | 1 | .220 |
| 10 | Matsuzaki, L | RF | 5 | 0 | 1 | 0 | 0 | 0 | .320 |
| 23 | Claerhout, C | 1B | 4 | 2 | 1 | 0 | 1 | 0 | .323 |
| 26 | Kalisky, J | LF | 4 | 2 | 2 | 5 | 0 | 0 | .300 |
| 8 | Andrachick, S | 3B | 3 | 0 | 0 | 0 | 2 | 0 | .322 |
| 5 | McTavish, B | 2B CF |
4 | 0 | 1 | 0 | 0 | 2 | .296 |
| 24 | Blanchard, D | DH | 4 | 1 | 1 | 0 | 0 | 2 | .295 |
| 17 | Bufford, D | C | 4 | 0 | 1 | 0 | 0 | 1 | .192 |
| 9 | Wheatley, L | SS | 3 | 0 | 0 | 0 | 1 | 1 | .069 |
| 36 | 7 | 9 | 5 | 4 | 7 | ||||
| Brooks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Matthews, P | CF | 4 | 2 | 2 | 1 | 1 | 1 | .385 |
| 24 | Fishel, B | RF | 4 | 1 | 3 | 3 | 1 | 0 | .368 |
| 3 | Altamirano, C | LF | 5 | 2 | 2 | 0 | 0 | 1 | .283 |
| 1 | Dorn, T | 2B | 4 | 2 | 1 | 0 | 1 | 1 | .333 |
| 6 | Ormonde, W | 1B | 5 | 2 | 2 | 0 | 0 | 1 | .272 |
| 10 | Reker, S | 3B | 4 | 2 | 1 | 3 | 1 | 0 | .211 |
| 5 | Bedford, J | SS | 5 | 0 | 2 | 1 | 0 | 1 | .247 |
| 40 | Rick, L | DH | 4 | 0 | 2 | 1 | 0 | 0 | .205 |
| 33 | Hopfel, K | C | 2 | 1 | 0 | 0 | 2 | 1 | .128 |
| 37 | 12 | 15 | 9 | 6 | 6 | ||||
|
Batting 2B: C.Claerhout (3), D.Blanchard (4). HR: J.Kalisky 2 (6). RBI: J.Kalisky 5 (19). SF: J.Kalisky (1). SB: B.Socarras (10), J.Spinosa (2), B.McTavish (5). Team LOB: 7. Fielding A: L.Matsuzaki (4), C.Claerhout (11), J.Kalisky (2), L.Wheatley 2 (24), J.Berglund (2). E: S.Andrachick (8). PB: D.Bufford (6). PO: J.Spinosa 3 (16), L.Matsuzaki (39), C.Claerhout 2 (203), J.Kalisky 4 (19), S.Andrachick 2 (25), B.McTavish 2 (43), D.Bufford 8 (164), L.Wheatley 2 (11). SBA: D.Bufford (34). TC: J.Spinosa 3 (48), L.Matsuzaki 2 (45), C.Claerhout 3 (218), J.Kalisky 5 (23), S.Andrachick 3 (88), B.McTavish 2 (87), D.Bufford 8 (180), L.Wheatley 4 (42), J.Berglund (6). |
Batting 2B: B.Fishel (6). HR: B.Fishel (2), S.Reker (3). RBI: P.Matthews (13), B.Fishel 3 (12), S.Reker 3 (15), J.Bedford (14), L.Rick (5). CS: B.Fishel (4). SB: P.Matthews (7). Team LOB: 7. Fielding A: T.Dorn 3 (27), S.Reker 2 (36), J.Bedford 4 (51), K.Hopfel (5), B.Walters (3). DP: 1 (T. Dorn(2B) - J. Bedford(SS) - W. Ormonde(1B)). E: T.Dorn (5), S.Reker (6). PO: P.Matthews (31), B.Fishel 2 (40), C.Altamirano 2 (55), T.Dorn 4 (19), W.Ormonde 8 (131), J.Bedford 3 (36), K.Hopfel 7 (85). SBA: K.Hopfel 3 (15). TC: P.Matthews (35), B.Fishel 2 (44), C.Altamirano 2 (57), T.Dorn 8 (51), W.Ormonde 8 (138), S.Reker 3 (59), J.Bedford 7 (101), K.Hopfel 8 (92), B.Walters (3). |
| Lethbridge | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
4.1 | 9 | 7 | 5 | 2 | 4 | 5.96 |
| 33 | Robertson, J | 2.1 | 5 | 4 | 4 | 3 | 1 | 13.50 |
| 29 | Pauly, T | 0.1 | 1 | 1 | 1 | 0 | 1 | 6.14 |
| 54 | Pearce, R | 1.0 | 0 | 0 | 0 | 1 | 0 | 19.29 |
| 8 | 15 | 12 | 10 | 6 | 6 | |||
| Brooks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 | Walters, B | 3.0 | 4 | 4 | 3 | 1 | 3 | 7.88 |
| 19 |
|
3.0 | 2 | 0 | 0 | 2 | 4 | 4.91 |
| 21 | Hughes, D | 2.0 | 3 | 3 | 3 | 1 | 0 | 11.70 |
| 38 | Nishijima, S | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.69 |
| 9 | 9 | 7 | 6 | 4 | 7 | |||
|
Pitching BF: J.Berglund 24, J.Robertson 13, T.Pauly 2, R.Pearce 4. P-S: J.Berglund 98-59, J.Robertson 50-30, T.Pauly 10-6, R.Pearce 11-5. |
Pitching BF: B.Walters 15, M.Zhang 13, D.Hughes 9, S.Nishijima 4. P-S: B.Walters 63-44, M.Zhang 51-31, D.Hughes 32-17, S.Nishijima 17-12. WP: D.Hughes (1). |