|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
27-29-0 |
7 |
|
8 |
46-9-0 |
|||||||||||||||||||||||||||||||||||||||||||||
| Moose Jaw | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Soto, T | SS | 5 | 1 | 0 | 0 | 1 | 0 | .301 |
| 27 | Edwards, W | CF | 4 | 1 | 1 | 0 | 1 | 0 | .360 |
| 39 | Gurney, A | 1B | 4 | 2 | 3 | 2 | 1 | 0 | .412 |
| 25 | Saenz, E | 3B | 5 | 0 | 1 | 2 | 0 | 1 | .244 |
| 26 | Yeager, J | DH | 5 | 0 | 1 | 0 | 0 | 2 | .236 |
| 4 | DeGrazia, T | RF | 5 | 0 | 0 | 0 | 0 | 1 | .283 |
| 20 | Soto, G | C | 3 | 2 | 1 | 0 | 0 | 1 | .238 |
| 2 | Martin, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 30 | Deringer, E | C | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| 9 | Phillips, P | LF | 5 | 0 | 2 | 0 | 0 | 1 | .500 |
| 13 | Waliczek, B | 2B | 3 | 1 | 0 | 0 | 2 | 1 | .292 |
| 40 | 7 | 9 | 4 | 5 | 8 | ||||
| Saskatoon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Beck, C | CF | 5 | 0 | 1 | 1 | 0 | 0 | .359 |
| 33 | Menard, E | 1B | 4 | 2 | 2 | 0 | 1 | 1 | .429 |
| 31 | Medina, A | 2B | 4 | 0 | 1 | 0 | 1 | 1 | .408 |
| 3 | Prieto, N | PR | 0 | 1 | 0 | 0 | 0 | 0 | .207 |
| 2 | Wesslund, C | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| 8 | Sorensen, B | C | 3 | 1 | 2 | 1 | 0 | 0 | .291 |
| 11 | Houston, N | SS | 3 | 0 | 1 | 1 | 1 | 0 | .344 |
| 24 | Roell, M | 3B | 5 | 1 | 0 | 1 | 0 | 1 | .316 |
| 9 | Janner, E | RF | 4 | 1 | 2 | 1 | 1 | 1 | .302 |
| 34 | Murdoch, E | DH | 2 | 1 | 1 | 0 | 1 | 0 | .279 |
| 1 | Freeman, J | LF | 3 | 1 | 2 | 2 | 1 | 0 | .278 |
| 33 | 8 | 12 | 7 | 6 | 4 | ||||
|
Batting 2B: E.Saenz (3). HP: G.Soto (4). RBI: A.Gurney 2 (33), E.Saenz 2 (14). SB: W.Edwards (11), B.Waliczek 2 (16). Team LOB: 10. Fielding A: T.Soto 4 (63), A.Gurney 3 (13), G.Soto (8), B.Waliczek 3 (73). DP: 3 (A. Gurney(1B) - T. Soto(SS) - R. Guardiola(P),T. Soto(SS) - A. Gurney(1B),T. Soto(SS) - A. Gurney(1B)). E: T.Soto (6), G.Soto (4), R.Guardiola 2 (2). FCS: G.Soto (1). PO: T.Soto 5 (50), W.Edwards 2 (62), A.Gurney 6 (86), G.Soto 4 (57), P.Phillips 3 (3), B.Waliczek (44), R.Guardiola 3 (4). SBA: G.Soto 4 (26). TC: T.Soto 10 (119), W.Edwards 2 (64), A.Gurney 9 (99), G.Soto 6 (69), P.Phillips 3 (3), B.Waliczek 4 (122), R.Guardiola 5 (9). |
Batting 2B: C.Beck (5), B.Sorensen (11), E.Murdoch (5), J.Freeman (4). HP: B.Sorensen (5), E.Murdoch (5). RBI: C.Beck (15), B.Sorensen (14), N.Houston (20), M.Roell (12), E.Janner (11), J.Freeman 2 (13). SF: B.Sorensen (1), N.Houston (5). CS: E.Menard (1), E.Janner (1). SB: N.Prieto (4), E.Murdoch (9), J.Freeman (8). Team LOB: 9. Fielding A: E.Menard (7), A.Medina 2 (31), B.Sorensen (9), M.Roell 4 (24), M.Sall (2). DP: 1 (M. Roell(3B) - M. Roell(3B) - A. Medina(2B)). E: N.Houston (14), M.Roell (5), E.Janner (3). PB: B.Sorensen (10). PO: C.Beck (43), E.Menard 5 (102), A.Medina 2 (13), B.Sorensen 8 (196), N.Houston 3 (35), M.Roell 2 (17), E.Janner 4 (27), J.Freeman (33), C.Plain (1). SBA: B.Sorensen 3 (41). TC: C.Beck (46), E.Menard 6 (112), A.Medina 4 (46), B.Sorensen 9 (208), N.Houston 4 (113), M.Roell 7 (46), E.Janner 5 (30), J.Freeman (35), C.Plain (1), M.Sall (2). |
| Moose Jaw | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 | Guardiola, R | 5.0 | 8 | 5 | 4 | 4 | 2 | 4.86 |
| 6 | Glazener, J | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 24 | Garcia, C | 1.1 | 1 | 0 | 0 | 0 | 1 | 3.71 |
| 33 |
|
1.2 | 2 | 3 | 2 | 1 | 1 | 1.98 |
| 9 | 12 | 8 | 6 | 6 | 4 | |||
| Saskatoon | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 47 | Sall, M | 4.1 | 5 | 6 | 5 | 3 | 6 | 3.50 |
| 39 | Kopp, C | 2.2 | 3 | 0 | 0 | 0 | 1 | 1.29 |
| 7 | Zdunich, T | 2.0 | 1 | 1 | 0 | 1 | 0 | 9.00 |
| 49 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 2.45 |
| 10 | 9 | 7 | 5 | 5 | 8 | |||
|
Pitching BF: R.Guardiola 25, J.Glazener 5, C.Garcia 6, N.Pisio 8. P-S: R.Guardiola 81-44, J.Glazener 15-9, C.Garcia 21-14, N.Pisio 25-14. |
Pitching BF: M.Sall 21, C.Kopp 11, T.Zdunich 10, C.Plain 5. P-S: M.Sall 87-54, C.Kopp 34-29, T.Zdunich 38-24, C.Plain 19-12. WP: M.Sall (1). |