|
|||||||||||||||||||||||||||||||||||||
|
16-28-0 |
1 |
|
2 |
16-28-0 |
|||||||||||||||||||||||||||||||||
| Vermont | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Daniel, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | .271 |
| 12 | Pagano, J | LF | 3 | 0 | 1 | 1 | 0 | 0 | .290 |
| 6 | Hernandez, J | DH | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
| 57 | Gates, S | RF | 3 | 0 | 0 | 0 | 0 | 0 | .191 |
| 14 | Camera, D | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .206 |
| 4 | Miles, E | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| 7 | Johnson, R | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Apple, F | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .246 |
| 13 | Buecker, B | C | 2 | 0 | 0 | 0 | 0 | 0 | .094 |
| 2 | Minckler, M | SS | 2 | 1 | 1 | 0 | 0 | 0 | .170 |
| 24 | 1 | 3 | 1 | 1 | 1 | ||||
| North Shore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Parks, S | LF | 3 | 0 | 0 | 0 | 0 | 0 | .206 |
| 33 | Baker, D | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .204 |
| 31 | Marot, A | 1B | 3 | 1 | 1 | 1 | 0 | 0 | .258 |
| 50 | Kea, J | C | 2 | 0 | 1 | 0 | 1 | 0 | .266 |
| 2 | Jaconski, J | DH | 3 | 0 | 0 | 0 | 0 | 1 | .210 |
| 35 | Powers, J | RF | 2 | 1 | 0 | 0 | 0 | 0 | .194 |
| 34 | Welshans, A | PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 3 | Wilson, E | RF | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| 32 | Wachter, N | CF | 3 | 0 | 1 | 1 | 0 | 0 | .171 |
| 23 | Whitehill, S | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .227 |
| 7 | Rickheim, J | SS | 2 | 0 | 1 | 0 | 0 | 0 | .220 |
| 24 | 2 | 6 | 2 | 1 | 2 | ||||
|
Batting 2B: J.Pagano (4). RBI: J.Pagano (14). SB: J.Hernandez (19). Team LOB: 3. Fielding A: D.Camera (8), E.Miles 2 (5), F.Apple 2 (25), M.Minckler 3 (34), A.Beard (1), B.Gill (1). E: C.Daniel (3). PO: C.Daniel 3 (79), D.Camera 7 (27), F.Apple 3 (25), B.Buecker 3 (96), M.Minckler (19), A.Beard (1). SBA: B.Buecker (35). TC: C.Daniel 4 (85), D.Camera 8 (37), E.Miles 2 (6), F.Apple 5 (59), B.Buecker 3 (105), M.Minckler 4 (59), A.Beard 2 (2), B.Gill (1). |
Batting 2B: J.Rickheim (2). HR: A.Marot (1). RBI: A.Marot (7), N.Wachter (2). SB: J.Powers (3). Team LOB: 5. Fielding A: D.Baker 2 (23), A.Marot (15), S.Whitehill 4 (44), J.Rickheim 3 (65). E: T.Yesu (2). PO: A.Marot 13 (123), J.Kea (116), J.Powers 2 (22), N.Wachter 4 (17), T.Yesu (2). SBA: J.Kea (33). TC: D.Baker 2 (32), A.Marot 14 (140), J.Kea (127), J.Powers 2 (27), N.Wachter 4 (18), S.Whitehill 4 (64), J.Rickheim 3 (116), T.Yesu 2 (8). |
| Vermont | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 | Beard, A | 2.0 | 2 | 1 | 1 | 0 | 0 | 4.50 |
| 35 | Magdits, L | 3.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| 31 |
|
0.2 | 2 | 1 | 1 | 1 | 0 | 13.49 |
| 43 | Gill, B | 0.1 | 0 | 0 | 0 | 0 | 0 | 1.35 |
| 6 | 6 | 2 | 2 | 1 | 2 | |||
| North Shore | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
6.0 | 2 | 1 | 1 | 1 | 1 | 4.50 |
| 18 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 0.82 |
| 7 | 3 | 1 | 1 | 1 | 1 | |||
|
Pitching BF: A.Beard 8, L.Magdits 11, T.Rosario 5, B.Gill 1. P-S: A.Beard 31-18, L.Magdits 33-22, T.Rosario 16-8, B.Gill 1-1. |
Pitching BF: T.Yesu 21, R.Griffin 4. P-S: T.Yesu 67-41, R.Griffin 8-6. |