|
|||||||||||||||||||||||||||||||||||||||||||
|
16-28-0 |
8 |
|
4 |
18-26-0 |
|||||||||||||||||||||||||||||||||||||||
| North Shore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Parks, S | RF | 4 | 0 | 1 | 1 | 2 | 0 | .194 |
| 3 | Wilson, E | CF | 5 | 1 | 2 | 1 | 1 | 0 | .209 |
| 22x | Perazza, M | LF | 4 | 1 | 1 | 0 | 0 | 0 | .273 |
| 32 | Wachter, N | LF | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 31 | Marot, A | 1B | 5 | 1 | 2 | 1 | 0 | 1 | .212 |
| 50 | Kea, J | DH | 2 | 2 | 1 | 1 | 3 | 0 | .325 |
| 33 | Baker, D | 3B | 5 | 1 | 1 | 1 | 0 | 1 | .167 |
| 28 | Sengenberger, A | C | 4 | 1 | 1 | 2 | 1 | 1 | .125 |
| 4x | Gold, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .176 |
| 23 | Whitehill, S | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .235 |
| 7 | Rickheim, J | SS | 5 | 1 | 1 | 0 | 0 | 1 | .167 |
| 39 | 8 | 10 | 7 | 8 | 5 | ||||
| Upper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Brotz, A | DH | 5 | 0 | 0 | 0 | 0 | 0 | .267 |
| 7 | Fellows, C | LF | 5 | 1 | 2 | 0 | 0 | 1 | .457 |
| 6x | Spanier, J | SS | 4 | 2 | 2 | 0 | 0 | 1 | .313 |
| 25 | Greco, A | RF | 3 | 0 | 0 | 0 | 1 | 0 | .277 |
| 11 | Preisano, R | 1B | 2 | 1 | 0 | 1 | 1 | 0 | .206 |
| 24 | Shuhet, N | C | 4 | 0 | 1 | 3 | 0 | 0 | .350 |
| 19x | Mazzotta, N | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| 32 | Trommer, M | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .211 |
| 9x | Monile, N | CF | 4 | 0 | 2 | 0 | 0 | 0 | .267 |
| 35 | 4 | 8 | 4 | 2 | 4 | ||||
|
Batting HP: J.Gold (3). HR: J.Kea (1). RBI: S.Parks (2), E.Wilson (4), A.Marot (3), J.Kea (1), D.Baker (1), A.Sengenberger 2 (4). SB: D.Baker (1). Team LOB: 13. Fielding A: D.Baker 5 (5), A.Sengenberger (8), J.Gold (30), S.Whitehill 4 (19), J.Rickheim 3 (37), T.Yesu (3). E: A.Sengenberger (3), J.Rickheim (5). FCS: A.Sengenberger (1). PO: S.Parks 4 (25), E.Wilson 2 (20), A.Marot 13 (40), A.Sengenberger 5 (71), J.Gold 3 (21). SBA: A.Sengenberger 4 (27). TC: S.Parks 4 (25), E.Wilson 2 (21), A.Marot 13 (51), D.Baker 5 (7), A.Sengenberger 7 (82), J.Gold 4 (56), S.Whitehill 4 (27), J.Rickheim 4 (64), T.Yesu (5). |
Batting 2B: N.Shuhet (1). RBI: R.Preisano (9), N.Shuhet 3 (4). CS: C.Fellows (3). SB: J.Spanier 2 (7), N.Monile (5). Team LOB: 7. Fielding A: J.Spanier 3 (16), N.Mazzotta 4 (14), M.Trommer (8). E: J.Spanier (3), M.Trommer (5), N.Monile (2). PO: C.Fellows 2 (15), J.Spanier 2 (17), A.Greco (39), R.Preisano 9 (45), N.Shuhet 6 (25), N.Mazzotta 3 (11), N.Monile 4 (19). SBA: N.Shuhet (12). TC: C.Fellows 2 (16), J.Spanier 6 (36), A.Greco (41), R.Preisano 9 (49), N.Shuhet 6 (29), N.Mazzotta 7 (26), M.Trommer 2 (13), N.Monile 5 (21). |
| North Shore | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 | Yesu, T | 3.0 | 5 | 4 | 3 | 2 | 1 | 4.15 |
| 20 |
|
1.0 | 2 | 0 | 0 | 0 | 0 | 2.46 |
| 45 | Eaton, E | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 36 | Lee, O | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.80 |
| 42 | Hauser, J | 2.0 | 0 | 0 | 0 | 0 | 1 | 2.08 |
| 18 | Griffin, R | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.13 |
| 9 | 8 | 4 | 3 | 2 | 4 | |||
| Upper | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31x | Howard, F | 1.2 | 4 | 4 | 0 | 3 | 1 | 2.79 |
| 28 |
|
3.0 | 4 | 3 | 3 | 2 | 1 | 4.50 |
| 33x | Davis, S | 3.1 | 1 | 0 | 0 | 1 | 3 | 3.60 |
| 34x | Callanan, B | 1.0 | 1 | 1 | 1 | 2 | 0 | 13.50 |
| 9 | 10 | 8 | 4 | 8 | 5 | |||
|
Pitching BF: T.Yesu 17, B.Rehkow 4, E.Eaton 3, O.Lee 3, J.Hauser 6, R.Griffin 5. P-S: T.Yesu 60-33, B.Rehkow 10-7, E.Eaton 14-9, O.Lee 14-8, J.Hauser 19-14, R.Griffin 28-18. |
Pitching BF: F.Howard 14, W.Harrigan 15, S.Davis 13, B.Callanan 6. P-S: F.Howard 49-22, W.Harrigan 55-30, S.Davis 47-31, B.Callanan 18-8. WP: W.Harrigan 3 (3). |