|
|||||||||||||||||||||||||||||||||||||||||||
|
9-42-0 |
2 |
|
8 |
28-22-1 |
|||||||||||||||||||||||||||||||||||||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Whittle, B | CF | 4 | 1 | 1 | 0 | 0 | 0 | .208 |
| 4 | Bayne, C | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .224 |
| 17 | Laird, S | SS | 4 | 0 | 1 | 0 | 0 | 0 | .373 |
| 11 | Aleksandrov, Y | C | 4 | 0 | 2 | 0 | 0 | 2 | .319 |
| 43 | Holder, Z | 3B | 3 | 0 | 0 | 0 | 1 | 3 | .125 |
| 27 | Alonzo, M | RF | 4 | 0 | 0 | 0 | 0 | 3 | .238 |
| 6 | Clifton, I | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .128 |
| 83 | Chambers, B | LF | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| 24 | Sanders, P | P | 3 | 0 | 0 | 0 | 0 | 2 | .217 |
| 19 | Martinez, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 96 | Bower, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 32 | 2 | 5 | 1 | 2 | 11 | ||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Becker, S | CF | 3 | 1 | 0 | 0 | 1 | 0 | .325 |
| 10 | Tripoli, T | 2B | 4 | 2 | 3 | 1 | 0 | 0 | .290 |
| 27 | Prockish, J | 3B | 4 | 1 | 2 | 1 | 1 | 0 | .377 |
| 19 | King, N | RF | 5 | 0 | 1 | 2 | 0 | 0 | .375 |
| 30 | Avallone, M | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .231 |
| 65 | Andrews, B | PH | 1 | 0 | 1 | 1 | 0 | 0 | .272 |
| 4 | Martinez, M | SS | 4 | 0 | 0 | 0 | 1 | 2 | .205 |
| 9 | Tuttle, J | C | 5 | 1 | 3 | 1 | 0 | 2 | .267 |
| 12 | Wakeman, P | P | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| 23 | Sisto, J | PH | 1 | 1 | 1 | 1 | 0 | 0 | .315 |
| 18 | Garcia, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 24 | Kirby, C | LF | 4 | 1 | 2 | 1 | 0 | 1 | .269 |
| 37 | 8 | 15 | 8 | 4 | 6 | ||||
|
Batting 3B: B.Whittle (1), I.Clifton (1). RBI: B.Chambers (1). Team LOB: 5. Fielding A: C.Bayne 6 (79), S.Laird 3 (60), Z.Holder (3). DP: 1 (C. Bayne(2B) - S. Laird(SS) - I. Clifton(1B)). PB: Y.Aleksandrov (16). PO: B.Whittle 2 (11), C.Bayne (34), Y.Aleksandrov 6 (249), M.Alonzo 2 (40), I.Clifton 9 (33), B.Chambers (1), P.Sanders (5). TC: B.Whittle 2 (12), C.Bayne 7 (123), S.Laird 3 (129), Y.Aleksandrov 6 (271), Z.Holder (12), M.Alonzo 2 (65), I.Clifton 9 (39), B.Chambers (1), P.Sanders (11). |
Batting 2B: J.Prockish (9), J.Tuttle (2), P.Wakeman (2). 3B: J.Sisto (1). HP: S.Becker (5). RBI: T.Tripoli (11), J.Prockish (58), N.King 2 (9), B.Andrews (20), J.Tuttle (6), J.Sisto (23), C.Kirby (2). Team LOB: 11. Fielding A: T.Tripoli 2 (96), J.Prockish (66), M.Martinez 5 (24), J.Tuttle (6), P.Wakeman (8). PO: S.Becker 3 (44), T.Tripoli (48), N.King (18), M.Avallone 10 (40), J.Tuttle 11 (151), C.Kirby (6). TC: S.Becker 3 (56), T.Tripoli 3 (152), J.Prockish (95), N.King (20), M.Avallone 10 (43), M.Martinez 5 (56), J.Tuttle 12 (160), P.Wakeman (13), C.Kirby (6). |
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
7.2 | 10 | 3 | 2 | 2 | 5 | 5.47 |
| 19 | Martinez, M | 0.0 | 3 | 4 | 4 | 0 | 0 | 8.70 |
| 96 | Bower, D | 0.1 | 2 | 1 | 1 | 2 | 1 | 11.81 |
| 8 | 15 | 8 | 7 | 4 | 6 | |||
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
8.0 | 5 | 2 | 2 | 2 | 9 | 3.43 |
| 18 | Garcia, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.80 |
| 9 | 5 | 2 | 2 | 2 | 11 | |||
|
Pitching BF: P.Sanders 34, M.Martinez 4, D.Bower 5. P-S: P.Sanders 115-74, M.Martinez 11-6, D.Bower 34-21. WP: P.Sanders (1), D.Bower (1). |
Pitching BF: P.Wakeman 31, J.Garcia 3. P-S: P.Wakeman 111-71, J.Garcia 18-12. WP: P.Wakeman (1). |