|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
15-15-0 |
7 |
|
8 |
21-10-0 |
|||||||||||||||||||||||||||||||||||||||||||||
| EDM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Mireault, J | CF | 4 | 1 | 0 | 0 | 2 | 2 | .208 |
| 23 | Morris, B | SS | 5 | 1 | 0 | 0 | 1 | 1 | .161 |
| 9 | Bourget, R | RF | 4 | 2 | 1 | 0 | 2 | 2 | .296 |
| 41 | Jolley, B | 1B | 1 | 1 | 1 | 1 | 0 | 0 | .231 |
| 42 | Rea, J | 0 | 3 | 0 | 1 | 0 | 1 | 1 | .267 |
| 51 | Sakaguchi, K | 2B | 4 | 1 | 2 | 2 | 2 | 1 | .364 |
| 4 | Friesen, C | LF | 5 | 1 | 1 | 2 | 0 | 2 | .217 |
| 1 | Hernandez, C | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Hernandez, Ca | C | 5 | 0 | 0 | 0 | 0 | 1 | .167 |
| 36 | Franquiz, N | DH | 5 | 0 | 0 | 1 | 0 | 1 | .000 |
| 10 | Roggensack, J | 3B | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| 7 | Rivard, N | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 38 | 7 | 6 | 6 | 9 | 12 | ||||
| Coyotes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | Dousett, R | LF | 6 | 0 | 2 | 1 | 0 | 2 | .444 |
| 52 | Boychuk, M | RF | 4 | 0 | 1 | 1 | 2 | 1 | .233 |
| 24 | Orioli, A | CF | 5 | 0 | 1 | 0 | 1 | 1 | .200 |
| 53 | Kawaguchi, C | SS | 4 | 2 | 1 | 0 | 0 | 0 | .273 |
| 54 | Domingo, R | C | 5 | 1 | 2 | 1 | 1 | 1 | .176 |
| 25 | Timmerman, C | CR | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| 3 | Thomson, T | DH | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 26 | King, N | DH | 2 | 0 | 0 | 0 | 0 | 0 | .161 |
| 16 | Andrews, M | 3B | 5 | 1 | 1 | 0 | 0 | 0 | .091 |
| 13 | Wensman, A | 1B | 3 | 1 | 1 | 2 | 0 | 0 | .167 |
| 4 | Brons, E | PH | 0 | 0 | 0 | 0 | 1 | 0 | .150 |
| 22 | Skiffington, E | 1B | 1 | 0 | 1 | 1 | 0 | 0 | .400 |
| 11 | Richards, C | 2B | 4 | 2 | 2 | 1 | 1 | 0 | .364 |
| 42 | 8 | 13 | 7 | 6 | 6 | ||||
|
Batting HP: B.Jolley (1), J.Roggensack (2), N.Rivard (1). RBI: B.Jolley (7), K.Sakaguchi 2 (4), C.Friesen 2 (8), N.Franquiz (1). CS: J.Roggensack (1). SB: R.Bourget (3). Team LOB: 14. Fielding A: B.Morris 5 (17), K.Sakaguchi (6), C.Hernandez 2 (4). E: B.Morris (4), N.Rivard (3). FCS: C.Hernandez 2 (2). PB: C.Hernandez (3). PO: J.Mireault 3 (14), B.Morris (8), R.Bourget 3 (12), B.Jolley 5 (33), K.Sakaguchi (1), C.Friesen 3 (7), C.Hernandez 8 (50), J.Roggensack 2 (6), N.Rivard 3 (9). SBA: C.Hernandez 4 (9). TC: J.Mireault 3 (15), B.Morris 7 (29), R.Bourget 3 (14), B.Jolley 5 (37), K.Sakaguchi 2 (7), C.Friesen 3 (7), C.Hernandez 10 (54), J.Roggensack 2 (12), N.Rivard 4 (14). |
Batting 2B: A.Wensman (1). 3B: C.Kawaguchi (1). HP: C.Kawaguchi 2 (2). RBI: R.Dousett (6), M.Boychuk (3), R.Domingo (4), A.Wensman 2 (2), E.Skiffington (1), C.Richards (3). CS: R.Dousett (2), C.Timmerman (1). SB: R.Dousett (6), M.Boychuk (2). Team LOB: 14. Fielding A: C.Kawaguchi 2 (6), M.Andrews 2 (3), C.Richards (13), L.Gudnason (1), Z.Oudie Senger (1). DP: 1 (C. Richards(2B) - C. Kawaguchi(SS) - A. Wensman(1B)). E: M.Boychuk (1), C.Kawaguchi (1), M.Andrews (1), L.Gudnason (1). PO: R.Dousett 2 (13), A.Orioli (6), C.Kawaguchi (5), R.Domingo 13 (42), M.Andrews 2 (6), A.Wensman 8 (16), C.Richards 3 (16). SBA: R.Domingo (5). TC: R.Dousett 2 (13), M.Boychuk (11), A.Orioli (6), C.Kawaguchi 4 (12), R.Domingo 13 (45), M.Andrews 5 (10), A.Wensman 8 (16), C.Richards 4 (30), L.Gudnason 2 (2), Z.Oudie Senger (1). |
| EDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 | Backstrom, N | 3.0 | 8 | 5 | 5 | 2 | 4 | 6.75 |
| 44 | Wabick, B | 3.0 | 3 | 1 | 1 | 1 | 2 | 3.00 |
| 50 | Bilodeau-Minty, L | 2.0 | 0 | 0 | 0 | 2 | 0 | 1.93 |
| 27 | Devlin, R | 1.0 | 1 | 1 | 0 | 0 | 0 | 3.60 |
| 33 |
|
0.2 | 1 | 1 | 1 | 1 | 0 | 3.09 |
| 9.2 | 13 | 8 | 7 | 6 | 6 | |||
| Coyotes | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 60 | Gudnason, L | 5.0 | 3 | 6 | 2 | 6 | 6 | 3.60 |
| 12 | Maxwell, A | 1.1 | 2 | 1 | 1 | 2 | 0 | 6.75 |
| 66 |
|
3.2 | 1 | 0 | 0 | 1 | 6 | 0.00 |
| 10 | 6 | 7 | 3 | 9 | 12 | |||
|
Pitching BF: N.Backstrom 20, B.Wabick 12, L.Bilodeau-Minty 7, R.Devlin 6, H.Knoll 6. P-S: N.Backstrom 66-41, B.Wabick 41-23, L.Bilodeau-Minty 23-13, R.Devlin 18-10, H.Knoll 9-3. |
Pitching BF: L.Gudnason 28, A.Maxwell 9, Z.Oudie Senger 14. P-S: L.Gudnason 94-53, A.Maxwell 34-15, Z.Oudie Senger 45-28. |