|
|||||||||||||||||||||||||||||||||||||
|
14-22-0 |
2 |
|
24 |
22-14-0 |
|||||||||||||||||||||||||||||||||
| TBolts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Via, Q | LF | 2 | 0 | 1 | 0 | 2 | 0 | .250 |
| 12 | Heckman, M | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .225 |
| 4 | Jones, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | .297 |
| 13 | Rindner, E | C | 2 | 0 | 0 | 0 | 1 | 1 | .231 |
| 14 | Urofsky, B | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .357 |
| 7 | Kaleck, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .316 |
| 15 | Brown, A | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 18 | Sicoli, M | CF | 3 | 1 | 0 | 0 | 0 | 0 | .283 |
| 6 | Crawford, T | DH | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| 11 | Walters, M | RF | 2 | 1 | 1 | 2 | 1 | 0 | .243 |
| 24 | 2 | 5 | 2 | 5 | 3 | ||||
| Cropdusters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Scott, B | LF | 5 | 2 | 2 | 0 | 0 | 0 | .250 |
| 6 | Malott, C | 2B | 2 | 3 | 1 | 3 | 4 | 0 | .282 |
| 44 | Swenda, A | 3B | 2 | 2 | 1 | 1 | 2 | 0 | .271 |
| 22 | Miura, M | CF | 4 | 4 | 3 | 2 | 1 | 0 | .400 |
| 43 | Estes, C | SS | 1 | 4 | 1 | 4 | 3 | 0 | .227 |
| 40 | Camphausen, D | 1B | 5 | 2 | 2 | 3 | 1 | 0 | .200 |
| 8 | Walman, J | DH | 3 | 2 | 2 | 2 | 2 | 0 | .269 |
| 9 | Colmery, C | PH | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 |
| 24 | Seibert, J | C | 4 | 2 | 3 | 2 | 0 | 0 | .267 |
| 23 | Morris, S | RF | 4 | 2 | 2 | 3 | 1 | 0 | .280 |
| 19 | Woodbury, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 32 | 24 | 18 | 23 | 14 | 1 | ||||
|
Batting 2B: B.Urofsky (3). HP: A.Jones (3). HR: M.Walters (1). RBI: M.Walters 2 (3). CS: T.Crawford (1). Team LOB: 7. Fielding A: M.Heckman 3 (22), A.Jones 2 (43). DP: 1 (M. Heckman(2B) - B. Urofsky(1B)). E: M.Heckman (4). PO: Q.Via (23), M.Heckman 2 (17), A.Jones (24), E.Rindner (70), B.Urofsky 5 (34), M.Sicoli 4 (19), M.Walters 2 (26), Z.Gross (28). SBA: E.Rindner 2 (37). TC: Q.Via (23), M.Heckman 6 (43), A.Jones 3 (70), E.Rindner (76), B.Urofsky 5 (37), M.Sicoli 4 (21), M.Walters 2 (30), Z.Gross (53). |
Batting 2B: C.Malott (4), M.Miura 2 (5), C.Estes (3), D.Camphausen (1), J.Seibert (2). 3B: S.Morris (1). HP: B.Scott (4), A.Swenda (2), M.Miura (5), C.Estes (1), J.Seibert 2 (2). HR: D.Camphausen (1), C.Colmery (1). RBI: C.Malott 3 (5), A.Swenda (17), M.Miura 2 (15), C.Estes 4 (4), D.Camphausen 3 (5), J.Walman 2 (4), C.Colmery 3 (3), J.Seibert 2 (2), S.Morris 3 (4). SF: A.Swenda (3), C.Estes (1). CS: A.Swenda (2). SB: C.Malott (5), J.Seibert (1). Team LOB: 12. Fielding A: C.Malott 2 (26), A.Swenda 3 (25), C.Estes 2 (13), J.Seibert (1), B.Brown 2 (3). CS: J.Seibert (1). DP: 1 (C. Malott(2B) - A. Swenda(3B) - D. Camphausen(1B)). PO: C.Malott 2 (16), A.Swenda (17), M.Miura 5 (31), C.Estes (7), D.Camphausen 8 (46), J.Seibert 3 (27), S.Morris (12). SBA: J.Seibert (7). TC: C.Malott 4 (50), A.Swenda 4 (45), M.Miura 5 (33), C.Estes 3 (22), D.Camphausen 8 (46), J.Seibert 4 (28), S.Morris (13), B.Brown 2 (3). |
| TBolts | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
0.2 | 0 | 4 | 4 | 6 | 0 | 7.77 |
| 1 | Sellers, T | 1.0 | 5 | 6 | 6 | 2 | 0 | 22.50 |
| 49 | Hickmon, L | 0.0 | 3 | 5 | 4 | 1 | 0 | 22.50 |
| 3 | Gross, Z | 1.1 | 4 | 5 | 5 | 1 | 0 | 12.60 |
| 20 | Elliott, E | 2.0 | 5 | 3 | 3 | 4 | 0 | 9.90 |
| 42 | McMath, J | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 |
| 6 | 18 | 24 | 23 | 14 | 1 | |||
| Cropdusters | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 42 |
|
3.0 | 2 | 0 | 0 | 2 | 1 | 1.29 |
| 38 | Jones, C | 2.0 | 1 | 0 | 0 | 0 | 2 | 7.20 |
| 27 | Baumhofer, W | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 7 | Sanchez, P | 1.0 | 2 | 2 | 2 | 2 | 0 | 18.00 |
| 7 | 5 | 2 | 2 | 5 | 3 | |||
|
Pitching BF: B.Stutzman 7, T.Sellers 11, L.Hickmon 8, Z.Gross 10, E.Elliott 14, J.McMath 4. P-S: B.Stutzman 34-10, T.Sellers 39-19, L.Hickmon 23-9, Z.Gross 40-23, E.Elliott 62-31, J.McMath 19-14. WP: B.Stutzman 2 (2), T.Sellers (1), L.Hickmon (1). |
Pitching BF: B.Brown 11, C.Jones 7, W.Baumhofer 5, P.Sanchez 7. P-S: B.Brown 55-28, C.Jones 24-15, W.Baumhofer 10-4, P.Sanchez 24-12. |