|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
22-32-0 |
3 |
|
3 |
13-41-0 |
|||||||||||||||||||||||||||||||||||||||||||||
| Springfield | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Calnon, C | 3B P |
3 | 1 | 0 | 1 | 2 | 0 | .292 |
| 99 | Santana, D | SS | 4 | 0 | 1 | 1 | 1 | 2 | .222 |
| 99 | Lauderdale, S | CF | 5 | 0 | 0 | 0 | 0 | 3 | .063 |
| 9 | Culp, B | 1B | 3 | 0 | 0 | 0 | 1 | 2 | .167 |
| 99 | Newton, B | 2B | 5 | 0 | 1 | 1 | 0 | 3 | .200 |
| 99 | Jeffrey, R | LF | 3 | 0 | 0 | 0 | 1 | 3 | .192 |
| 99 | May, N | C | 2 | 1 | 0 | 0 | 2 | 1 | .154 |
| 6 | Vohs, G | RF | 3 | 0 | 0 | 0 | 1 | 1 | .250 |
| 2 | Mullens, C | 3B DH |
4 | 1 | 2 | 0 | 0 | 2 | .316 |
| 32 | 3 | 4 | 3 | 8 | 17 | ||||
| Port Angeles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 44 | Pipercic, J | CF | 2 | 0 | 0 | 0 | 1 | 1 | .167 |
| 30 | Billings, J | CF PH |
1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 16 | Choi, B | SS | 5 | 0 | 1 | 1 | 0 | 1 | .120 |
| 8 | Flores, S | SS | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| 21 | Nunez, R | 2B | 5 | 0 | 3 | 2 | 0 | 2 | .455 |
| 32 | Young, E | 1B | 5 | 0 | 1 | 0 | 0 | 1 | .238 |
| 1 | Koester, K | LF | 5 | 0 | 1 | 0 | 0 | 2 | .375 |
| 20 | Rose, B | DH | 4 | 0 | 2 | 0 | 1 | 1 | .357 |
| 39 | Alsup, O | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .188 |
| 7 | Gifford, D | 3B PH |
2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 5 | Jackson, T | RF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 34 | Adams, S | C | 2 | 1 | 0 | 0 | 1 | 2 | .182 |
| 18 | Taylor, C | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 3 | 10 | 3 | 3 | 13 | ||||
|
Batting 2B: D.Santana (1). HP: B.Culp (2). RBI: C.Calnon (6), D.Santana (4), B.Newton (1). CS: C.Calnon (1), R.Jeffrey (2). Team LOB: 8. Fielding A: C.Calnon 2 (15), D.Santana 2 (20), B.Newton 5 (5). DP: 2 (D. Santana(SS) - B. Newton(2B) - B. Culp(1B),B. Newton(2B) - D. Santana(SS) - B. Culp(1B)). PO: C.Calnon (8), D.Santana 2 (10), S.Lauderdale 4 (8), B.Culp 7 (50), B.Newton 3 (3), R.Jeffrey (11), N.May 12 (28). TC: C.Calnon 3 (26), D.Santana 4 (32), S.Lauderdale 4 (9), B.Culp 7 (52), B.Newton 8 (8), R.Jeffrey (14), N.May 12 (28). |
Batting HP: J.Billings (3). RBI: B.Choi (2), R.Nunez 2 (7). Team LOB: 10. Fielding A: B.Choi 3 (21), R.Nunez 3 (9), N.Smith (3), M.Quia (1), D.Standen 2 (2). DP: 1 (R. Nunez(2B) - B. Choi(SS) - E. Young(1B)). E: E.Young (1). PO: B.Choi (20), R.Nunez (5), E.Young 9 (38), S.Adams 15 (33), C.Taylor 2 (2). TC: B.Choi 4 (41), R.Nunez 4 (16), E.Young 10 (43), S.Adams 15 (36), C.Taylor 2 (2), N.Smith (3), M.Quia (1), D.Standen 2 (2). |
| Springfield | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 | Holmes, B | 5.0 | 4 | 1 | 1 | 3 | 7 | 1.86 |
| 99 | Ediger, Z | 3.0 | 3 | 0 | 0 | 0 | 5 | 0.00 |
| 99 | Parker, L | 2.0 | 3 | 2 | 2 | 0 | 1 | 5.79 |
| 10 | 10 | 3 | 3 | 3 | 13 | |||
| Port Angeles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 | Standen, D | 5.0 | 2 | 2 | 2 | 2 | 10 | 3.52 |
| 23 | Lewis, C | 2.0 | 2 | 1 | 1 | 3 | 2 | 7.50 |
| 41 | Smith, N | 1.0 | 0 | 0 | 0 | 0 | 2 | 30.00 |
| 36 | Quia, M | 1.2 | 0 | 0 | 0 | 3 | 2 | 9.82 |
| 28 |
|
0.1 | 0 | 0 | 0 | 0 | 1 | 2.70 |
| 10 | 4 | 3 | 3 | 8 | 17 | |||
|
Pitching BF: B.Holmes 22, Z.Ediger 11, L.Parker 10. P-S: B.Holmes 78-49, Z.Ediger 26-22, L.Parker 30-20. WP: B.Holmes 3 (3). |
Pitching BF: D.Standen 18, C.Lewis 10, N.Smith 3, M.Quia 9, B.Mayer 1. P-S: D.Standen 73-48, C.Lewis 43-21, N.Smith 11-7, M.Quia 48-23, B.Mayer 4-3. |